#25 BOSTON, Cori
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio State 11/16/04 5 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Virginia 11/19/04 7 0-3 .000 0-3 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 1 0.5
at Pittsburgh 11/24/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.3
THIEL 11/29/04 26 4-7 .571 1-3 .333 0-3 .000 2 4 6 1.5 3 0 2 2 0 2 9 2.5
at Bucknell 12/07/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.0
at Northwestern 12/22/04 14 2-5 .400 2-2 1.000 0-0 .000 0 1 1 1.2 3 0 0 0 0 1 6 2.7
DUQUESNE 12/29/04 9 2-3 .667 1-2 .500 0-1 .000 0 1 1 1.1 0 0 1 0 0 0 5 3.0
ST. FRANCIS (N.Y.) 01/06/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.6
at Mount St. Mary's 01/12/05 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.3
at Wagner 01/17/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.1
WAGNER 01/24/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 1.9
at Monmouth 02/05/05 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.8
MONMOUTH 02/12/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.6
at Quinnipiac 02/19/05 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 2 1.6
at Long Island 02/24/05 14 3-6 .500 1-2 .500 2-4 .500 3 2 5 1.0 2 0 0 1 0 0 9 2.1
SACRED HEART 02/26/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 0 2.0
MOUNT ST. MARY'S 02/28/05 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 1 0 1 3 2.1
Totals......................... 0 110 13-37 .351 6-20 .300 3-12 .250 5 11 16 0.9 16 0 4 6 0 6 35 2.1
Games played: 17
Points/game: 2.1
FG Pct: 35.1
3FG Pct: 30.0
FT Pct: 25.0
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.4