#01 ISON, Joseph
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morgan State 11/15/04 * 39 4-9 .444 0-1 .000 6-8 .750 0 4 4 4.0 4 0 0 3 1 2 14 14.0
at Ohio State 11/16/04 * 34 3-8 .375 0-1 .000 3-4 .750 4 3 7 5.5 3 0 2 1 0 2 9 11.5
at Virginia 11/19/04 * 33 3-8 .375 0-1 .000 1-4 .250 3 7 10 7.0 3 0 0 3 1 1 7 10.0
at Pittsburgh 11/24/04 * 31 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.8 3 0 3 3 0 1 2 8.0
QUINNIPIAC 12/04/04 26 6-11 .545 0-1 .000 3-7 .429 3 3 6 5.8 2 0 1 1 2 3 15 9.4
at Bucknell 12/07/04 * 30 0-2 .000 0-0 .000 2-2 1.000 0 2 2 5.2 3 0 1 0 1 0 2 8.2
EASTERN KENTUCKY 12/11/04 * 29 3-8 .375 0-0 .000 5-6 .833 2 3 5 5.1 4 0 1 1 2 3 11 8.6
at Northwestern 12/22/04 * 17 2-3 .667 0-0 .000 1-3 .333 1 2 3 4.9 5 1 1 0 0 0 5 8.1
DUQUESNE 12/29/04 16 3-5 .600 0-0 .000 0-1 .000 0 0 0 4.3 2 0 0 1 1 0 6 7.9
at Charleston Southern 01/03/05 14 2-3 .667 0-0 .000 0-1 .000 1 0 1 4.0 2 0 1 2 1 0 4 7.5
ST. FRANCIS (N.Y.) 01/06/05 21 3-4 .750 0-0 .000 3-3 1.000 2 1 3 3.9 2 0 0 2 0 2 9 7.6
ST. FRANCIS (PA.) 01/10/05 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.7 1 0 0 2 0 0 1 7.1
at Mount St. Mary's 01/12/05 18 2-4 .500 0-1 .000 1-4 .250 0 2 2 3.5 3 0 1 2 0 1 5 6.9
at Central Connecticut 01/15/05 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.5 3 0 1 0 0 0 2 6.6
at Wagner 01/17/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 6.1
WAGNER 01/24/05 16 1-4 .250 0-0 .000 1-3 .333 1 1 2 3.3 2 0 0 1 1 0 3 5.9
at St. Francis (Pa.) 01/27/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 4 0 0 0 5.6
CENTRAL CONNECTICUT ST 01/29/05 5 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.9 0 0 0 1 0 1 2 5.4
at St. Francis (N.Y.) 02/03/05 11 2-3 .667 0-0 .000 1-2 .500 1 2 3 2.9 2 0 0 2 1 0 5 5.4
at Monmouth 02/05/05 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 5.1
FAIRLEIGH DICKINSON 02/10/05 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 4.9
MONMOUTH 02/12/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 4.6
at Sacred Heart 02/17/05 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 1 2 4.5
at Quinnipiac 02/19/05 8 2-4 .500 0-0 .000 2-2 1.000 1 0 1 2.5 0 0 0 0 1 0 6 4.6
at Long Island 02/24/05 8 1-4 .250 0-1 .000 3-5 .600 0 0 0 2.4 2 0 0 1 1 0 5 4.6
SACRED HEART 02/26/05 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 1 0 0 0 0 4.4
MOUNT ST. MARY'S 02/28/05 8 0-0 .000 0-0 .000 2-4 .500 2 1 3 2.4 1 0 0 0 0 0 2 4.3
Totals......................... 7 416 40-87 .460 0-6 .000 37-63 .587 25 40 65 2.4 49 1 13 32 13 17 117 4.3
Games played: 27
Points/game: 4.3
FG Pct: 46.0
3FG Pct: 0.0
FT Pct: 58.7
Rebounds/game: 2.4
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.5