Robert Morris
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Robert Morris 2003-04 Basketball
Robert Morris Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-3) (4-11) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-7) (3-0) (0-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7:00 p.m. at St. Bonaventure 76-78 L 5311 (24)McCrommon, Chaz (9)Thomas, Aaron
11/26/03 7:00 p.m. at Pittsburgh 61-75 L 7904 (18)McCrommon, Chaz (7)McCrommon, Chaz
12/02/03 7:30 p.m. CARNEGIE MELLON W 90-60 688 (17)Thomas, Aaron (10)Thomas, Aaron
12/06/03 4:00 p.m. at Birmingham-Southern 75-83 L 841 (26)McCrommon, Chaz (8)McCrommon, Chaz
12/13/03 2:00 p.m. * ST. FRANCIS (PA.) W 65-62 1078 (19)McCrommon, Chaz (11)Thomas, Aaron
12/17/03 7:00 p.m. at Buffalo 66-79 L 1188 (22)McCrommon, Chaz (6)McCrommon, Chaz
12/21/03 7:30 p.m. MARYLAND-EASTERN SHORE W 70-63 408 (18)McCrommon, Chaz (9)Thomas, Aaron
12/28/03 4:00 p.m. at Duquesne 70-91 L 4028 (23)Thomas, Aaron (10)Thomas, Aaron
01/03/04 7:30 p.m. at Eastern Kentucky 58-67 L 1300 (19)Carter, Maurice (9)Thomas, Aaron
01/07/04 7:30 p.m. BUCKNELL W 74-67 448 (21)Carter, Maurice (6)Thomas, Aaron
01/10/04 7:30 p.m. * LONG ISLAND W 79-57 644 (23)McCrommon, Chaz (8)McCrommon, Chaz
01/12/04 7:30 p.m. * ST. FRANCIS (N.Y.) 58-74 L 578 (14)Gooden, Christopher (6)Thomas, Aaron
01/17/04 4:02 p.m. * at Fairleigh Dickinson W 62-58 707 (20)McCrommon, Chaz (4)Davenport, Bobby
(4)Clarke, Liviti
01/19/04 7:00 p.m. * at Monmouth 67-75 L 1944 (21)Carter, Maurice (10)Thomas, Aaron
(21)Thomas, Aaron
01/24/04 4:00 p.m. * at Sacred Heart W 69-66 793 (25)McCrommon, Chaz (8)Carter, Maurice
(8)Thomas, Aaron
01/26/04 7:30 p.m. * MOUNT ST. MARY'S W 77-65 337 (22)Thomas, Aaron (6)Thomas, Aaron
01/31/04 4:00 p.m. * at St. Francis (N.Y.) 66-79 L 540 (23)McCrommon, Chaz (10)Thomas, Aaron
02/02/04 7:00 p.m. * at Long Island 76-89 L 423 (21)Coleman, Derek (8)Thomas, Aaron
02/05/04 7:30 p.m. * SACRED HEART W 71-62 497 (35)Carter, Maurice (9)Thomas, Aaron
02/07/04 7:30 p.m. * WAGNER W 75-68 933 (28)Carter, Maurice (8)McCrommon, Chaz
02/12/04 7:45 p.m. * at Quinnipiac W 88-82 1038 (28)Thomas, Aaron (7)Davenport, Bobby
02/14/04 12:00 p.m. * at Central Connecticut State W 69-68 2014 (18)Thomas, Aaron (6)Thomas, Aaron
(6)Davenport, Bobby
02/17/04 7:00 pm * at St. Francis (Pa.) 77-86 L 2043 (20)McCrommon, Chaz (7)Thomas, Aaron
02/19/04 7:00 p.m. * at Mount St. Mary's 53-69 L 1203 (14)McCrommon, Chaz (7)Thomas, Aaron
02/21/04 8:30 p.m. * MONMOUTH 58-68 L 1088 (18)McCrommon, Chaz (6)Thomas, Aaron
02/26/04 7:30 p.m. * QUINNIPIAC W 68-66 1148 (21)Carter, Maurice (7)Thomas, Aaron
02/28/04 1:00 p.m. * CENTRAL CONNECTICUT STATE 68-77 L 1115 (20)Carter, Maurice (5)McCrommon, Chaz
(5)Thomas, Aaron
03/06/04 8:00 pm # vs #5 St. Francis (PA) W 58-43 940 (26)Carter, Maurice (6)McCrommon, Chaz
03/07/04 8:00 p.m. # vs #1 Monmouth 45-62 L 1118 (13)McCrommon, Chaz (7)Thomas, Aaron
# - Northeast Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8962 747
AWAY.................... 15 31277 2085
NEUTRAL................. 2 2058 1029
TOTAL................... 29 42297 1459
Season Box Score
Robert Morris 2003-04 Basketball
Robert Morris Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-3) (4-11) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-7) (3-0) (0-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 McCrommon, Chaz.... 29-29 1118 38.6 186-358 .520 29-73 .397 92-119 .773 54 99 153 5.3 57 0 74 84 17 21 493 17.0
03 Carter, Maurice.... 29-25 1012 34.9 137-362 .378 64-197 .325 94-124 .758 11 88 99 3.4 63 0 93 74 0 28 432 14.9
42 Thomas, Aaron...... 29-29 1118 38.6 135-286 .472 78-171 .456 55-67 .821 41 160 201 6.9 57 0 39 46 9 24 403 13.9
15 Anderson, Mark..... 29-0 645 22.2 91-160 .569 0-0 .000 68-88 .773 36 98 134 4.6 103 7 19 51 8 16 250 8.6
13 Coleman, Derek..... 23-11 521 22.7 36-89 .404 22-54 .407 8-11 .727 5 40 45 2.0 36 0 49 30 1 15 102 4.4
23 Gooden, Christopher 20-15 387 19.4 30-79 .380 13-45 .289 15-21 .714 6 23 29 1.5 47 2 23 27 1 11 88 4.4
43 Davenport, Bobby... 29-26 397 13.7 43-82 .524 0-0 .000 27-34 .794 35 59 94 3.2 83 5 12 35 17 14 113 3.9
04 Clarke, Liviti..... 29-7 433 14.9 29-82 .354 7-34 .206 21-35 .600 6 38 44 1.5 51 0 28 26 0 14 86 3.0
41 Tielsch, Daren..... 1-0 19 19.0 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 5 1 0 2 0 0 2 2.0
32 Trotter, Jeff...... 4-0 16 4.0 2-4 .500 0-1 .000 0-0 .000 3 0 3 0.8 0 0 2 2 0 0 4 1.0
20 Pollock, Hanif..... 2-0 4 2.0 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 2 1.0
12 Guzman, Luis....... 20-3 130 6.5 5-16 .313 0-1 .000 4-10 .400 10 15 25 1.3 9 0 5 7 5 0 14 0.7
TEAM............... 35 59 94 3.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 696-1524 .457 213-576 .370 384-509 .754 243 682 925 31.9 511 15 344 393 58 143 1989 68.6
Opponents.......... 29 5800 725-1651 .439 222-622 .357 367-504 .728 321 655 976 33.7 494 - 389 337 64 160 2039 70.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Robert Morris................. 990 999 - 1989
Opponents..................... 947 1092 - 2039
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 51 3 54
Opponents..................... 59 2 61
Overall/Conference Statistics
Robert Morris 2003-04 Basketball
Robert Morris Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCrommon, Chaz..... 29-29 38.6 .520 .397 .773 5.3 2.6 21 17 17.0 18-18 39.3 .496 .404 .775 5.0 2.8 12 12 17.3
Carter, Maurice..... 29-25 34.9 .378 .325 .758 3.4 3.2 28 0 14.9 18-17 34.9 .371 .313 .833 3.3 3.3 15 0 15.2
Thomas, Aaron....... 29-29 38.6 .472 .456 .821 6.9 1.3 24 9 13.9 18-18 39.0 .494 .490 .813 6.8 1.5 14 4 13.9
Anderson, Mark...... 29-0 22.2 .569 .000 .773 4.6 0.7 16 8 8.6 18-0 23.1 .608 .000 .797 4.5 0.7 11 4 9.2
Coleman, Derek...... 23-11 22.7 .404 .407 .727 2.0 2.1 15 1 4.4 14-9 27.1 .439 .465 .750 2.4 2.8 13 0 6.0
Gooden, Christopher. 20-15 19.4 .380 .289 .714 1.5 1.2 11 1 4.4 11-6 13.1 .433 .316 .833 1.4 0.4 4 0 3.4
Davenport, Bobby.... 29-26 13.7 .524 .000 .794 3.2 0.4 14 17 3.9 18-15 14.3 .483 .000 .714 2.8 0.3 10 14 3.7
Clarke, Liviti...... 29-7 14.9 .354 .206 .600 1.5 1.0 14 0 3.0 18-4 16.8 .286 .154 .640 1.9 1.3 12 0 2.9
Tielsch, Daren...... 1-0 19.0 .250 .000 .000 2.0 0.0 0 0 2.0
Trotter, Jeff....... 4-0 4.0 .500 .000 .000 0.8 0.5 0 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pollock, Hanif...... 2-0 2.0 .500 .000 .000 1.0 0.0 0 0 1.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Guzman, Luis........ 20-3 6.5 .313 .000 .400 1.3 0.3 0 5 0.7 9-3 6.6 .500 .000 .000 1.7 0.3 0 1 0.7
Total............... 29 .457 .370 .754 31.9 11.9 143 58 68.6 18 .457 .379 .784 31.7 12.4 91 35 69.2
Opponents........... 29 .439 .357 .728 33.7 13.4 160 64 70.3 18 .451 .364 .735 32.4 14.1 108 38 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCrommon, Chaz..... 186-358 .520 29-73 .397 92-119 .773 493 17.0 115-232 .496 19-47 .404 62-80 .775 311 17.3
Carter, Maurice..... 137-362 .378 64-197 .325 94-124 .758 432 14.9 86-232 .371 42-134 .313 60-72 .833 274 15.2
Thomas, Aaron....... 135-286 .472 78-171 .456 55-67 .821 403 13.9 88-178 .494 49-100 .490 26-32 .813 251 13.9
Anderson, Mark...... 91-160 .569 0-0 .000 68-88 .773 250 8.6 59-97 .608 0-0 .000 47-59 .797 165 9.2
Coleman, Derek...... 36-89 .404 22-54 .407 8-11 .727 102 4.4 29-66 .439 20-43 .465 6-8 .750 84 6.0
Gooden, Christopher. 30-79 .380 13-45 .289 15-21 .714 88 4.4 13-30 .433 6-19 .316 5-6 .833 37 3.4
Davenport, Bobby.... 43-82 .524 0-0 .000 27-34 .794 113 3.9 28-58 .483 0-0 .000 10-14 .714 66 3.7
Clarke, Liviti...... 29-82 .354 7-34 .206 21-35 .600 86 3.0 16-56 .286 4-26 .154 16-25 .640 52 2.9
Tielsch, Daren...... 1-4 .250 0-0 .000 0-0 .000 2 2.0
Trotter, Jeff....... 2-4 .500 0-1 .000 0-0 .000 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pollock, Hanif...... 1-2 .500 0-0 .000 0-0 .000 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Guzman, Luis........ 5-16 .313 0-1 .000 4-10 .400 14 0.7 3-6 .500 0-0 .000 0-0 .000 6 0.7
Total............... 696-1524 .457 213-576 .370 384-509 .754 1989 68.6 437-956 .457 140-369 .379 232-296 .784 1246 69.2
Opponents........... 725-1651 .439 222-622 .357 367-504 .728 2039 70.3 459-1018 .451 139-382 .364 214-291 .735 1271 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McCrommon, Chaz..... 54 99 153 57 0 74 84 0.9 26 32 58 90 35 0 51 55 0.9 25
Carter, Maurice..... 11 88 99 63 0 93 74 1.3 35 5 55 60 43 0 59 49 1.2 35
Thomas, Aaron....... 41 160 201 57 0 39 46 0.8 28 26 96 122 31 0 27 31 0.9 28
Anderson, Mark...... 36 98 134 103 7 19 51 0.4 17 22 59 81 61 3 12 34 0.4 17
Coleman, Derek...... 5 40 45 36 0 49 30 1.6 21 4 30 34 28 0 39 20 2.0 21
Gooden, Christopher. 6 23 29 47 2 23 27 0.9 14 3 12 15 18 0 4 11 0.4 14
Davenport, Bobby.... 35 59 94 83 5 12 35 0.3 10 16 35 51 52 4 5 19 0.3 7
Clarke, Liviti...... 6 38 44 51 0 28 26 1.1 9 4 30 34 34 0 24 18 1.3 8
Tielsch, Daren...... 0 2 2 5 1 0 2 0.0 2
Trotter, Jeff....... 3 0 3 0 0 2 2 1.0 4 0 0 0 0 0 0 0 0.0 0
Pollock, Hanif...... 1 1 2 0 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 0
Guzman, Luis........ 10 15 25 9 0 5 7 0.7 5 7 8 15 2 0 3 3 1.0 2
Total............... 243 682 925 511 15 344 393 0.9 90 144 426 570 304 7 224 247 0.9 88
Opponents........... 321 655 976 494 - 389 337 1.2 91 174 410 584 298 8 254 216 1.2 89
Combined Team Statistics
Robert Morris 2003-04 Basketball
Robert Morris Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-3) (4-11) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-7) (3-0) (0-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at St. Bonaventure L 76-78 5311
11/26/03 at Pittsburgh L 61-75 7904
12/02/03 CARNEGIE MELLON W 90-60 688
12/06/03 at Birmingham-Southern L 75-83 841
*12/13/03 ST. FRANCIS (PA.) W 65-62 1078
12/17/03 at Buffalo L 66-79 1188
12/21/03 MARYLAND-EASTERN SHORE W 70-63 408
12/28/03 at Duquesne L 70-91 4028
01/03/04 at Eastern Kentucky L 58-67 1300
01/07/04 BUCKNELL W 74-67 448
*01/10/04 LONG ISLAND W 79-57 644
*01/12/04 ST. FRANCIS (N.Y.) L 58-74 578
*01/17/04 at Fairleigh Dickinson W 62-58 707
*01/19/04 at Monmouth L 67-75 1944
*01/24/04 at Sacred Heart W 69-66 793
*01/26/04 MOUNT ST. MARY'S W 77-65 337
*01/31/04 at St. Francis (N.Y.) L 66-79 540
*02/02/04 at Long Island L 76-89 423
*02/05/04 SACRED HEART W 71-62 497
*02/07/04 WAGNER W 75-68 933
*02/12/04 at Quinnipiac W 88-82 1038
*02/14/04 at Central Connecticut State W 69-68 2014
*02/17/04 at St. Francis (Pa.) L 77-86 2043
*02/19/04 at Mount St. Mary's L 53-69 1203
*02/21/04 MONMOUTH L 58-68 1088
*02/26/04 QUINNIPIAC W 68-66 1148
*02/28/04 CENTRAL CONNECTICUT STATE L 68-77 1115
#03/06/04 vs #5 St. Francis (PA) W 58-43 940
#03/07/04 vs #1 Monmouth L 45-62 1118
# - Northeast Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 McCrommon, Chaz..... 29-29 38.6 .520 .397 .773 5.3 2.6 21 17 17.0
03 Carter, Maurice..... 29-25 34.9 .378 .325 .758 3.4 3.2 28 0 14.9
42 Thomas, Aaron....... 29-29 38.6 .472 .456 .821 6.9 1.3 24 9 13.9
15 Anderson, Mark...... 29-0 22.2 .569 .000 .773 4.6 0.7 16 8 8.6
13 Coleman, Derek...... 23-11 22.7 .404 .407 .727 2.0 2.1 15 1 4.4
23 Gooden, Christopher. 20-15 19.4 .380 .289 .714 1.5 1.2 11 1 4.4
43 Davenport, Bobby.... 29-26 13.7 .524 .000 .794 3.2 0.4 14 17 3.9
04 Clarke, Liviti...... 29-7 14.9 .354 .206 .600 1.5 1.0 14 0 3.0
41 Tielsch, Daren...... 1-0 19.0 .250 .000 .000 2.0 0.0 0 0 2.0
32 Trotter, Jeff....... 4-0 4.0 .500 .000 .000 0.8 0.5 0 0 1.0
20 Pollock, Hanif...... 2-0 2.0 .500 .000 .000 1.0 0.0 0 0 1.0
12 Guzman, Luis........ 20-3 6.5 .313 .000 .400 1.3 0.3 0 5 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 29 .457 .370 .754 31.9 11.9 143 58 68.6
Opponents........... 29 .439 .357 .728 33.7 13.4 160 64 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCrommon, Chaz..... 29 186-358 .520 29-73 .397 92-119 .773 493 17.0
Carter, Maurice..... 29 137-362 .378 64-197 .325 94-124 .758 432 14.9
Thomas, Aaron....... 29 135-286 .472 78-171 .456 55-67 .821 403 13.9
Anderson, Mark...... 29 91-160 .569 0-0 .000 68-88 .773 250 8.6
Coleman, Derek...... 23 36-89 .404 22-54 .407 8-11 .727 102 4.4
Gooden, Christopher. 20 30-79 .380 13-45 .289 15-21 .714 88 4.4
Davenport, Bobby.... 29 43-82 .524 0-0 .000 27-34 .794 113 3.9
Clarke, Liviti...... 29 29-82 .354 7-34 .206 21-35 .600 86 3.0
Tielsch, Daren...... 1 1-4 .250 0-0 .000 0-0 .000 2 2.0
Trotter, Jeff....... 4 2-4 .500 0-1 .000 0-0 .000 4 1.0
Pollock, Hanif...... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Guzman, Luis........ 20 5-16 .313 0-1 .000 4-10 .400 14 0.7
Total............... 29 696-1524 .457 213-576 .370 384-509 .754 1989 68.6
Opponents........... 29 725-1651 .439 222-622 .357 367-504 .728 2039 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCrommon, Chaz..... 29 1118 54 99 153 57 0 74 84 0.9 26
Carter, Maurice..... 29 1012 11 88 99 63 0 93 74 1.3 35
Thomas, Aaron....... 29 1118 41 160 201 57 0 39 46 0.8 28
Anderson, Mark...... 29 645 36 98 134 103 7 19 51 0.4 17
Coleman, Derek...... 23 521 5 40 45 36 0 49 30 1.6 21
Gooden, Christopher. 20 387 6 23 29 47 2 23 27 0.9 14
Davenport, Bobby.... 29 397 35 59 94 83 5 12 35 0.3 10
Clarke, Liviti...... 29 433 6 38 44 51 0 28 26 1.1 9
Tielsch, Daren...... 1 19 0 2 2 5 1 0 2 0.0 2
Trotter, Jeff....... 4 16 3 0 3 0 0 2 2 1.0 4
Pollock, Hanif...... 2 4 1 1 2 0 0 0 0 0.0 2
Guzman, Luis........ 20 130 10 15 25 9 0 5 7 0.7 5
Total............... 29 5800 243 682 925 511 15 344 393 0.9 90
Opponents........... 29 5800 321 655 976 494 - 389 337 1.2 91
TEAM STATISTICS RMU OPP
---------------------------------------------------
SCORING.................. 1989 2039
Points per game........ 68.6 70.3
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 696-1524 725-1651
Field goal pct......... .457 .439
3 POINT FG-ATT........... 213-576 222-622
3-point FG pct......... .370 .357
3-pt FG made per game.. 7.3 7.7
FREE THROWS-ATT.......... 384-509 367-504
Free throw pct......... .754 .728
REBOUNDS................. 925 976
Rebounds per game...... 31.9 33.7
Rebounding margin...... -1.8 -
ASSISTS.................. 344 389
Assists per game....... 11.9 13.4
TURNOVERS................ 393 337
Turnovers per game..... 13.6 11.6
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 143 160
Steals per game........ 4.9 5.5
BLOCKS................... 58 64
Blocks per game........ 2.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8962 33335
Home games-Avg/Game.... 12-747 15-2085
Neutral site-Avg/Game.. - 2-1029
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Robert Morris................. 990 999 - 1989
Opponents..................... 947 1092 - 2039
Overall Team Statistics
Robert Morris 2003-04 Basketball
Robert Morris Overall Team Statistics (Final)
All games
TEAM STATISTICS RMU OPP
---------------------------------------------------
SCORING.................. 1989 2039
Points per game........ 68.6 70.3
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 696-1524 725-1651
Field goal pct......... .457 .439
3 POINT FG-ATT........... 213-576 222-622
3-point FG pct......... .370 .357
3-pt FG made per game.. 7.3 7.7
FREE THROWS-ATT.......... 384-509 367-504
Free throw pct......... .754 .728
REBOUNDS................. 925 976
Rebounds per game...... 31.9 33.7
Rebounding margin...... -1.8 -
ASSISTS.................. 344 389
Assists per game....... 11.9 13.4
TURNOVERS................ 393 337
Turnovers per game..... 13.6 11.6
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 143 160
Steals per game........ 4.9 5.5
BLOCKS................... 58 64
Blocks per game........ 2.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8962 33335
Home games-Avg/Game.... 12-747 15-2085
Neutral site-Avg/Game.. - 2-1029
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Robert Morris................. 990 999 - 1989
Opponents..................... 947 1092 - 2039