Scoring Summary |
Robert Morris (0-2,0-1) vs. Kennesaw St. (4-0,2-0)
Date: 04/03/21 Site: Kennesaw, Georgia Stadium: Fifth Third Bank Sta Attendance: 2065
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 0 | 0 | 0 | 0 | 0 |
| Kennesaw St. | 21 | 7 | 0 | 7 | 35 |
| SCORING SUMMARY | RMU -KSU | |||
| 1st | 10:35 | KSU | Shepherd,Xavier 1 yd run (Robertson,Natha kick) | |
| 8 plays, 40 yards, TOP 3:21 | 0 - 7 | |||
| 07:38 | KSU | Armstrong,Bryso 75 yd interception return (Robertson,Natha kick) | ||
| 0 - 14 | ||||
| 01:46 | KSU | Foster,Isaac 20 yd run (Robertson,Natha kick) | ||
| 7 plays, 64 yards, TOP 3:38 | 0 - 21 | |||
| 2nd | 02:16 | KSU | Haigler,Will 33 yd pass from Shepherd,Xavier (Robertson,Natha kick) | |
| 13 plays, 94 yards, TOP 6:17 | 0 - 28 | |||
| 4th | 04:56 | KSU | Adeleke,Adeolu 15 yd run (Robertson,Natha kick) | |
| 5 plays, 67 yards, TOP 2:41 | 0 - 35 | |||
|
Kickoff time: 1:05pm End of Game: 3:51pm Total elapsed time: 02:46 Referee: Anderson,Steve Umpire: Ford,Josiah Linesman: Lewis,Kirk Line judge: Cullin,Michael Back judge: Hooper,Jacques Field judge: Woods,Marcus Side judge: Woodford,Terry Center judge: Overcash,Frank Temperature: 55 Wind: 5mph Weather: Sunny |
Team Statistics |
| Team Totals | RMU | KSU |
| FIRST DOWNS | 16 | 22 |
| Rushing | 8 | 19 |
| Passing | 4 | 2 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 111 | 332 |
| Rushing Attempts | 36 | 52 |
| Average Per Rush | 3.1 | 6.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 136 | 336 |
| Yards Lost Rushing | 25 | 4 |
| NET YARDS PASSING | 51 | 45 |
| Completions-Attempts-Int | 8-19-1 | 3-3-0 |
| Average Per Attempt | 2.7 | 15.0 |
| Average Per Completion | 6.4 | 15.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 162 | 377 |
| Total offense plays | 55 | 55 |
| Average Gain Per Play | 2.9 | 6.9 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 7-50 | 11-96 |
| PUNTS-YARDS | 5-182 | 1-40 |
| Average Yards Per Punt | 36.4 | 40.0 |
| Net Yards Per Punt | 36.2 | 40.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-50 | 6-368 |
| Average Yards Per Kickoff | 50.0 | 61.3 |
| Net Yards Per Kickoff | 50.0 | 40.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
| Average Per Return | 0.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 6-123-0 | 0-0-0 |
| Average Per Return | 20.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-75-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 8:13 | 6:47 |
| Third-Down Conversions | 2 of 11 | 3 of 7 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Touchdowns | 0-1 | 3-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-TEAM 2-1. Kennesaw St.-Foster,Isaac 2-0; Shepherd,Xavier 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | C22 | 14:52 | Kickoff | C27 | 13:56 | Punt | 3-5 | 0:56 | ||
| RMU | 1st | C18 | 10:31 | Kickoff | C30 | 08:33 | Punt | 4-12 | 1:58 | ||
| RMU | 1st | O34 | 08:23 | Fumble | O32 | 07:38 | Interception | 2-2 | 0:45 | ||
| RMU | 1st | C45 | 07:32 | Kickoff | O36 | 05:24 | Downs | 4-19 | 2:08 | ||
| RMU | 1st | C18 | 01:40 | Kickoff | C07 | 14:14 | Punt | 3--11 | 2:26 | ||
| RMU | 2nd | C34 | 12:08 | Downs | C37 | 08:33 | Punt | 5-3 | 3:35 | ||
| RMU | 2nd | C11 | 02:10 | Kickoff | C43 | 00:00 | End of half | 8-32 | 2:10 | ||
| RMU | 3rd | C27 | 07:43 | Missed FG | O02 | 14:13 | Fumble | 14-71 | 8:30 | # | |
| RMU | 4th | C30 | 10:15 | Punt | C44 | 07:37 | Punt | 5-14 | 2:38 | ||
| RMU | 4th | C36 | 04:48 | Kickoff | O22 | 00:08 | Missed FG | 8-42 | 4:40 | ||
| KSU | 1st | C40 | 13:56 | Punt | C00 | 10:35 | * | TOUCHDOWN | 8-40 | 3:21 | # |
| KSU | 1st | O30 | 08:33 | Punt | O34 | 08:23 | Fumble | 1-4 | 0:10 | ||
| KSU | 1st | C00 | 07:38 | Interception | C00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 1st | O36 | 05:24 | Downs | C00 | 01:46 | * | TOUCHDOWN | 7-64 | 3:38 | # |
| KSU | 2nd | C41 | 14:14 | Punt | C34 | 12:08 | Downs | 4-7 | 2:06 | ||
| KSU | 2nd | O06 | 08:33 | Punt | C00 | 02:16 | * | TOUCHDOWN | 13-94 | 6:17 | |
| KSU | 3rd | O35 | 15:00 | Kickoff | C27 | 07:43 | Missed FG | 11-38 | 7:17 | ||
| KSU | 4th | O02 | 14:13 | Fumble | O30 | 10:15 | Punt | 6-28 | 3:58 | ||
| KSU | 4th | O33 | 07:37 | Punt | C00 | 04:56 | * | TOUCHDOWN | 5-67 | 2:41 | # |
| KSU | 4th | O22 | 00:08 | Missed FG | O29 | 00:00 | End of half | 1-7 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 06:37 | 07:43 | 08:13 | 14:28 | 15:56 | 30:24 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/2 | 0/3 | 0/6 | 2/5 | 2/11 | ||
| Average field position | C33 | C22 | C27 | C33 | C30 | C31 | C30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kennesaw St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 08:23 | 07:17 | 06:47 | 15:32 | 14:04 | 29:36 | ||
| 3rd Down Conversions | 2/2 | 1/2 | 0/2 | 0/1 | 3/4 | 0/3 | 3/7 | ||
| Average field position | O42 | O32 | O35 | O19 | O38 | O23 | O31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | C22 | 14:52 | Kickoff | C27 | 13:56 | Punt | 3-5 | 0:56 | ||
| KSU | 1st | C40 | 13:56 | Punt | C00 | 10:35 | * | TOUCHDOWN | 8-40 | 3:21 | # |
| RMU | 1st | C18 | 10:31 | Kickoff | C30 | 08:33 | Punt | 4-12 | 1:58 | ||
| KSU | 1st | O30 | 08:33 | Punt | O34 | 08:23 | Fumble | 1-4 | 0:10 | ||
| RMU | 1st | O34 | 08:23 | Fumble | O32 | 07:38 | Interception | 2-2 | 0:45 | ||
| KSU | 1st | C00 | 07:38 | Interception | C00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 1st | C45 | 07:32 | Kickoff | O36 | 05:24 | Downs | 4-19 | 2:08 | ||
| KSU | 1st | O36 | 05:24 | Downs | C00 | 01:46 | * | TOUCHDOWN | 7-64 | 3:38 | # |
| RMU | 1st | C18 | 01:40 | Kickoff | C07 | 14:14 | Punt | 3--11 | 2:26 | ||
| KSU | 2nd | C41 | 14:14 | Punt | C34 | 12:08 | Downs | 4-7 | 2:06 | ||
| RMU | 2nd | C34 | 12:08 | Downs | C37 | 08:33 | Punt | 5-3 | 3:35 | ||
| KSU | 2nd | O06 | 08:33 | Punt | C00 | 02:16 | * | TOUCHDOWN | 13-94 | 6:17 | |
| RMU | 2nd | C11 | 02:10 | Kickoff | C43 | 00:00 | End of half | 8-32 | 2:10 | ||
| KSU | 3rd | O35 | 15:00 | Kickoff | C27 | 07:43 | Missed FG | 11-38 | 7:17 | ||
| RMU | 3rd | C27 | 07:43 | Missed FG | O02 | 14:13 | Fumble | 14-71 | 8:30 | # | |
| KSU | 4th | O02 | 14:13 | Fumble | O30 | 10:15 | Punt | 6-28 | 3:58 | ||
| RMU | 4th | C30 | 10:15 | Punt | C44 | 07:37 | Punt | 5-14 | 2:38 | ||
| KSU | 4th | O33 | 07:37 | Punt | C00 | 04:56 | * | TOUCHDOWN | 5-67 | 2:41 | # |
| RMU | 4th | C36 | 04:48 | Kickoff | O22 | 00:08 | Missed FG | 8-42 | 4:40 | ||
| KSU | 4th | O22 | 00:08 | Missed FG | O29 | 00:00 | End of half | 1-7 | 0:08 | ||
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | BUZZACCO, Aniel | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | SHEGOG, Jamar | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
| 30 | CHARLES, Devyn | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 97 | MAILEI, Supilan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 42 | HOLMES, Matthew | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 12 | ESPINOZA Jr., C | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 95 | WATSON, Ricardo | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | AUDIGER, Sydney | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | MASON, Darrell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 19 | EULINE, Lorenzo | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | PULLEY, Izon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | FONTANA, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | SOLARIN, Victor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | THOMAS, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | HARVILLE, Tavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | COLANGELO, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kennesaw St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Bates,Chance | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 42 | Armstrong,Bryso | 4 | 2 | 6 | 2.0/7 | . | . | 1-75 | . | . | . | 1 |
| 30 | Loden,Cole | 3 | 3 | 6 | 0.5/0 | . | . | . | 2 | . | . | . |
| 20 | Mason,Cincere | 4 | 1 | 5 | . | . | 1-0 | . | 2 | . | . | . |
| 74 | Scott,Desmond | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 41 | Taylor,Kareem | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | Barnum,Jalen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Reese,Kerick | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Reddick,Xavier | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Baxter,Marquez | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Bell,Travis | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | Justice,Donte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Abisoye,Adesola | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Ness,Jack | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Parker,Joel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Montgomery,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Burks,Je'Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Moore,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Moore,Peyton | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 40 | Hembree,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Kirby,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 4D-OLULEYE, Feyisa, 6-JOHNSON, Jordan, 8D-FRENCHIK, Ethan, 9-MARTIN, Demonte, 11-THOMAS, Jalen, 12-ESPINOZA Jr., C, 18-HANKS Jr., Jerr, 21-AUDIGER, Sydney, 24-WYNN, Jonathan, 30-CHARLES, Devyn, 32-FLOYD, Amauri, 33-JORDAN, Amir, 39-THOMAS, Jacob, 41-OURS, Brady, 43-DAHL, Josh, 44-PAGEOTTE-ANDRE, 46-LINDELOW, Nick, 48-WILSON, Jacob, 49-BISCEGLIA, Nick, 52-WASHINGTON, Mas, 54-ALLAIN, Michael, 56-PERRY, Cole, 57-SCHANNAUER, Ike, 59-COLANGELO, Alex, 66-HUMPHREYS, Matt, 69-BARON, Hayden, 81-CHARLES, Chris, 83-MAYER, Jackson, 84-SHERKEL, Eric, 86-SMITH, Dylan, 87-BRINI, Montavio, 92-FONTANA, Bryce, 93-SOUDERS III, G, 94-AVAKIAN, Alex, 96-SOLARIN, Victor, 99-TUPUOLA, Ezra. |
| Kennesaw St.: 0-Allen,Kelcy, 1H-Harris,Ryan, 1B-Ledet,Marquis, 7-Simmons,Brandon, 13-Clardy,Ladarius, 17-Marshall,Chavis, 22-Kirby,Elijah, 27-Loden,Cade, 30-Loden,Cole, 31-Abisoye,Adesola, 35-Smith,Irving, 38-Justice,Donte, 40-Hembree,Ben, 43-Ness,Jack, 44-Barnum,Jalen, 45-Reddick,Xavier, 46-Lake,Austin, 62-Dye,Chris, 64-Potter,Jacob, 77-Knowles,Dominic, 79-Gamble,Talon, 81-Latimore,Traveo, 88-Robertson,Natha, 89-Jones,Nicholas, 90-Baxter,Marquez, 96-Bell,Travis, 98-Warren,Joshua, 99-Moore,Peyton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 0 0 0 0 - 0 Record: (0-2,0-1)
Kennesaw St......... 21 7 0 7 - 35 Record: (4-0,2-0)
Scoring Summary:
1st 10:35 KSU - Shepherd,Xavier 1 yd run (Robertson,Natha kick), 8-40 3:21, RMU 0 - KSU 7
07:38 KSU - Armstrong,Bryso 75 yd interception return (Robertson,Natha kick), , RMU 0 - KSU 14
01:46 KSU - Foster,Isaac 20 yd run (Robertson,Natha kick), 7-64 3:38, RMU 0 - KSU 21
2nd 02:16 KSU - Haigler,Will 33 yd pass from Shepherd,Xavier (Robertson,Natha kick), 13-94 6:17, RMU 0 - KSU 28
4th 04:56 KSU - Adeleke,Adeolu 15 yd run (Robertson,Natha kick), 5-67 2:41, RMU 0 - KSU 35
RMU KSU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 36-111 52-332
PASSING YDS (NET)............. 51 45
Passes Att-Comp-Int........... 19-8-1 3-3-0
TOTAL OFFENSE PLAYS-YARDS..... 55-162 55-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-1
Kickoff Returns-Yards......... 6-123 0-0
Interception Returns-Yards.... 0-0 1-75
Punts (Number-Avg)............ 5-36.4 1-40.0
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 7-50 11-96
Possession Time............... 30:24 29:36
Third-Down Conversions........ 2 of 11 3 of 7
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Robert Morris-JACKSON, Alijah 20-94; JOHNSON, Jordan 10-27;
HICKS, D'Andre 1-1; TEAM 1-0; MARTIN, George 4-minus 11. Kennesaw
St.-Shepherd,Xavier 19-93; Glover,Kyle 16-84; Adeleke,Adeolu 5-73; Foster,Isaac
6-57; Simmons,Brandon 5-18; Clardy,Ladarius 1-7.
PASSING: Robert Morris-MARTIN, George 8-19-1-51. Kennesaw
St.-Shepherd,Xavier 3-3-0-45.
RECEIVING: Robert Morris-HICKS, D'Andre 4-43; ROBINSON, Daevo 2-6; HANKS
Jr., Jerr 1-6; JOHNSON, Jordan 1-minus 4. Kennesaw St.-Haigler,Will 2-39;
Marshall,Chavis 1-6.
INTERCEPTIONS: Robert Morris-None. Kennesaw St.-Armstrong,Bryso 1-75.
FUMBLES: Robert Morris-TEAM 2-1. Kennesaw St.-Foster,Isaac 2-0;
Shepherd,Xavier 1-1.
Stadium: Fifth Third Bank Sta Attendance: 2065
Kickoff time: 1:05pm End of Game: 3:51pm Total elapsed time: 02:46
Officials: Referee: Anderson,Steve; Umpire: Ford,Josiah; Linesman: Lewis,Kirk;
Line judge: Cullin,Michael; Back judge: Hooper,Jacques; Field judge: Woods,Marcus;
Side judge: Woodford,Terry; Center judge: Overcash,Frank;
Temperature: 55 Wind: 5mph Weather: Sunny
|
Play-by-Play Summary |
| Kennesaw St. wins toss and defers | |||
| RMU will receive | |||
| KSU will defend South end-zone | |||
| Rmu | 1-10 | at Rmu35 | . |
| Rmu | 1-10 | at Rmu35 | Start of 1st quarter, clock 15:00, KSU ball on KSU35. |
| Jones,Nicholas kickoff 62 yards to the RMU3, WYNN, Jonathan return 19 yards to the RMU22 (Baxter,Marquez). | |||
| Rmu | 1-10 | at Rmu22 | ROBERT MORRIS drive start at 14:52. |
| Rmu | 1-10 | at Rmu22 | JACKSON, Alijah rush over left end for 5 yards to the RMU27 (Montgomery,Mark). |
| Rmu | 2-5 | at Rmu27 | MARTIN, George RE pass incomplete to ROBINSON, Daevo. |
| Rmu | 3-5 | at Rmu27 | MARTIN, George RE pass incomplete to MAYER, Jackson (Mason,Cincere), QB hurry by Armstrong,Bryso. |
| Rmu | 4-5 | at Rmu27 | SOUDERS III, G punt 13 yards to the RMU40, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 00:56 | |||
| Ksu | 1-10 | at Rmu40 | KENNESAW ST. drive start at 13:56. |
| Ksu | 1-10 | at Rmu40 | Shepherd,Xavier rush over left end for 8 yards to the RMU32 (AUDIGER, Sydney;EULINE, Lorenzo). |
| Ksu | 2-2 | at Rmu32 | Glover,Kyle rush up middle for 1 yard to the RMU31 (PULLEY, Izon;SHEGOG, Jamar). |
| Ksu | 3-1 | at Rmu31 | Shepherd,Xavier rush over left end for 8 yards to the RMU23, 1ST DOWN KSU (AUDIGER, Sydney;MASON, Darrell). |
| Ksu | 1-10 | at Rmu23 | Glover,Kyle rush up middle for 10 yards to the RMU13, 1ST DOWN KSU (BUZZACCO, Aniel). |
| Ksu | 1-10 | at Rmu13 | Glover,Kyle rush up middle for 3 yards to the RMU10 (SHEGOG, Jamar). |
| Ksu | 2-7 | at Rmu10 | Shepherd,Xavier rush over right end for 5 yards to the RMU5. |
| Ksu | 3-2 | at Rmu05 | Glover,Kyle rush up middle for 4 yards to the RMU1, 1ST DOWN KSU (HOLMES, Matthew;MAILEI, Supilan). |
| Ksu | 1-G | at Rmu01 | Shepherd,Xavier rush up middle for 1 yard to the RMU0, TOUCHDOWN, clock 10:35. |
| Robertson,Natha kick attempt good. | |||
| Kennesaw St. 7, Robert Morris 0 | |||
| Drive: 8 plays, 40 yards, TOP 03:25 | |||
| Jones,Nicholas kickoff 62 yards to the RMU3, WYNN, Jonathan return 15 yards to the RMU18 (Loden,Cole). | |||
| Rmu | 1-10 | at Rmu18 | ROBERT MORRIS drive start at 10:31. |
| Rmu | 1-10 | at Rmu18 | MARTIN, George middle pass complete to HICKS, D'Andre for 11 yards to the RMU29, 1ST DOWN RMU (Mason,Cincere). |
| Rmu | 1-10 | at Rmu29 | JACKSON, Alijah rush over left end for 1 yard to the RMU30 (Taylor,Kareem). |
| Rmu | 2-9 | at Rmu30 | MARTIN, George middle pass incomplete to SHERKEL, Eric. |
| Rmu | 3-9 | at Rmu30 | MARTIN, George rush up middle for no gain to the RMU30 (Reese,Kerick). |
| Rmu | 4-9 | at Rmu30 | SOUDERS III, G punt 40 yards to the KSU30, Foster,Isaac return 0 yards to the KSU30, fumble by Foster,Isaac recovered by KSU Foster,Isaac at KSU28. |
| Drive: 4 plays, 12 yards, TOP 01:58 | |||
| Ksu | 1-10 | at Ksu28 | KENNESAW ST. drive start at 08:33. |
| Timeout on the field. | |||
| Ksu | 1-10 | at Ksu28 | Shepherd,Xavier rush up middle for 6 yards to the KSU34, fumble by Shepherd,Xavier recovered by RMU SHEGOG, Jamar at KSU34. |
| Drive: 1 plays, 4 yards, TOP 00:10 | |||
| Rmu | 1-10 | at Ksu34 | ROBERT MORRIS drive start at 08:23. |
| Rmu | 1-10 | at Ksu34 | JACKSON, Alijah rush up middle for 2 yards to the KSU32 (Armstrong,Bryso). |
| Rmu | 2-8 | at Ksu32 | MARTIN, George LE pass intercepted by Armstrong,Bryso at the KSU25, Armstrong,Bryso return 75 yards to the RMU0, TOUCHDOWN, clock 07:38. |
| Drive: 2 plays, 2 yards, TOP 00:45 | |||
| Robertson,Natha kick attempt good. | |||
| Kennesaw St. 14, Robert Morris 0 | |||
| Jones,Nicholas kickoff 61 yards to the RMU4, WYNN, Jonathan return 26 yards to the RMU30 (Justice,Donte), PENALTY KSU personal foul (Mason,Cincere) 15 yards to the RMU45. | |||
| Rmu | 1-10 | at Rmu45 | RMU ball on RMU45. |
| Rmu | 1-10 | at Rmu45 | ROBERT MORRIS drive start at 07:32. |
| Rmu | 1-10 | at Rmu45 | JACKSON, Alijah rush up middle for no gain to the RMU45 (Reddick,Xavier), PENALTY KSU personal foul (Reddick,Xavier) 15 yards to the KSU40, 1ST DOWN RMU, NO PLAY. |
| Rmu | 1-10 | at Ksu40 | MARTIN, George middle pass complete to ROBINSON, Daevo for 5 yards to the KSU35 (Hembree,Ben;Loden,Cole). |
| Rmu | 2-5 | at Ksu35 | JACKSON, Alijah rush over right end for loss of 1 yard to the KSU36 (Reddick,Xavier). |
| Rmu | 3-6 | at Ksu36 | MARTIN, George RE pass incomplete to ROBINSON, Daevo (Loden,Cole). |
| Rmu | 4-6 | at Ksu36 | MARTIN, George LE pass incomplete to HANKS Jr., Jerr. |
| Drive: 4 plays, 19 yards, TOP 02:08 | |||
| Ksu | 1-10 | at Ksu36 | KENNESAW ST. drive start at 05:24. |
| Ksu | 1-10 | at Ksu36 | Glover,Kyle rush up middle for 4 yards to the KSU40 (WATSON, Ricardo;MAILEI, Supilan). |
| Ksu | 2-6 | at Ksu40 | Glover,Kyle rush up middle for 12 yards to the RMU48, 1ST DOWN KSU (THOMAS, Jacob). |
| Ksu | 1-10 | at Rmu48 | PENALTY KSU false start (Nana Fabu,Willi) 5 yards to the KSU47. |
| Ksu | 1-15 | at Ksu47 | Glover,Kyle rush up middle for 6 yards to the RMU47 (BUZZACCO, Aniel;COLANGELO, Alex). |
| Ksu | 2-9 | at Rmu47 | Shepherd,Xavier rush over left end for 10 yards to the RMU37, 1ST DOWN KSU (SHEGOG, Jamar). |
| Glover,Kyle injured on the play | |||
| Ksu | 1-10 | at Rmu37 | Shepherd,Xavier rush over left end for 9 yards to the RMU28 (AUDIGER, Sydney;HOLMES, Matthew). |
| Ksu | 2-1 | at Rmu28 | Shepherd,Xavier rush up middle for 8 yards to the RMU20, 1ST DOWN KSU (AUDIGER, Sydney;MASON, Darrell). |
| Ksu | 1-10 | at Rmu20 | Foster,Isaac rush over right end for 20 yards to the RMU0, 1ST DOWN KSU, TOUCHDOWN, clock 01:46. |
| Robertson,Natha kick attempt good. | |||
| Kennesaw St. 21, Robert Morris 0 | |||
| Drive: 7 plays, 64 yards, TOP 03:44 | |||
| Jones,Nicholas kickoff 63 yards to the RMU2, WYNN, Jonathan return 16 yards to the RMU18 (Reddick,Xavier;Barnum,Jalen). | |||
| Rmu | 1-10 | at Rmu18 | ROBERT MORRIS drive start at 01:40. |
| Rmu | 1-10 | at Rmu18 | JOHNSON, Jordan rush up middle for 2 yards to the RMU20 (Barnum,Jalen;Bates,Chance). |
| Rmu | 2-8 | at Rmu20 | PENALTY RMU substitution infraction 5 yards to the RMU15. |
| Rmu | 2-13 | at Rmu15 | HICKS, D'Andre rush over left end for 1 yard to the RMU16 (Armstrong,Bryso;Abisoye,Adesola), clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 02:26 | |||
| Kennesaw St. 21, Robert Morris 0 |
| Rmu | 3-12 | at Rmu16 | Start of 2nd quarter, clock 15:00. |
| Rmu | 3-12 | at Rmu16 | PENALTY RMU false start (YOUNG, Dylan) 5 yards to the RMU11. |
| Rmu | 3-17 | at Rmu11 | MARTIN, George middle pass complete to JOHNSON, Jordan for loss of 4 yards to the RMU7 (Armstrong,Bryso). |
| Rmu | 4-21 | at Rmu07 | SOUDERS III, G punt 34 yards to the RMU41, Foster,Isaac return 0 yards to the RMU41, fumble by Foster,Isaac recovered by KSU Loden,Cole at RMU38. |
