Robert Morris

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RMU  OPP 
SCORING  267  302 
   Points Per Game  22.2  25.2 
   Points Off Turnovers  48  54 
FIRST DOWNS  172  239 
   Rushing  82  119 
   Passing  77  99 
   Penalty  13  21 
RUSHING YARDAGE  1586  2182 
   Yards gained rushing  1911  2401 
   Yards lost rushing  325  219 
   Rushing Attempts  419  494 
   Average Per Rush  3.8  4.4 
   Average Per Game  132.2  181.8 
   TDs Rushing  12  22 
PASSING YARDAGE  1902  2113 
   Comp-Att-Int  139-263-9  195-348-11 
   Average Per Pass  7.2  6.1 
   Average Per Catch  13.7  10.8 
   Average Per Game  158.5  176.1 
   TDs Passing  16  14 
TOTAL OFFENSE  3488  4295 
   Total Plays  682  842 
   Average Per Play  5.1  5.1 
   Average Per Game  290.7  357.9 
KICK RETURNS: #-Yards  32-581  36-661 
PUNT RETURNS: #-Yards  16-169  26-232 
INT RETURNS: #-Yards  11-287  9-111 
KICK RETURN AVERAGE  18.2  18.4 
PUNT RETURN AVERAGE  10.6  8.9 
INT RETURN AVERAGE  26.1  12.3 
FUMBLES-LOST  16-8  15-12 
PENALTIES-Yards  69-655  77-682 
   Average Per Game  54.6  56.8 
PUNTS-Yards  58-2205  48-1810 
   Average Per Punt  38.0  37.7 
   Net punt average  32.3  32.5 
KICKOFFS-Yards  55-3039  59-3320 
   Average Per Kick  55.3  56.3 
   Net kick average  39.1  38.4 
TIME OF POSSESSION/Game  28:12  31:43 
3RD-DOWN Conversions  49/152  66/170 
   3rd-Down Pct  32%  39% 
4TH-DOWN Conversions  11/20  16/26 
   4th-Down Pct  55%  62% 
SACKS BY-Yards  14-84  21-150 
MISC YARDS  20  -20 
TOUCHDOWNS SCORED  33  38 
FIELD GOALS-ATTEMPTS  12-16  12-18 
ON-SIDE KICKS  2-2  1-1 
RED-ZONE SCORES  (28-36) 78%  (41-48) 85% 
RED-ZONE TOUCHDOWNS  (18-36) 50%  (30-48) 63% 
PAT-ATTEMPTS  (33-33) 100%  (36-37) 97% 
ATTENDANCE  21328  83176 
   Games/Avg Per Game  12/1777  12/6931 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Robert Morris  70  57  65  72  3  267 
Opponents  68  96  72  66  0  302 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JACKSON, Alijah  11  185  1035  64  971  5.2  4  80  88.3 
STEPHENS Jr., T  11  122  550  42  508  4.2  5  47  46.2 
JOHNSON, Jordan  11  25  80  11  69  2.8  0  11  6.3 
MARTIN, George   11  50  189  127  62  1.2  3  21  5.6 
HOUSER, Garrett  12  2  16  0  16  8.0  0  13  1.3 
BODEMAN, Chase   3  4  9  0  9  2.2  0  6  3.0 
GONZALEZ, Matth  11  1  3  0  3  3.0  0  3  0.3 
VECCHIO, Tim   9  2  2  0  2  1.0  0  1  0.2 
MADISON, DeLano  11  1  0  0  0  0.0  0  0  0.0 
TEAM   8  13  0  26  -26  -2.0  0  0  -3.2 
LEWIS, Caleb   7  14  27  55  -28  -2.0  0  9  -4.0 
Total..........  0  419  1911  325  1586  3.8  12  80  0.0 
Opponents......  0  494  2401  219  2182  4.4  22  43  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MARTIN, George   11  121.2  102-196-7  52.0  1348  11  79  122.5 
LEWIS, Caleb   7  142.8  36-66-2  54.5  545  5  55  77.9 
SOUDERS III, G   12  175.6  1-1-0  100.0  9  0  9  0.8 
Total..........  0  126.8  139-263-9  52.9  1902  16  79  0.0 
Opponents......  0  114.0  195-348-11  56.0  2113  14  53  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GONZALEZ, Matth  11  34  563  16.6  4  55  51.2 
MADISON, DeLano  11  27  351  13.0  2  44  31.9 
HOUSER, Garrett  12  17  334  19.6  5  79  27.8 
VECCHIO, Tim   9  16  239  14.9  3  41  26.6 
WHITE, Deonte   11  14  162  11.6  0  23  14.7 
JACKSON, Alijah  11  13  92  7.1  0  22  8.4 
PETRICK, Steve   11  6  59  9.8  0  16  5.4 
STEPHENS Jr., T  11  6  43  7.2  1  19  3.9 
SMITH, Dylan   9  2  37  18.5  0  27  4.1 
SHERKEL, Erik   3  2  11  5.5  1  6  3.7 
BISCEGLIA, Nick  12  1  9  9.0  0  9  0.8 
JOHNSON, Jordan  11  1  2  2.0  0  2  0.2 
Total..........  0  139  1902  13.7  16  79  0.0 
Opponents......  0  195  2113  10.8  14  53  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
VECCHIO, Tim   10  47  4.7  0  18 
JACKSON, Alijah  2  18  9.0  0  10 
GONZALEZ, Matth  2  39  19.5  0  20 
WHITE, Jacob   1  21  21.0  1  21 
CROCKER, Tiheem  1  19  19.0  0  0 
DANDRIDGE, DeJu  0  25  0.0  1  25 
Total..........  16  169  10.6  2  25 
Opponents......  26  232  8.9  1  63 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HARVILLE, Tavin  3  50  16.7  0  43 
WHITE, Jacob   2  37  18.5  0  37 
GRAY, Mason   2  117  58.5  2  81 
BUZZACCO, Aniel  2  44  22.0  0  22 
CROCKER, Tiheem  1  15  15.0  0  15 
OURS, Brady   1  24  24.0  0  24 
Total..........  11  287  26.1  2  81 
Opponents......  9  111  12.3  0  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JORDAN, Amir   14  286  20.4  0  45 
MADISON, DeLano  6  95  15.8  0  26 
JOHNSON, Jordan  3  47  15.7  0  21 
JACKSON, Alijah  3  57  19.0  0  21 
STEPHENS Jr., T  3  45  15.0  0  21 
WHITE, Jacob   2  35  17.5  0  18 
SMITH, Dylan   1  16  16.0  0  16 
Total..........  32  581  18.2  0  45 
Opponents......  36  661  18.4  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
THOMAS, Jacob   1  3  3.0  1  3 
MADISON, DeLano  0  17  0.0  0  17 
Total..........  1  20  20.0  1  17 
Opponents......  3  77  25.7  1  32 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BISCEGLIA, Nick  0  12-16  33-33  0-0  0  0-0  0  0  69 
STEPHENS Jr., T  6  0-0  0-0  0-0  0  0-0  0  0  36 
HOUSER, Garrett  5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON, Alijah  4  0-0  0-0  0-0  0  0-0  0  0  24 
GONZALEZ, Matth  4  0-0  0-0  0-0  0  0-0  0  0  24 
VECCHIO, Tim   3  0-0  0-0  0-0  0  0-0  0  0  18 
MARTIN, George   3  0-0  0-0  0-0  0  0-0  0  0  18 
GRAY, Mason   2  0-0  0-0  0-0  0  0-0  0  0  12 
MADISON, DeLano  2  0-0  0-0  0-0  0  0-0  0  0  12 
THOMAS, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
DANDRIDGE, DeJu  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHERKEL, Erik   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  12-16  33-33  0-0  0  0-0  0  0  267 
Opponents......  38  12-18  36-37  0-1  0  0-0  0  1  302 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
MARTIN, George   11  246  62  1348  1410  128.2 
JACKSON, Alijah  11  185  971  0  971  88.3 
LEWIS, Caleb   7  80  -28  545  517  73.9 
STEPHENS Jr., T  11  122  508  0  508  46.2 
JOHNSON, Jordan  11  25  69  0  69  6.3 
HOUSER, Garrett  12  2  16  0  16  1.3 
SOUDERS III, G   12  1  0  9  9  0.8 
BODEMAN, Chase   3  4  9  0  9  3.0 
GONZALEZ, Matth  11  1  3  0  3  0.3 
VECCHIO, Tim   9  2  2  0  2  0.2 
TEAM   8  13  -26  0  -26  -3.2 
Total..........  0  682  1586  1902  3488  0.0 
Opponents......  0  842  2182  2113  4295  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BISCEGLIA, Nick  12-16  75.0  0-0  6-6  6-7  0-3  0-0  38  1 

FG SEQUENCE  Robert Morris  Opponents 
Buffalo  (28)  (40) 
Kentucky State  -  - 
Dayton  46,(23),41  (53),(23) 
VMI  (25)  (36),(29),51,23 
Youngstown State  (36)  (22) 
Saint Francis  (38),42,(38)  (35),26 
Wagner  -  (22),(22) 
Bryant  31,(29)  (30),(33) 
LIU  -  (34) 
Duquesne  (33),(31)  37 
Central Connecticut  -  - 
Sacred Heart  (28),(21),(35)  29,39 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SOUDERS III, G   56  2205  39.4  57  5  14  16  5  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  58  2205  38.0  57  5  14  16  5  2 
Opponents......  48  1810  37.7  59  4  15  14  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BENSON, Mike   44  2529  57.5  7  4 
BISCEGLIA, Nick  11  510  46.4  2  0 
Total..........  55  3039  55.3  9  4  18.4  39.1  25 
Opponents......  59  3320  56.3  19  2  18.2  38.4  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JACKSON, Alijah  11  971  92  18  57  0  1138  103.5 
GONZALEZ, Matth  11  3  563  39  0  0  605  55.0 
STEPHENS Jr., T  11  508  43  0  45  0  596  54.2 
MADISON, DeLano  11  0  351  0  95  0  446  40.5 
HOUSER, Garrett  12  16  334  0  0  0  350  29.2 
VECCHIO, Tim   9  2  239  47  0  0  288  32.0 
JORDAN, Amir   7  0  0  0  286  0  286  40.9 
WHITE, Deonte   11  0  162  0  0  0  162  14.7 
JOHNSON, Jordan  11  69  2  0  47  0  118  10.7 
GRAY, Mason   12  0  0  0  0  117  117  9.8 
WHITE, Jacob   12  0  0  21  35  37  93  7.8 
MARTIN, George   11  62  0  0  0  0  62  5.6 
PETRICK, Steve   11  0  59  0  0  0  59  5.4 
SMITH, Dylan   9  0  37  0  16  0  53  5.9 
HARVILLE, Tavin  12  0  0  0  0  50  50  4.2 
BUZZACCO, Aniel  12  0  0  0  0  44  44  3.7 
CROCKER, Tiheem  6  0  0  19  0  15  34  5.7 
DANDRIDGE, DeJu  11  0  0  25  0  0  25  2.3 
OURS, Brady   12  0  0  0  0  24  24  2.0 
SHERKEL, Erik   3  0  11  0  0  0  11  3.7 
BISCEGLIA, Nick  12  0  9  0  0  0  9  0.8 
BODEMAN, Chase   3  9  0  0  0  0  9  3.0 
TEAM   8  -26  0  0  0  0  -26  -3.2 
LEWIS, Caleb   7  -28  0  0  0  0  -28  -4.0 
Total..........  0  1586  1902  169  581  287  4525  0.0 
Opponents......  0  2182  2113  232  661  111  5299  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  BUZZACCO, Aniel  12  52  79  131   6.5 - 21   1.0 - 8 2 - 44 .  2  1  1 - 0 2  .  . 
5   GRAY, Mason   12  59  41  100   4.5 - 8  .    2 - 117 10  12  .     . 2  .  . 
4   WHITE, Jacob   12  46  35  81   4.0 - 14  .    2 - 37 7  9  .     . .  .  . 
25  PRICE, Heavon   12  48  25  73   5.5 - 9   1.0 - 3    . 12  12  .     . 1  .  . 
32  NEAL, Thomas   12  29  24  53   1.5 - 1  .       . 1  1  2     . .  .  . 
41  OURS, Brady   12  19  34  53   2.5 - 5   1.0 - 4 1 - 24 .  1  1  1 - 0 .  .  . 
97  MAILEI, Supilan  10  19  29  48   7.0 - 19   1.0 - 7    . 1  1  4     . 2  .  . 
23  HARVILLE, Tavin  12  21  21  42   1.0 - 6  .    3 - 50 10  13  .  1 - 0 .  .  . 
98  PULLEY, Izon   12  16  24  40   3.5 - 14   2.0 - 11    . .  .  3  2 - 0 2  .  . 
40  FAIRMAN, Garret  12  16  23  39   3.5 - 20   2.5 - 16    . 1  1  2  3 - 0 1  .  . 
57  HARRIS, Jared   12  18  16  34   5.0 - 24   3.0 - 19    . .  .  4     . 1  .  . 
90  STANFORD, Chris  12  8  22  30   1.0 - 2  .       . 1  1  1     . .  1  . 
99  TUPUOLA, Ezra   10  14  13  27   .     .       . .  .  .  1 - 0 .  .  . 
13  CANTON, Myles   12  12  14  26   1.5 - 7  .       . .  .  .     . .  .  . 
22  WANAT, Jonathan  10  11  12  23   1.5 - 2   1.0 - 2    . 1  1  .     . .  .  . 
44  PAGEOTTE-ANDRE   9  6  12  18   .     .       . .  .  .  1 - 0 .  .  . 
96  SOLARIN, Victor  5  5  9  14   .     .       . .  .  .     . .  .  . 
11  DANDRIDGE, DeJu  11  9  4  13   .     .       . 4  4  .     . .  .  . 
21  HUGGINS, John   3  5  3  8   2.0 - 7  .       . 1  1  .     . .  .  . 
37  DICKERSON, Devo  8  4  4  8   .     .       . 1  1  .     . .  .  . 
15  WALKER, Janar   11  4  2  6   1.0 - 16  .       . .  .  .     . 1  .  . 
94  AVAKIAN, Alex   9  1  5  6   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
8   MADISON, DeLano  11  4  2  6   .     .       . .  .  .  1 - 17 .  .  . 
6   JOHNSON, Jordan  11  2  2  4   .     .       . .  .  .     . .  .  . 
17  MARTIN, George   11  2  2  4   0.5 - 2  .       . .  .  .     . .  .  . 
51  CROCKER, Tiheem  6  .  3  3   .     .    1 - 15 .  1  .     . .  1  . 
33  JORDAN, Amir   7  3  .  3   .     .       . .  .  .     . .  .  . 
52  GREEN, Aaron   3  3  .  3   .     .       . .  .  .     . .  .  . 
1   STEPHENS Jr., T  11  1  2  3   .     .       . .  .  .     . .  .  . 
20  JACKSON, Alijah  11  .  2  2   0.5 - 2  .       . .  .  .     . .  .  . 
10  JOHNS, Arringto  3  .  2  2   .     .       . .  .  .     . .  .  . 
68  MINFORD, Alex   11  2  .  2   .     .       . .  .  .     . .  .  . 
30  CHARLES, Devyn   4  2  .  2   .     .       . .  .  .     . .  .  . 
93  SOUDERS III, G   12  2  .  2   .     .       . .  .  .     . .  .  . 
38  SUTTON, Steven   8  .  2  2   .     .       . .  .  .     . .  .  . 
26  KWASNIEWSKI, Al  3  1  .  1   .     .       . .  .  .     . .  .  . 
92  SMITH, Dylan   9  .  1  1   .     .       . .  .  .     . .  .  . 
28  LAMICA, Tyler   3  .  1  1   .     .       . .  .  .     . .  .  . 
29  MASON, Darrell   1  1  .  1   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
18  HANKS JR., Jerr  6  1  .  1   .     .       . .  .  .     . .  .  . 
42  HOLMES, Matthew  2  1  .  1   .     .       . .  .  .     . .  .  . 
84  SHERKEL, Erik   3  .  1  1   .     .       . .  .  .     . .  .  . 
80  HOUSER, Garrett  12  1  .  1   .     .       . .  .  .     . .  .  . 
83  GONZALEZ, Matth  11  1  .  1   .     .       . .  .  .     . .  1  . 
73  WILSON, Jacob   8  .  1  1   .     .       . .  .  .     . .  .  . 
71  REMALEY, Bussy   11  1  .  1   .     .       . .  .  .     . .  .  . 
56  PERRY, Cole   1  .  1  1   .     .       . .  .  .     . .  .  . 
53  SHEGOG, Jamar   1  1  .  1   .     .       . .  .  .     . .  .  . 
46  SAVAGE, Teryn   4  .  1  1   .     .       . .  .  .     . .  .  . 
47  BENSON, Mike   10  1  .  1   .     .       . .  .  .     . .  .  . 
39  THOMAS, Jacob   8  .  .  .   .     .       . .  .  .  1 - 3 .  .  . 
  Total..........  0  452  474  926   54 - 193  14 - 84 11 - 287 50  61  18  12 - 20 12  3  . 
  Opponents......  0  374  304  678   65 - 262  21 - 150 9 - 111 40  49  24  8 - 77 10  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-2)  (3-3)  (0-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (1-4)  (0-2)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08/29/19     at Buffalo                    L    10-38   18412
 09/07/19        KENTUCKY STATE             L     7-13    2118
 09/14/19        DAYTON                     L    31-34    2533
 09/21/19     at VMI                      W      31-21    3900
 09/28/19     at #22 Youngstown State       L    10-45   12659
*10/12/19     at Saint Francis            W  OT  20-17    1370
*10/19/19     at Wagner                   W      21-13    1772
*10/26/19        BRYANT                   W      24-20    1496
*11/02/19        LIU                      W      28-17     934
*11/09/19        DUQUESNE                 W      41-21    2321
*11/16/19     at Central Connecticut        L    28-49    3475
*11/23/19        SACRED HEART             W      16-14    1262

TEAM STATISTICS  RMU  OPP 
FIRST DOWNS  172  239 
   Rushing  82  119 
   Passing  77  99 
   Penalty  13  21 
RUSHING YARDAGE  1586  2182 
   Rushing Attempts  419  494 
   Average Per Rush  3.8  4.4 
   Average Per Game  132.2  181.8 
   TDs Rushing  12  22 
PASSING YARDAGE  1902  2113 
   Comp-Att-Int  139-263-9  195-348-11 
   Average Per Pass  7.2  6.1 
   Average Per Catch  13.7  10.8 
   Average Per Game  158.5  176.1 
   TDs Passing  16  14 
TOTAL OFFENSE  3488  4295 
   Average Per Play  5.1  5.1 
   Average Per Game  290.7  357.9 
KICK RETURNS: #-Yards  32-581  36-661 
PUNT RETURNS: #-Yards  16-169  26-232 
INT RETURNS: #-Yards  11-287  9-111 
FUMBLES-LOST  16-8  15-12 
PENALTIES-Yards  69-655  77-682 
PUNTS-AVG  58-38.0  48-37.7 
TIME OF POSSESSION/Game  28:12  31:43 
3RD-DOWN Conversions  49/152  66/170 
4TH-DOWN Conversions  11/20  16/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Robert Morris  70  57  65  72  3  267 
Opponents  68  96  72  66  0  302 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JACKSON, Alijah  11  185  1035  64  971  5.2  4  80  88.3 
STEPHENS Jr., T  11  122  550  42  508  4.2  5  47  46.2 
JOHNSON, Jordan  11  25  80  11  69  2.8  0  11  6.3 
MARTIN, George   11  50  189  127  62  1.2  3  21  5.6 
HOUSER, Garrett  12  2  16  0  16  8.0  0  13  1.3 
BODEMAN, Chase   3  4  9  0  9  2.2  0  6  3.0 
GONZALEZ, Matth  11  1  3  0  3  3.0  0  3  0.3 
VECCHIO, Tim   9  2  2  0  2  1.0  0  1  0.2 
Total..........  12  419  1911  325  1586  3.8  12  80  132.2 
Opponents......  12  494  2401  219  2182  4.4  22  43  181.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MARTIN, George   11  121.2  102-196-7  52.0  1348  11  79  122.5 
LEWIS, Caleb   7  142.8  36-66-2  54.5  545  5  55  77.9 
SOUDERS III, G   12  175.6  1-1-0  100.0  9  0  9  0.8 
Total..........  12  126.8  139-263-9  52.9  1902  16  79  158.5 
Opponents......  12  114.0  195-348-11  56.0  2113  14  53  176.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GONZALEZ, Matth  11  34  563  16.6  4  55  51.2 
MADISON, DeLano  11  27  351  13.0  2  44  31.9 
HOUSER, Garrett  12  17  334  19.6  5  79  27.8 
VECCHIO, Tim   9  16  239  14.9  3  41  26.6 
WHITE, Deonte   11  14  162  11.6  0  23  14.7 
JACKSON, Alijah  11  13  92  7.1  0  22  8.4 
PETRICK, Steve   11  6  59  9.8  0  16  5.4 
STEPHENS Jr., T  11  6  43  7.2  1  19  3.9 
SMITH, Dylan   9  2  37  18.5  0  27  4.1 
SHERKEL, Erik   3  2  11  5.5  1  6  3.7 
BISCEGLIA, Nick  12  1  9  9.0  0  9  0.8 
JOHNSON, Jordan  11  1  2  2.0  0  2  0.2 
Total..........  12  139  1902  13.7  16  79  158.5 
Opponents......  12  195  2113  10.8  14  53  176.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BISCEGLIA, Nick  12-16  75.0  0-0  6-6  6-7  0-3  0-0  38  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BISCEGLIA, Nick  0  12-16  33-33  0-0  0  0-0  0  0  69 
STEPHENS Jr., T  6  0-0  0-0  0-0  0  0-0  0  0  36 
HOUSER, Garrett  5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON, Alijah  4  0-0  0-0  0-0  0  0-0  0  0  24 
GONZALEZ, Matth  4  0-0  0-0  0-0  0  0-0  0  0  24 
VECCHIO, Tim   3  0-0  0-0  0-0  0  0-0  0  0  18 
MARTIN, George   3  0-0  0-0  0-0  0  0-0  0  0  18 
GRAY, Mason   2  0-0  0-0  0-0  0  0-0  0  0  12 
MADISON, DeLano  2  0-0  0-0  0-0  0  0-0  0  0  12 
THOMAS, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
DANDRIDGE, DeJu  1  0-0  0-0  0-0  0  0-0  0  0  6 
SHERKEL, Erik   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  12-16  33-33  0-0  0  0-0  0  0  267 
Opponents......  38  12-18  36-37  0-1  0  0-0  0  1  302 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HARVILLE, Tavin  3  50  16.7  0  43 
GRAY, Mason   2  117  58.5  2  81 
WHITE, Jacob   2  37  18.5  0  37 
BUZZACCO, Aniel  2  44  22.0  0  22 
OURS, Brady   1  24  24.0  0  24 
CROCKER, Tiheem  1  15  15.0  0  15 
Total..........  11  287  26.1  2  81 
Opponents......  9  111  12.3  0  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SOUDERS III, G   56  2205  39.4  57  5  14  16  5  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  58  2205  38.0  57  5  14  16  5  2 
Opponents......  48  1810  37.7  59  4  15  14  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
VECCHIO, Tim   10  47  4.7  0  18 
GONZALEZ, Matth  2  39  19.5  0  20 
JACKSON, Alijah  2  18  9.0  0  10 
WHITE, Jacob   1  21  21.0  1  21 
CROCKER, Tiheem  1  19  19.0  0  0 
DANDRIDGE, DeJu  0  25  0.0  1  25 
Total..........  16  169  10.6  2  25 
Opponents......  26  232  8.9  1  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JORDAN, Amir   14  286  20.4  0  45 
MADISON, DeLano  6  95  15.8  0  26 
STEPHENS Jr., T  3  45  15.0  0  21 
JACKSON, Alijah  3  57  19.0  0  21 
JOHNSON, Jordan  3  47  15.7  0  21 
WHITE, Jacob   2  35  17.5  0  18 
SMITH, Dylan   1  16  16.0  0  16 
Total..........  32  581  18.2  0  45 
Opponents......  36  661  18.4  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JACKSON, Alijah  11  971  92  18  57  0  1138  103.5 
GONZALEZ, Matth  11  3  563  39  0  0  605  55.0 
STEPHENS Jr., T  11  508  43  0  45  0  596  54.2 
Total..........  12  1586  1902  169  581  287  4525  377.1 
Opponents......  12  2182  2113  232  661  111  5299  441.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
MARTIN, George   11  246  62  1348  1410  128.2 
JACKSON, Alijah  11  185  971  0  971  88.3 
LEWIS, Caleb   7  80  -28  545  517  73.9 
Total..........  12  682  1586  1902  3488  290.7 
Opponents......  12  842  2182  2113  4295  357.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  BUZZACCO, Aniel  12  52  79  131   6.5 - 21   1.0 - 8 2 - 44 .  2  1  1 - 0 2  .  . 
5   GRAY, Mason   12  59  41  100   4.5 - 8  .    2 - 117 10  12  .     . 2  .  . 
4   WHITE, Jacob   12  46  35  81   4.0 - 14  .    2 - 37 7  9  .     . .  .  . 
  Total..........  12  452  474  926   54 - 193  14 - 84 11 - 287 50  61  18  12 - 20 12  3  . 
  Opponents......  12  374  304  678   65 - 262  21 - 150 9 - 111 40  49  24  8 - 77 10  3  1