Scoring Summary |
Duquesne (6-3,4-1) vs. Robert Morris (6-4,5-0)
Date: 11/09/19 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 2321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 0 | 0 | 7 | 14 | 21 |
| Robert Morris | 7 | 13 | 7 | 14 | 41 |
| SCORING SUMMARY | DUQ -RMU | |||
| 1st | 06:27 | RMU | MARTIN, George 2 yd run (BISCEGLIA, Nick kick) | |
| 2 plays, 3 yards, TOP 0:39 | 0 - 7 | |||
| 2nd | 11:46 | RMU | VECCHIO, Tim 7 yd pass from MARTIN, George (BISCEGLIA, Nick kick) | |
| 11 plays, 80 yards, TOP 5:35 | 0 - 14 | |||
| 05:33 | RMU | BISCEGLIA, Nick 33 yd field goal | ||
| 10 plays, 49 yards, TOP 4:30 | 0 - 17 | |||
| 00:40 | RMU | BISCEGLIA, Nick 31 yd field goal | ||
| 8 plays, 36 yards, TOP 3:57 | 0 - 20 | |||
| 3rd | 10:10 | DUQ | THIEMAN, D. 13 yd pass from BRUMBAUGH, B. (MACZURA, Mitch kick) | |
| 7 plays, 41 yards, TOP 2:17 | 7 - 20 | |||
| 07:06 | RMU | GRAY, Mason 36 yd interception return (BISCEGLIA, Nick kick) | ||
| 7 - 27 | ||||
| 4th | 07:48 | DUQ | HINES, A.J. 1 yd run (MACZURA, Mitch kick) | |
| 5 plays, 42 yards, TOP 1:03 | 14 - 27 | |||
| 03:36 | RMU | GRAY, Mason 81 yd interception return (BISCEGLIA, Nick kick) | ||
| 14 - 34 | ||||
| 02:29 | DUQ | TAYLOR, Kellon 22 yd pass from BRUMBAUGH, B. (MACZURA, Mitch kick) | ||
| 6 plays, 67 yards, TOP 0:59 | 21 - 34 | |||
| 02:19 | RMU | STEPHENS Jr., T 47 yd run (BISCEGLIA, Nick kick) | ||
| 1 play, 47 yards, TOP 0:09 | 21 - 41 | |||
|
Kickoff time: Noon End of Game: 4:02 pm Total elapsed time: 4:02 Referee: Chris McNally Umpire: Tim Kusniez Linesman: Jim Bulger Line judge: David Coughlin Back judge: Dennis Valerio Field judge: A. Bocchicchio Side judge: Wil White Temperature: 38 Wind: SSW 8mph Weather: overcast, cold |
Team Statistics |
| Team Totals | DUQ | RMU |
| FIRST DOWNS | 19 | 12 |
| Rushing | 3 | 4 |
| Passing | 15 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 72 | 149 |
| Rushing Attempts | 26 | 43 |
| Average Per Rush | 2.8 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 83 | 173 |
| Yards Lost Rushing | 11 | 24 |
| NET YARDS PASSING | 302 | 131 |
| Completions-Attempts-Int | 24-50-4 | 13-23-0 |
| Average Per Attempt | 6.0 | 5.7 |
| Average Per Completion | 12.6 | 10.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 374 | 280 |
| Total offense plays | 76 | 66 |
| Average Gain Per Play | 4.9 | 4.2 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 8-50 | 4-35 |
| PUNTS-YARDS | 6-227 | 8-302 |
| Average Yards Per Punt | 37.8 | 37.8 |
| Net Yards Per Punt | 38.8 | 36.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-151 | 7-417 |
| Average Yards Per Kickoff | 37.8 | 59.6 |
| Net Yards Per Kickoff | 33.0 | 38.9 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 25 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 3--6-0 |
| Average Per Return | 4.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 6-120-0 | 1-19-0 |
| Average Per Return | 20.0 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-176-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:33 | 35:24 |
| 1st Quarter | 4:40 | 10:20 |
| 2nd Quarter | 3:19 | 11:41 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 8:30 | 5:27 |
| Third-Down Conversions | 4 of 16 | 4 of 16 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Touchdowns | 2-4 | 2-4 |
| Field goals | 0-4 | 2-4 |
| Sacks By: Number-Yards | 2-11 | 1-7 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-COLES JR., K. 1-1; HENDERSON, D. 1-1; SMITH, Alex 1-1. Robert Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D31 | 13:56 | Punt | D37 | 12:32 | Punt | 3-6 | 1:24 | ||
| DUQ | 1st | D39 | 10:14 | Punt | D39 | 10:06 | Fumble | 1-0 | 0:08 | ||
| DUQ | 1st | D12 | 08:36 | Punt | D15 | 07:06 | Interception | 3-3 | 1:30 | ||
| DUQ | 1st | D31 | 03:59 | Downs | D35 | 02:21 | Punt | 3-4 | 1:38 | ||
| DUQ | 2nd | D26 | 11:37 | Kickoff | D30 | 10:03 | Punt | 3-4 | 1:34 | ||
| DUQ | 2nd | D25 | 05:33 | Kickoff | D19 | 04:37 | Punt | 3--6 | 0:56 | ||
| DUQ | 2nd | D38 | 00:32 | Kickoff | R19 | 00:00 | Missed FG | 7-43 | 0:32 | # | |
| DUQ | 3rd | D36 | 14:57 | Kickoff | D36 | 13:57 | Punt | 3-0 | 1:00 | ||
| DUQ | 3rd | R41 | 12:27 | Punt | R00 | 10:10 | * | TOUCHDOWN | 7-41 | 2:17 | # |
| DUQ | 3rd | D32 | 07:46 | Punt | D36 | 07:06 | Interception | 2-4 | 0:40 | ||
| DUQ | 3rd | D35 | 07:02 | Kickoff | R40 | 05:25 | Punt | 5-25 | 1:37 | ||
| DUQ | 3rd | R38 | 03:13 | Punt | R46 | 01:50 | Interception | 3--8 | 1:23 | ||
| DUQ | 4th | D31 | 14:07 | Downs | R02 | 10:57 | Fumble | 10-67 | 3:10 | ||
| DUQ | 4th | R42 | 08:51 | Punt | R00 | 07:48 | * | TOUCHDOWN | 5-42 | 1:03 | # |
| DUQ | 4th | D12 | 05:30 | Punt | R39 | 03:36 | Interception | 10-49 | 1:54 | # | |
| DUQ | 4th | D33 | 03:28 | Kickoff | R00 | 02:29 | * | TOUCHDOWN | 6-67 | 0:59 | |
| DUQ | 4th | D23 | 02:14 | Kickoff | D26 | 01:03 | Fumble | 3-3 | 1:11 | ||
| RMU | 1st | R25 | 15:00 | Kickoff | R25 | 13:56 | Punt | 3-0 | 1:04 | ||
| RMU | 1st | R20 | 12:32 | Punt | R25 | 10:14 | Punt | 3-5 | 2:18 | ||
| RMU | 1st | D39 | 10:06 | Fumble | D37 | 08:36 | Punt | 3-2 | 1:30 | ||
| RMU | 1st | D03 | 07:06 | Interception | D00 | 06:27 | * | TOUCHDOWN | 2-3 | 0:39 | # |
| RMU | 1st | R46 | 06:24 | Kickoff | D31 | 03:59 | Downs | 5-23 | 2:25 | ||
| RMU | 1st | R20 | 02:21 | Punt | D00 | 11:46 | * | TOUCHDOWN | 11-80 | 5:35 | # |
| RMU | 2nd | R35 | 10:03 | Punt | D16 | 05:33 | * | FIELD GOAL | 10-49 | 4:30 | # |
| RMU | 2nd | R50 | 04:37 | Punt | D14 | 00:40 | * | FIELD GOAL | 8-36 | 3:57 | # |
| RMU | 2nd | R02 | 00:00 | Missed FG | R02 | 00:00 | End of half | 0-0 | 0:00 | ||
| RMU | 3rd | R10 | 13:57 | Punt | R11 | 12:27 | Punt | 3-1 | 1:30 | ||
| RMU | 3rd | R22 | 10:01 | Kickoff | R23 | 07:46 | Punt | 3-1 | 2:15 | ||
| RMU | 3rd | D00 | 07:06 | Interception | D00 | 07:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 3rd | R15 | 05:25 | Punt | R14 | 03:13 | Punt | 3--1 | 2:12 | ||
| RMU | 3rd | D43 | 01:50 | Interception | D31 | 14:07 | Downs | 5-12 | 2:43 | ||
| RMU | 4th | R02 | 10:57 | Fumble | R04 | 08:51 | Punt | 3-2 | 2:06 | ||
| RMU | 4th | R33 | 07:47 | Kickoff | R37 | 05:30 | Punt | 3-4 | 2:17 | ||
| RMU | 4th | D00 | 03:36 | Interception | D00 | 03:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 4th | D47 | 02:28 | Kickoff | D00 | 02:19 | * | TOUCHDOWN | 1-47 | 0:09 | |
| RMU | 4th | D26 | 01:03 | Fumble | D30 | 00:00 | 0:00 | 2--4 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:40 | 03:19 | 07:04 | 08:30 | 07:59 | 15:34 | 23:33 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 2/5 | 2/6 | 0/5 | 4/11 | 4/16 | ||
| Average field position | D28 | D29 | D44 | D31 | D28 | D38 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:20 | 11:41 | 07:56 | 05:27 | 22:01 | 13:23 | 35:24 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 0/3 | 0/3 | 4/10 | 0/6 | 4/16 | ||
| Average field position | R44 | R42 | R26 | R29 | R44 | R27 | R36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R25 | 15:00 | Kickoff | R25 | 13:56 | Punt | 3-0 | 1:04 | ||
| DUQ | 1st | D31 | 13:56 | Punt | D37 | 12:32 | Punt | 3-6 | 1:24 | ||
| RMU | 1st | R20 | 12:32 | Punt | R25 | 10:14 | Punt | 3-5 | 2:18 | ||
| DUQ | 1st | D39 | 10:14 | Punt | D39 | 10:06 | Fumble | 1-0 | 0:08 | ||
| RMU | 1st | D39 | 10:06 | Fumble | D37 | 08:36 | Punt | 3-2 | 1:30 | ||
| DUQ | 1st | D12 | 08:36 | Punt | D15 | 07:06 | Interception | 3-3 | 1:30 | ||
| RMU | 1st | D03 | 07:06 | Interception | D00 | 06:27 | * | TOUCHDOWN | 2-3 | 0:39 | # |
| RMU | 1st | R46 | 06:24 | Kickoff | D31 | 03:59 | Downs | 5-23 | 2:25 | ||
| DUQ | 1st | D31 | 03:59 | Downs | D35 | 02:21 | Punt | 3-4 | 1:38 | ||
| RMU | 1st | R20 | 02:21 | Punt | D00 | 11:46 | * | TOUCHDOWN | 11-80 | 5:35 | # |
| DUQ | 2nd | D26 | 11:37 | Kickoff | D30 | 10:03 | Punt | 3-4 | 1:34 | ||
| RMU | 2nd | R35 | 10:03 | Punt | D16 | 05:33 | * | FIELD GOAL | 10-49 | 4:30 | # |
| DUQ | 2nd | D25 | 05:33 | Kickoff | D19 | 04:37 | Punt | 3--6 | 0:56 | ||
| RMU | 2nd | R50 | 04:37 | Punt | D14 | 00:40 | * | FIELD GOAL | 8-36 | 3:57 | # |
| DUQ | 2nd | D38 | 00:32 | Kickoff | R19 | 00:00 | Missed FG | 7-43 | 0:32 | # | |
| RMU | 2nd | R02 | 00:00 | Missed FG | R02 | 00:00 | End of half | 0-0 | 0:00 | ||
| DUQ | 3rd | D36 | 14:57 | Kickoff | D36 | 13:57 | Punt | 3-0 | 1:00 | ||
| RMU | 3rd | R10 | 13:57 | Punt | R11 | 12:27 | Punt | 3-1 | 1:30 | ||
| DUQ | 3rd | R41 | 12:27 | Punt | R00 | 10:10 | * | TOUCHDOWN | 7-41 | 2:17 | # |
| RMU | 3rd | R22 | 10:01 | Kickoff | R23 | 07:46 | Punt | 3-1 | 2:15 | ||
| DUQ | 3rd | D32 | 07:46 | Punt | D36 | 07:06 | Interception | 2-4 | 0:40 | ||
| RMU | 3rd | D00 | 07:06 | Interception | D00 | 07:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 3rd | D35 | 07:02 | Kickoff | R40 | 05:25 | Punt | 5-25 | 1:37 | ||
| RMU | 3rd | R15 | 05:25 | Punt | R14 | 03:13 | Punt | 3--1 | 2:12 | ||
| DUQ | 3rd | R38 | 03:13 | Punt | R46 | 01:50 | Interception | 3--8 | 1:23 | ||
| RMU | 3rd | D43 | 01:50 | Interception | D31 | 14:07 | Downs | 5-12 | 2:43 | ||
| DUQ | 4th | D31 | 14:07 | Downs | R02 | 10:57 | Fumble | 10-67 | 3:10 | ||
| RMU | 4th | R02 | 10:57 | Fumble | R04 | 08:51 | Punt | 3-2 | 2:06 | ||
| DUQ | 4th | R42 | 08:51 | Punt | R00 | 07:48 | * | TOUCHDOWN | 5-42 | 1:03 | # |
| RMU | 4th | R33 | 07:47 | Kickoff | R37 | 05:30 | Punt | 3-4 | 2:17 | ||
| DUQ | 4th | D12 | 05:30 | Punt | R39 | 03:36 | Interception | 10-49 | 1:54 | # | |
| RMU | 4th | D00 | 03:36 | Interception | D00 | 03:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 4th | D33 | 03:28 | Kickoff | R00 | 02:29 | * | TOUCHDOWN | 6-67 | 0:59 | |
| RMU | 4th | D47 | 02:28 | Kickoff | D00 | 02:19 | * | TOUCHDOWN | 1-47 | 0:09 | |
| DUQ | 4th | D23 | 02:14 | Kickoff | D26 | 01:03 | Fumble | 3-3 | 1:11 | ||
| RMU | 4th | D26 | 01:03 | Fumble | D30 | 00:00 | 0:00 | 2--4 | 0:00 | ||
Defensive Statistics |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | DEMEDAL, S. | 4 | 6 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | ELLISON, Daivon | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 38 | THOMPSON, B. | 2 | 7 | 9 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 11 | FAVOROSO, Chris | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 30 | GLOVER, Bryan | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | CLAYTON JR., H. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 27 | HARRISON-DUCROS | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | CARTER, Kam | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 2 |
| 19 | BARRETT, Connor | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | D'ORAZIO, Lucas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | O'MALLEY, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | BOYD, Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | BRISCOE, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | JOHNSON, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | JURKOVEC, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | TAYLOR, Kellon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | DEBOER, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | WILLIAMS, Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | ORSINI, Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | STROZIER, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | DAURE, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | BUZZACCO, Aniel | 5 | 6 | 11 | 1.0/1 | 1 | 1-0 | 1-22 | . | . | . | . |
| 97 | MAILEI, Supilan | 4 | 4 | 8 | 2.0/10 | 1 | . | . | . | . | 1.0/7 | . |
| 4 | WHITE, Jacob | 4 | 4 | 8 | 0.5/1 | . | . | 1-37 | . | . | . | . |
| 41 | OURS, Brady | 1 | 5 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 13 | CANTON, Myles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | GRAY, Mason | 3 | 1 | 4 | . | 1 | . | 2-117 | 1 | . | . | . |
| 32 | NEAL, Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | STANFORD, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 25 | PRICE, Heavon | 1 | 3 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
| 40 | FAIRMAN, Garret | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | PAGEOTTE-ANDRE | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | JORDAN, Amir | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | HARRIS, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 23 | HARVILLE, Tavin | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 98 | PULLEY, Izon | 1 | . | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 6 | JOHNSON, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | GONZALEZ, Matth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | KWASNIEWSKI, Al | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | MADISON, DeLano | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 1A-MAYFIELD, D., 1B-SMITH, Alex, 6-THIEMAN, D., 8-ALLEN, Mark, 21-STROZIER, M., 22-DAURE, Michael, 23-MURRAY III, D., 25-LESANE, L., 29-D'ORAZIO, Lucas, 31-BRISCOE, Jordan, 33-DEBOER, Logan, 35-JURKOVEC, Tom, 41-MELLICK, Ricky, 42-DELLOVADE, A., 46-LENZ, Kevin, 49-ORSINI, Antonio, 53-BOYD, Christian, 58-NEILL, Eric, 66-JONES, Shawn, 74-BAKER, Justin, 77-LUMIA, Vincent, 80-HENDERSON, D., 86-MERAY, Nick, 88-ADAMS, Isiah, 90-DAWSON, Jack, 91-GILL, Jacob, 94-HRADECNY, Maxi, 98-MACZURA, Mitch. |
| Robert Morris: 1-STEPHENS Jr., T, 6-JOHNSON, Jordan, 10-JOHNS, Arringto, 11-DANDRIDGE, DeJu, 13-CANTON, Myles, 15-WALKER, Janar, 26-KWASNIEWSKI, Al, 30-CHARLES, Devyn, 33-JORDAN, Amir, 37-DICKERSON, Devo, 38-SUTTON, Steven, 39-THOMAS, Jacob, 41-OURS, Brady, 44-PAGEOTTE-ANDRE, 47-BENSON, Mike, 49-BISCEGLIA, Nick, 51-CROCKER, Tiheem, 80-HOUSER, Garrett, 92-SMITH, Dylan, 93-SOUDERS III, G. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 0 0 7 14 - 21 Record: (6-3,4-1)
Robert Morris....... 7 13 7 14 - 41 Record: (6-4,5-0)
Scoring Summary:
1st 06:27 RMU - MARTIN, George 2 yd run (BISCEGLIA, Nick kick), 2-3 0:39, DUQ 0 - RMU 7
2nd 11:46 RMU - VECCHIO, Tim 7 yd pass from MARTIN, George (BISCEGLIA, Nick kick), 11-80 5:35, DUQ 0 - RMU 14
05:33 RMU - BISCEGLIA, Nick 33 yd field goal, 10-49 4:30, DUQ 0 - RMU 17
00:40 RMU - BISCEGLIA, Nick 31 yd field goal, 8-36 3:57, DUQ 0 - RMU 20
3rd 10:10 DUQ - THIEMAN, D. 13 yd pass from BRUMBAUGH, B. (MACZURA, Mitch kick), 7-41 2:17, DUQ 7 - RMU 20
07:06 RMU - GRAY, Mason 36 yd interception return (BISCEGLIA, Nick kick), , DUQ 7 - RMU 27
4th 07:48 DUQ - HINES, A.J. 1 yd run (MACZURA, Mitch kick), 5-42 1:03, DUQ 14 - RMU 27
03:36 RMU - GRAY, Mason 81 yd interception return (BISCEGLIA, Nick kick), , DUQ 14 - RMU 34
02:29 DUQ - TAYLOR, Kellon 22 yd pass from BRUMBAUGH, B. (MACZURA, Mitch kick), 6-67 0:59, DUQ 21 - RMU 34
02:19 RMU - STEPHENS Jr., T 47 yd run (BISCEGLIA, Nick kick), 1-47 0:09, DUQ 21 - RMU 41
DUQ RMU
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 26-72 43-149
PASSING YDS (NET)............. 302 131
Passes Att-Comp-Int........... 50-24-4 23-13-0
TOTAL OFFENSE PLAYS-YARDS..... 76-374 66-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 3--6
Kickoff Returns-Yards......... 6-120 1-19
Interception Returns-Yards.... 0-0 4-176
Punts (Number-Avg)............ 6-37.8 8-37.8
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 8-50 4-35
Possession Time............... 23:33 35:24
Third-Down Conversions........ 4 of 16 4 of 16
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 2-11 1-7
RUSHING: Duquesne-HINES, A.J. 15-44; ALLEN, Mark 7-32; SMITH, Alex 1-3;
LESANE, L. 2-0; BRUMBAUGH, B. 1-minus 7. Robert Morris-STEPHENS Jr., T 20-119;
JACKSON, Alijah 16-31; MARTIN, George 5-3; TEAM 2-minus 4.
PASSING: Duquesne-BRUMBAUGH, B. 24-50-4-302. Robert Morris-MARTIN, George
13-23-0-131.
RECEIVING: Duquesne-COLES JR., K. 10-100; TAYLOR, Kellon 6-113; THIEMAN,
D. 4-54; HENDERSON, D. 2-28; ALLEN, Mark 2-7. Robert Morris-GONZALEZ, Matth
3-65; VECCHIO, Tim 3-22; MADISON, DeLano 3-17; JACKSON, Alijah 2-4; HOUSER,
Garrett 1-17; STEPHENS Jr., T 1-6.
INTERCEPTIONS: Duquesne-None. Robert Morris-GRAY, Mason 2-117; WHITE,
Jacob 1-37; BUZZACCO, Aniel 1-22.
FUMBLES: Duquesne-SMITH, Alex 1-1; COLES JR., K. 1-1; HENDERSON, D. 1-1.
Robert Morris-None.
Stadium: Joe Walton Stadium Attendance: 2321
Kickoff time: Noon End of Game: 4:02 pm Total elapsed time: 4:02
Officials: Referee: Chris McNally; Umpire: Tim Kusniez; Linesman: Jim Bulger;
Line judge: David Coughlin; Back judge: Dennis Valerio; Field judge: A. Bocchicchio;
Side judge: Wil White;
Temperature: 38 Wind: SSW 8mph Weather: overcast, cold
|
Play-by-Play Summary |
| Duquesne wins the toss and defers to the 2nd half | |||
| GILL, Jacob kickoff 65 yards to the RMU0, fair catch by TEAM. | |||
| Rmu | 1-10 | at Rmu25 | MARTIN, George pass incomplete to VECCHIO, Tim (HARRISON-DUCROS). |
| Rmu | 2-10 | at Rmu25 | JACKSON, Alijah rush for no gain to the RMU25 (FAVOROSO, Chris;THOMPSON, B.). |
| Rmu | 3-10 | at Rmu25 | MARTIN, George pass incomplete to VECCHIO, Tim. |
| Rmu | 4-10 | at Rmu25 | SOUDERS III, G punt 44 yards to the DUQ31, downed. |
| Drive: 3 plays, 0 yards, TOP 01:04 | |||
| Duq | 1-10 | at Duq31 | DUQUESNE drive start at 13:56. |
| Duq | 1-10 | at Duq31 | HINES, A.J. rush for 3 yards to the DUQ34 (MAILEI, Supilan;OURS, Brady). |
| Duq | 2-7 | at Duq34 | HINES, A.J. rush for 3 yards to the DUQ37 (MAILEI, Supilan;STANFORD, Chris). |
| Duq | 3-4 | at Duq37 | BRUMBAUGH, B. pass incomplete to TAYLOR, Kellon. |
| Duq | 4-4 | at Duq37 | MACZURA, Mitch punt 42 yards to the RMU21, VECCHIO, Tim return -1 yards to the RMU20 (BRISCOE, Jordan). |
| Drive: 3 plays, 6 yards, TOP 01:24 | |||
| Rmu | 1-10 | at Rmu20 | ROBERT MORRIS drive start at 12:32. |
| Rmu | 1-10 | at Rmu20 | JACKSON, Alijah rush for loss of 3 yards to the RMU17. |
| Rmu | 2-13 | at Rmu17 | MARTIN, George pass complete to VECCHIO, Tim for 9 yards to the RMU26 (WILLIAMS, Mason;GLOVER, Bryan). |
| Rmu | 3-4 | at Rmu26 | MARTIN, George pass complete to JACKSON, Alijah for loss of 1 yard to the RMU25 (CARTER, Kam;DEMEDAL, S.). |
| Rmu | 4-5 | at Rmu25 | SOUDERS III, G punt 36 yards to the DUQ39, downed. |
| Drive: 3 plays, 5 yards, TOP 02:18 | |||
| Duq | 1-10 | at Duq39 | DUQUESNE drive start at 10:14. |
| Duq | 1-10 | at Duq39 | BRUMBAUGH, B. pass complete to COLES JR., K. for 3 yards to the DUQ42, fumble forced by GRAY, Mason, fumble by COLES JR., K. recovered by RMU PULLEY, Izon at DUQ39. |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Rmu | 1-10 | at Duq39 | ROBERT MORRIS drive start at 10:06. |
| Rmu | 1-10 | at Duq39 | JACKSON, Alijah rush for loss of 3 yards to the DUQ42 (GLOVER, Bryan). |
