Scoring Summary |
Dayton (2-0) vs. Robert Morris (0-3)
Date: 09/14/19 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 2533
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dayton | 7 | 13 | 7 | 7 | 34 |
| Robert Morris | 7 | 10 | 7 | 7 | 31 |
| SCORING SUMMARY | UD -RMU | |||
| 1st | 08:16 | RMU | MARTIN, George 3 yd run (BISCEGLIA, Nick kick) | |
| 13 plays, 85 yards, TOP 6:44 | 0 - 7 | |||
| 05:13 | UD | SKIBINSKI, Ryan 2 yd run (WEBSTER, Sam kick) | ||
| 9 plays, 75 yards, TOP 2:57 | 7 - 7 | |||
| 2nd | 14:47 | UD | COOK, Jack 1 yd run (WEBSTER, Sam kick) | |
| 6 plays, 71 yards, TOP 1:54 | 14 - 7 | |||
| 11:03 | RMU | BISCEGLIA, Nick 23 yd field goal | ||
| 7 plays, 69 yards, TOP 3:44 | 14 - 10 | |||
| 08:26 | UD | WEBSTER, Sam 53 yd field goal | ||
| 7 plays, 30 yards, TOP 2:37 | 17 - 10 | |||
| 04:13 | RMU | GONZALEZ, Matth 2 yd pass from MARTIN, George (BISCEGLIA, Nick kick) | ||
| 10 plays, 75 yards, TOP 4:13 | 17 - 17 | |||
| 00:25 | UD | WEBSTER, Sam 23 yd field goal | ||
| 10 plays, 70 yards, TOP 3:48 | 20 - 17 | |||
| 3rd | 03:31 | UD | TRAUTMAN, Adam 4 yd pass from COOK, Jack (WEBSTER, Sam kick) | |
| 7 plays, 56 yards, TOP 3:38 | 27 - 17 | |||
| 01:00 | RMU | JACKSON, Alijah 20 yd run (BISCEGLIA, Nick kick) | ||
| 5 plays, 75 yards, TOP 2:31 | 27 - 24 | |||
| 4th | 11:52 | UD | SKIBINSKI, Ryan 20 yd pass from COOK, Jack (WEBSTER, Sam kick) | |
| 2 plays, 17 yards, TOP 0:42 | 34 - 24 | |||
| 06:33 | RMU | SHERKEL, Erik 5 yd pass from MARTIN, George (BISCEGLIA, Nick kick) | ||
| 12 plays, 75 yards, TOP 5:19 | 34 - 31 | |||
|
Kickoff time: 3 p.m. End of Game: 5:53 pm Total elapsed time: 2:53 Referee: Chris McNally Umpire: Kevin Reese Linesman: Jim Bulger Line judge: David Coughlin Back judge: Jerome Crimi Field judge: A. Bocchicchio Side judge: Wil White Temperature: 76 Wind: WNW 5-10 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | UD | RMU |
| FIRST DOWNS | 18 | 25 |
| Rushing | 7 | 9 |
| Passing | 10 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 154 | 165 |
| Rushing Attempts | 33 | 33 |
| Average Per Rush | 4.7 | 5.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 163 | 187 |
| Yards Lost Rushing | 9 | 22 |
| NET YARDS PASSING | 238 | 282 |
| Completions-Attempts-Int | 13-26-0 | 25-42-1 |
| Average Per Attempt | 9.2 | 6.7 |
| Average Per Completion | 18.3 | 11.3 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 392 | 447 |
| Total offense plays | 59 | 75 |
| Average Gain Per Play | 6.6 | 6.0 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 5-55 | 10-124 |
| PUNTS-YARDS | 2-59 | 1-42 |
| Average Yards Per Punt | 29.5 | 42.0 |
| Net Yards Per Punt | 29.5 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-415 | 6-374 |
| Average Yards Per Kickoff | 59.3 | 62.3 |
| Net Yards Per Kickoff | 39.3 | 44.2 |
| Touchbacks | 5 | 1 |
| Fair Catch Yards | 23 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 1-15-0 |
| Average Per Return | 21.0 | 15.0 |
| Interceptions: Number-Yds-TD | 1-64-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:31 | 34:29 |
| 1st Quarter | 4:44 | 10:16 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 8:57 | 6:03 |
| 4th Quarter | 5:12 | 9:48 |
| Third-Down Conversions | 5 of 11 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 5-6 | 5-6 |
| Touchdowns | 4-6 | 4-6 |
| Field goals | 1-6 | 1-6 |
| Sacks By: Number-Yards | 1-9 | 1-2 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 2-2 | 1-3 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dayton-PROPHIT, Sean 1-1; COOK, Jack 1-1. Robert Morris-JACKSON, Alijah 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UD | 1st | U25 | 08:10 | Kickoff | R00 | 05:13 | * | TOUCHDOWN | 9-75 | 2:57 | |
| UD | 1st | U29 | 01:41 | Missed FG | R00 | 14:47 | * | TOUCHDOWN | 6-71 | 1:54 | |
| UD | 2nd | U35 | 11:03 | Kickoff | R35 | 08:26 | * | FIELD GOAL | 7-30 | 2:37 | |
| UD | 2nd | U25 | 04:13 | Kickoff | R05 | 00:25 | * | FIELD GOAL | 10-70 | 3:48 | |
| UD | 3rd | U22 | 14:55 | Kickoff | U35 | 13:38 | Fumble | 3-13 | 1:17 | ||
| UD | 3rd | U24 | 11:12 | Missed FG | U40 | 08:15 | Punt | 4-16 | 2:57 | ||
| UD | 3rd | U44 | 07:09 | Punt | R00 | 03:31 | * | TOUCHDOWN | 7-56 | 3:38 | |
| UD | 3rd | U40 | 00:53 | Kickoff | R47 | 13:55 | Punt | 5-13 | 1:58 | ||
| UD | 4th | R17 | 12:34 | Fumble | R00 | 11:52 | * | TOUCHDOWN | 2-17 | 0:42 | |
| UD | 4th | U19 | 06:29 | Kickoff | U35 | 05:16 | Fumble | 3-16 | 1:13 | ||
| UD | 4th | R21 | 02:08 | Interception | R06 | 00:00 | End of half | 5-15 | 2:08 | ||
| RMU | 1st | R15 | 15:00 | Kickoff | U00 | 08:16 | * | TOUCHDOWN | 13-85 | 6:44 | |
| RMU | 1st | R25 | 05:13 | Kickoff | U29 | 01:41 | Missed FG | 10-46 | 3:32 | ||
| RMU | 2nd | R25 | 14:47 | Kickoff | U06 | 11:03 | * | FIELD GOAL | 7-69 | 3:44 | |
| RMU | 2nd | R25 | 08:26 | Kickoff | U00 | 04:13 | * | TOUCHDOWN | 10-75 | 4:13 | |
| RMU | 2nd | R25 | 00:25 | Kickoff | R25 | 00:00 | End of half | 1-0 | 0:25 | ||
| RMU | 3rd | U35 | 13:38 | Fumble | U24 | 11:12 | Missed FG | 8-11 | 2:26 | ||
| RMU | 3rd | R20 | 08:15 | Punt | R19 | 07:09 | Punt | 3--1 | 1:06 | ||
| RMU | 3rd | R25 | 03:31 | Kickoff | U00 | 01:00 | * | TOUCHDOWN | 5-75 | 2:31 | |
| RMU | 4th | R13 | 13:55 | Punt | R17 | 12:34 | Fumble | 3-4 | 1:21 | ||
| RMU | 4th | R25 | 11:52 | Kickoff | U00 | 06:33 | * | TOUCHDOWN | 12-75 | 5:19 | |
| RMU | 4th | U35 | 05:16 | Fumble | U35 | 02:08 | Interception | 6-0 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 06:38 | 08:57 | 05:12 | 11:22 | 14:09 | 25:31 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 0/2 | 1/3 | 4/6 | 1/5 | 5/11 | ||
| Average field position | U27 | U30 | U32 | R40 | U28 | U44 | U38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 08:22 | 06:03 | 09:48 | 18:38 | 15:51 | 34:29 | ||
| 3rd Down Conversions | 4/5 | 0/2 | 1/3 | 0/4 | 4/7 | 1/7 | 5/14 | ||
| Average field position | R20 | R25 | R36 | R34 | R23 | R35 | R29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/3 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R15 | 15:00 | Kickoff | U00 | 08:16 | * | TOUCHDOWN | 13-85 | 6:44 | |
| UD | 1st | U25 | 08:10 | Kickoff | R00 | 05:13 | * | TOUCHDOWN | 9-75 | 2:57 | |
| RMU | 1st | R25 | 05:13 | Kickoff | U29 | 01:41 | Missed FG | 10-46 | 3:32 | ||
| UD | 1st | U29 | 01:41 | Missed FG | R00 | 14:47 | * | TOUCHDOWN | 6-71 | 1:54 | |
| RMU | 2nd | R25 | 14:47 | Kickoff | U06 | 11:03 | * | FIELD GOAL | 7-69 | 3:44 | |
| UD | 2nd | U35 | 11:03 | Kickoff | R35 | 08:26 | * | FIELD GOAL | 7-30 | 2:37 | |
| RMU | 2nd | R25 | 08:26 | Kickoff | U00 | 04:13 | * | TOUCHDOWN | 10-75 | 4:13 | |
| UD | 2nd | U25 | 04:13 | Kickoff | R05 | 00:25 | * | FIELD GOAL | 10-70 | 3:48 | |
| RMU | 2nd | R25 | 00:25 | Kickoff | R25 | 00:00 | End of half | 1-0 | 0:25 | ||
| UD | 3rd | U22 | 14:55 | Kickoff | U35 | 13:38 | Fumble | 3-13 | 1:17 | ||
| RMU | 3rd | U35 | 13:38 | Fumble | U24 | 11:12 | Missed FG | 8-11 | 2:26 | ||
| UD | 3rd | U24 | 11:12 | Missed FG | U40 | 08:15 | Punt | 4-16 | 2:57 | ||
| RMU | 3rd | R20 | 08:15 | Punt | R19 | 07:09 | Punt | 3--1 | 1:06 | ||
| UD | 3rd | U44 | 07:09 | Punt | R00 | 03:31 | * | TOUCHDOWN | 7-56 | 3:38 | |
| RMU | 3rd | R25 | 03:31 | Kickoff | U00 | 01:00 | * | TOUCHDOWN | 5-75 | 2:31 | |
| UD | 3rd | U40 | 00:53 | Kickoff | R47 | 13:55 | Punt | 5-13 | 1:58 | ||
| RMU | 4th | R13 | 13:55 | Punt | R17 | 12:34 | Fumble | 3-4 | 1:21 | ||
| UD | 4th | R17 | 12:34 | Fumble | R00 | 11:52 | * | TOUCHDOWN | 2-17 | 0:42 | |
| RMU | 4th | R25 | 11:52 | Kickoff | U00 | 06:33 | * | TOUCHDOWN | 12-75 | 5:19 | |
| UD | 4th | U19 | 06:29 | Kickoff | U35 | 05:16 | Fumble | 3-16 | 1:13 | ||
| RMU | 4th | U35 | 05:16 | Fumble | U35 | 02:08 | Interception | 6-0 | 3:08 | ||
| UD | 4th | R21 | 02:08 | Interception | R06 | 00:00 | End of half | 5-15 | 2:08 | ||
Defensive Statistics |
| ## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | EASTERLING, B. | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | DYER, Grant | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | SIMON, Tim | 5 | 3 | 8 | . | . | . | 1-64 | 1 | . | . | . |
| 17 | RUMPKE, Zach | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 27 | WHITMAN, Colt | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | BEST, Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | BROOM, Sam | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 94 | STODOLA, Mike | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | . | 2 |
| 90 | BURDO, Brennan | 1 | 2 | 3 | 1.0/2 | . | . | . | 2 | . | . | 1 |
| 96 | FINNICK, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 50 | OBRINGER, Nate | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 91 | NEWBOLD,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | YINGER, Drake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | WATSON, A.J. | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 56 | GEARY, Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | GRAY, Mason | 10 | 5 | 15 | 0.5/2 | 1 | . | . | 2 | . | . | . |
| 4 | WHITE, Jacob | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 36 | BUZZACCO, Aniel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | PRICE, Heavon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | HUGGINS, John | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 40 | FAIRMAN, Garret | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 32 | NEAL, Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | PULLEY, Izon | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 97 | MAILEI, Supilan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | SOLARIN, Victor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | HARVILLE, Tavin | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | TUPUOLA, Ezra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | DICKERSON, Devo | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | BENSON, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | MARTIN, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | WANAT, Jonathan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 6 | JOHNSON, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton: 2-YINGER, Drake, 4-HURD, Markus, 5-GILLEN, Brian, 6-SMITH, Owen, 7-BUBONICS, Joe, 8-BOBEK, Will, 9-KAPAROS, Cole, 14-CLIFFORD, Matt, 21-VINCENT, Tyler, 33-HOLDERER,Andrew, 35-BEST, Anthony, 38-YOUNG, Matthew, 45-FERRICK, Shane, 46-KELLY,Christian, 51-HARKLEROAD,Ryan, 56-GEARY, Martin, 62-SCIARRETTI, Dom, 80-BUTZ, Kyle, 86-HEGEWALD, Mike, 87-WALTZ, Allen, 88-VALLIE, Jay, 90-BURDO, Brennan, 92-WEBSTER, Sam, 97-HAMBY, Clayton. |
| Robert Morris: 6-JOHNSON, Jordan, 11-DANDRIDGE, DeJu, 12-VECCHIO, Tim, 13-CANTON, Myles, 14-BODEMAN, Chase, 18-HANKS JR., Jerr, 21-HUGGINS, John, 28-LAMICA, Tyler, 32-NEAL, Thomas, 37-DICKERSON, Devo, 38-SUTTON, Steven, 39-THOMAS, Jacob, 40-FAIRMAN, Garret, 46-SAVAGE, Teryn, 47-BENSON, Mike, 49-BISCEGLIA, Nick, 65-BANNING, Patric, 71-REMALEY, Bussy, 73-WILSON, Jacob, 77-FENNELL, Matthe, 83-GONZALEZ, Matth, 84-SHERKEL, Erik, 85-WALKER, Janar, 92-SMITH, Dylan, 93-SOUDERS III, G, 94-AVAKIAN, Alex, 96-SOLARIN, Victor, 99-TUPUOLA, Ezra. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dayton.............. 7 13 7 7 - 34 Record: (2-0)
Robert Morris....... 7 10 7 7 - 31 Record: (0-3)
Scoring Summary:
1st 08:16 RMU - MARTIN, George 3 yd run (BISCEGLIA, Nick kick), 13-85 6:44, UD 0 - RMU 7
05:13 UD - SKIBINSKI, Ryan 2 yd run (WEBSTER, Sam kick), 9-75 2:57, UD 7 - RMU 7
2nd 14:47 UD - COOK, Jack 1 yd run (WEBSTER, Sam kick), 6-71 1:54, UD 14 - RMU 7
11:03 RMU - BISCEGLIA, Nick 23 yd field goal, 7-69 3:44, UD 14 - RMU 10
08:26 UD - WEBSTER, Sam 53 yd field goal, 7-30 2:37, UD 17 - RMU 10
04:13 RMU - GONZALEZ, Matth 2 yd pass from MARTIN, George (BISCEGLIA, Nick kick), 10-75 4:13, UD 17 - RMU 17
00:25 UD - WEBSTER, Sam 23 yd field goal, 10-70 3:48, UD 20 - RMU 17
3rd 03:31 UD - TRAUTMAN, Adam 4 yd pass from COOK, Jack (WEBSTER, Sam kick), 7-56 3:38, UD 27 - RMU 17
01:00 RMU - JACKSON, Alijah 20 yd run (BISCEGLIA, Nick kick), 5-75 2:31, UD 27 - RMU 24
4th 11:52 UD - SKIBINSKI, Ryan 20 yd pass from COOK, Jack (WEBSTER, Sam kick), 2-17 0:42, UD 34 - RMU 24
06:33 RMU - SHERKEL, Erik 5 yd pass from MARTIN, George (BISCEGLIA, Nick kick), 12-75 5:19, UD 34 - RMU 31
UD RMU
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 33-154 33-165
PASSING YDS (NET)............. 238 282
Passes Att-Comp-Int........... 26-13-0 42-25-1
TOTAL OFFENSE PLAYS-YARDS..... 59-392 75-447
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 4-84 1-15
Interception Returns-Yards.... 1-64 0-0
Punts (Number-Avg)............ 2-29.5 1-42.0
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 5-55 10-124
Possession Time............... 25:31 34:29
Third-Down Conversions........ 5 of 11 5 of 14
Fourth-Down Conversions....... 0 of 0 3 of 4
Red-Zone Scores-Chances....... 5-6 5-6
Sacks By: Number-Yards........ 1-9 1-2
RUSHING: Dayton-PROPHIT, Sean 21-120; COOK, Jack 9-32; SKIBINSKI, Ryan
1-2; TEAM 2-0. Robert Morris-JACKSON, Alijah 24-135; MARTIN, George 8-30; TEAM
1-0.
PASSING: Dayton-COOK, Jack 13-26-0-238. Robert Morris-MARTIN, George
25-42-1-282.
RECEIVING: Dayton-TRAUTMAN, Adam 5-82; SKIBINSKI, Ryan 3-70; BUTZ, Kyle
2-46; HOLDERER,Andrew 1-23; COSTANTINO, Sam 1-12; PROPHIT, Sean 1-5. Robert
Morris-GONZALEZ, Matth 8-124; WHITE, Deonte 4-48; MADISON, DeLano 3-38; JACKSON,
Alijah 3-13; PETRICK, Steve 2-12; SHERKEL, Erik 2-11; HOUSER, Garrett 2-9;
SMITH, Dylan 1-27.
INTERCEPTIONS: Dayton-SIMON, Tim 1-64. Robert Morris-None.
FUMBLES: Dayton-PROPHIT, Sean 1-1; COOK, Jack 1-1. Robert Morris-JACKSON,
Alijah 1-1.
Stadium: Joe Walton Stadium Attendance: 2533
Kickoff time: 3 p.m. End of Game: 5:53 pm Total elapsed time: 2:53
Officials: Referee: Chris McNally; Umpire: Kevin Reese; Linesman: Jim Bulger;
Line judge: David Coughlin; Back judge: Jerome Crimi; Field judge: A. Bocchicchio;
Side judge: Wil White;
Temperature: 76 Wind: WNW 5-10 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Coin Toss won by Dayton; Dayton defers | |||
| HAMBY, Clayton kickoff 65 yards to the RMU0, MADISON, DeLano return 15 yards to the RMU15 (YINGER, Drake). | |||
| Rmu | 1-10 | at Rmu15 | MARTIN, George pass complete to HOUSER, Garrett for 6 yards to the RMU21 (BROOM, Sam). |
| Rmu | 2-4 | at Rmu21 | MARTIN, George pass complete to MADISON, DeLano for 10 yards to the RMU31, 1ST DOWN RMU (SIMON, Tim). |
| Rmu | 1-10 | at Rmu31 | MARTIN, George pass complete to HOUSER, Garrett for 3 yards to the RMU34 (BROOM, Sam). |
| Rmu | 2-7 | at Rmu34 | JACKSON, Alijah rush for 3 yards to the RMU37 (BURDO, Brennan;STODOLA, Mike). |
| Rmu | 3-4 | at Rmu37 | MARTIN, George pass complete to WHITE, Deonte for 20 yards to the UD43, 1ST DOWN RMU (EASTERLING, B.;SIMON, Tim). |
| Rmu | 1-10 | at Ud43 | JACKSON, Alijah rush for 1 yard to the UD42 (EASTERLING, B.). |
| Rmu | 2-9 | at Ud42 | MARTIN, George rush for 19 yards to the UD23, 1ST DOWN RMU (EASTERLING, B.). |
| Rmu | 1-10 | at Ud23 | JACKSON, Alijah rush for 6 yards to the UD17 (RUMPKE, Zach). |
| Rmu | 2-4 | at Ud17 | MARTIN, George pass incomplete to VECCHIO, Tim (SIMON, Tim). |
| Rmu | 3-4 | at Ud17 | MARTIN, George pass complete to PETRICK, Steve for 6 yards to the UD11, 1ST DOWN RMU (WHITMAN, Colt). |
| Rmu | 1-10 | at Ud11 | MARTIN, George rush for 2 yards to the UD9 (FINNICK, Kyle). |
| Rmu | 2-8 | at Ud09 | MARTIN, George pass complete to PETRICK, Steve for 6 yards to the UD3 (SIMON, Tim;WHITMAN, Colt). |
| Rmu | 3-2 | at Ud03 | MARTIN, George rush for 3 yards to the UD0, 1ST DOWN RMU, TOUCHDOWN, clock 08:16. |
| BISCEGLIA, Nick kick attempt good. | |||
| Robert Morris 7, Dayton 0 | |||
| Drive: 13 plays, 85 yards, TOP 06:50 | |||
| BENSON, Mike kickoff 62 yards to the UD3, SKIBINSKI, Ryan return 22 yards to the UD25 (GRAY, Mason). | |||
| Ud | 1-10 | at Ud25 | DAYTON drive start at 08:10. |
| Ud | 1-10 | at Ud25 | PROPHIT, Sean rush for 7 yards to the UD32 (PRICE, Heavon). |
| Ud | 2-3 | at Ud32 | COOK, Jack pass incomplete to TRAUTMAN, Adam. |
| Ud | 3-3 | at Ud32 | COOK, Jack pass complete to BUTZ, Kyle for 11 yards to the UD43, 1ST DOWN UD (PULLEY, Izon). |
| Ud | 1-10 | at Ud43 | COOK, Jack pass complete to SKIBINSKI, Ryan for 42 yards to the RMU15, 1ST DOWN UD (PRICE, Heavon). |
| Ud | 1-10 | at Rmu15 | PROPHIT, Sean rush for 1 yard to the RMU14 (MAILEI, Supilan). |
| Ud | 2-9 | at Rmu14 | PROPHIT, Sean rush for 12 yards to the RMU2, 1ST DOWN UD (GRAY, Mason). |
| Ud | 1-G | at Rmu02 | COOK, Jack pass incomplete to SKIBINSKI, Ryan (HARVILLE, Tavin). |
| Ud | 2-G | at Rmu02 | COOK, Jack pass incomplete to TRAUTMAN, Adam. |
| Ud | 3-G | at Rmu02 | SKIBINSKI, Ryan rush for 2 yards to the RMU0, TOUCHDOWN, clock 05:13. |
| WEBSTER, Sam kick attempt good. | |||
| Dayton 7, Robert Morris 7 | |||
| Drive: 9 plays, 75 yards, TOP 02:57 | |||
| WEBSTER, Sam kickoff 65 yards to the RMU0, touchback. | |||
| Rmu | 1-10 | at Rmu25 | ROBERT MORRIS drive start at 05:13. |
| Rmu | 1-10 | at Rmu25 | PENALTY RMU personal foul (CANTON, Myles) 12 yards to the RMU13. |
| Rmu | 1-22 | at Rmu13 | 1st and 10. |
| Rmu | 1-10 | at Rmu13 | JACKSON, Alijah rush for 2 yards to the RMU15 (DYER, Grant). |
| Rmu | 2-8 | at Rmu15 | MARTIN, George pass complete to SMITH, Dylan for 27 yards to the RMU42, 1ST DOWN RMU (EASTERLING, B.). |
| Rmu | 1-10 | at Rmu42 | JACKSON, Alijah rush for loss of 2 yards to the RMU40 (BURDO, Brennan). |
| Rmu | 2-12 | at Rmu40 | MARTIN, George pass incomplete to MADISON, DeLano (BURDO, Brennan). |
| Rmu | 3-12 | at Rmu40 | MARTIN, George pass complete to GONZALEZ, Matth for 16 yards to the UD44, 1ST DOWN RMU (EASTERLING, B.). |
| Rmu | 1-10 | at Ud44 | PENALTY UD roughing passer (FINNICK, Kyle) 15 yards to the UD29, 1ST DOWN RMU. |
| Rmu | 1-10 | at Ud29 | MARTIN, George pass incomplete to JOHNSON, Jordan. |
| Rmu | 2-10 | at Ud29 | JACKSON, Alijah rush for 7 yards to the UD22 (EASTERLING, B.), PENALTY RMU OH (GONZALEZ, Matth) 11 yards to the UD33. |
| Rmu | 2-14 | at Ud33 | 2nd and 14. |
| Rmu | 2-14 | at Ud33 | MARTIN, George pass complete to MADISON, DeLano for 4 yards to the UD29. |
| Rmu | 3-10 | at Ud29 | MARTIN, George pass incomplete to VECCHIO, Tim. |
| Rmu | 4-10 | at Ud29 | BISCEGLIA, Nick field goal attempt from 46 MISSED - wide left, spot at UD29, clock 01:41. |
| Drive: 10 plays, 46 yards, TOP 03:32 | |||
| Ud | 1-10 | at Ud29 | DAYTON drive start at 01:41. |
| Ud | 1-10 | at Ud29 | PROPHIT, Sean rush for 20 yards to the UD49, 1ST DOWN UD (GRAY, Mason;WHITE, Jacob). |
| Ud | 1-10 | at Ud49 | COOK, Jack pass complete to TRAUTMAN, Adam for 20 yards to the RMU31, 1ST DOWN UD (GRAY, Mason). |
| Ud | 1-10 | at Rmu31 | COOK, Jack pass complete to TRAUTMAN, Adam for 24 yards to the RMU7, 1ST DOWN UD (GRAY, Mason). |
| Ud | 1-G | at Rmu07 | COOK, Jack pass incomplete to HURD, Markus, dropped pass. |
| Ud | 2-G | at Rmu07 | PROPHIT, Sean rush for 6 yards to the RMU1 (SOLARIN, Victor). |
| Drive: 5 plays, 70 yards, TOP 01:54 | |||
| Dayton 7, Robert Morris 7 |
| Ud | 3-G | at Rmu01 | Start of 2nd quarter, clock 15:00. |
| Ud | 3-G | at Rmu01 | COOK, Jack rush for 1 yard to the RMU0, TOUCHDOWN, clock 14:47. |
