Scoring Summary |
Virginia State (0-2) vs. Robert Morris (1-1)
Date: Sep 08, 2018 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 2013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State | 0 | 6 | 6 | 7 | 19 |
| Robert Morris | 0 | 7 | 0 | 15 | 22 |
| SCORING SUMMARY | VSU -RMU | |||
| 2nd | 13:31 | VSU | COOK,Cordelral 1 yd run (WHITE,Elijah rush failed) | |
| 10 plays, 74 yards, TOP 3:23 | 6 - 0 | |||
| 10:07 | RMU | BARR, Mathew 1 yd run (BISCEGLIA, Nick kick) | ||
| 7 plays, 70 yards, TOP 3:17 | 6 - 7 | |||
| 3rd | 04:28 | VSU | STRICKLAND,Deme 7 yd run (COOK,Cordelral pass failed) | |
| 7 plays, 33 yards, TOP 3:10 | 12 - 7 | |||
| 4th | 09:43 | VSU | BRAXTON,Adonte 0 yd fumble recovery (WOOLFOLK,Nichol kick) | |
| 19 - 7 | ||||
| 08:40 | RMU | GONZALEZ, Matth 81 yd pass from WALKER, Jimmy (BISCEGLIA, Nick kick) | ||
| 3 plays, 74 yards, TOP 0:56 | 19 - 14 | |||
| 07:22 | RMU | ROBINSON,Warren 12 yd pass from WALKER, Jimmy (STEPHENS Jr., T pass from WALKER, Jimmy) | ||
| 4 plays, 41 yards, TOP 1:14 | 19 - 22 | |||
|
Kickoff time: Noon End of Game: 3:14 pm Total elapsed time: 3:14 Referee: Joe Caruso Umpire: Kevin Reese Linesman: Justin Colon Line judge: Scott Kraynak Back judge: Jerome Crimi Field judge: Samantha Davis Side judge: Dennis McGeehan Temperature: 65 Wind: E 16 MPH Weather: Rain |
Team Statistics |
| Team Totals | VSU | RMU |
| FIRST DOWNS | 24 | 14 |
| Rushing | 12 | 4 |
| Passing | 10 | 7 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 264 | 78 |
| Rushing Attempts | 50 | 28 |
| Average Per Rush | 5.3 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 274 | 102 |
| Yards Lost Rushing | 10 | 24 |
| NET YARDS PASSING | 180 | 225 |
| Completions-Attempts-Int | 18-36-1 | 13-27-3 |
| Average Per Attempt | 5.0 | 8.3 |
| Average Per Completion | 10.0 | 17.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 444 | 303 |
| Total offense plays | 86 | 55 |
| Average Gain Per Play | 5.2 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 12-95 | 5-55 |
| PUNTS-YARDS | 7-208 | 7-247 |
| Average Yards Per Punt | 29.7 | 35.3 |
| Net Yards Per Punt | 27.7 | 32.1 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-228 | 3-163 |
| Average Yards Per Kickoff | 57.0 | 54.3 |
| Net Yards Per Kickoff | 39.2 | 47.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-0 | 2--6-0 |
| Average Per Return | 7.3 | -3.0 |
| Kickoff returns: Number-Yds-TD | 3-20-0 | 4-71-0 |
| Average Per Return | 6.7 | 17.8 |
| Interceptions: Number-Yds-TD | 3-16-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:47 | 26:13 |
| 1st Quarter | 11:18 | 3:42 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 9:10 | 5:50 |
| 4th Quarter | 8:01 | 6:59 |
| Third-Down Conversions | 6 of 18 | 4 of 14 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-6 | 2-3 |
| Touchdowns | 2-6 | 2-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 2-12 | 1-6 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-3 | 0-0 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State-None. Robert Morris-TEAM 1-1; ROBINSON,Warren 1-1; BROWN, Kevin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V24 | 15:00 | Kickoff | R19 | 10:16 | Downs | 10-57 | 4:44 | ||
| VSU | 1st | V03 | 07:35 | Punt | V43 | 04:43 | Punt | 7-40 | 2:52 | ||
| VSU | 1st | R18 | 04:43 | Fumble | R13 | 02:55 | Missed FG | 4-5 | 1:48 | ||
| VSU | 1st | V26 | 01:54 | Punt | R00 | 13:31 | * | TOUCHDOWN | 10-74 | 3:23 | |
| VSU | 2nd | V12 | 10:06 | Kickoff | V36 | 08:07 | Punt | 5-24 | 1:59 | ||
| VSU | 2nd | V20 | 02:23 | Interception | V39 | 01:14 | Punt | 4-19 | 1:09 | ||
| VSU | 2nd | V38 | 00:40 | Punt | R28 | 00:00 | Missed FG | 7-34 | 0:40 | ||
| VSU | 3rd | V46 | 13:29 | Punt | V46 | 13:01 | Interception | 2-0 | 0:28 | ||
| VSU | 3rd | V19 | 11:01 | Punt | V33 | 07:38 | Punt | 6-14 | 3:23 | ||
| VSU | 3rd | R33 | 07:38 | Fumble | R00 | 04:28 | * | TOUCHDOWN | 7-33 | 3:10 | |
| VSU | 3rd | R23 | 04:12 | Interception | R16 | 02:03 | Downs | 4-7 | 2:09 | ||
| VSU | 4th | V47 | 14:46 | Punt | R37 | 12:49 | Punt | 4-16 | 1:57 | ||
| VSU | 4th | R43 | 11:19 | Interception | R41 | 09:50 | Punt | 3-2 | 1:29 | ||
| VSU | 4th | R00 | 09:43 | Fumble | R00 | 09:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 4th | V16 | 07:14 | Kickoff | V21 | 06:08 | Punt | 3-5 | 1:06 | ||
| VSU | 4th | V18 | 03:21 | Punt | R03 | 00:00 | Missed FG | 13-79 | 3:21 | ||
| RMU | 1st | R19 | 10:16 | Downs | R47 | 07:35 | Punt | 6-28 | 2:41 | ||
| RMU | 1st | R21 | 00:00 | Punt | R18 | 04:43 | Fumble | 0--3 | 0:00 | ||
| RMU | 1st | R20 | 02:55 | Missed FG | R21 | 01:54 | Punt | 3-1 | 1:01 | ||
| RMU | 2nd | R30 | 13:24 | Kickoff | V00 | 10:07 | * | TOUCHDOWN | 7-70 | 3:17 | |
| RMU | 2nd | V47 | 08:07 | Punt | V06 | 02:23 | Interception | 8-41 | 5:44 | ||
| RMU | 2nd | R35 | 01:14 | Punt | R30 | 00:40 | Punt | 3--5 | 0:34 | ||
| RMU | 3rd | R20 | 15:00 | Missed FG | R20 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| RMU | 3rd | R10 | 14:55 | Kickoff | R19 | 13:29 | Punt | 3-9 | 1:26 | ||
| RMU | 3rd | R47 | 13:01 | Interception | V40 | 11:01 | Punt | 4-13 | 2:00 | ||
| RMU | 3rd | R36 | 00:00 | Punt | R33 | 07:38 | Fumble | 0--3 | 0:00 | ||
| RMU | 3rd | R32 | 04:21 | Kickoff | R32 | 04:12 | Interception | 1-0 | 0:09 | ||
| RMU | 3rd | R16 | 02:03 | Downs | R45 | 14:46 | Punt | 6-29 | 2:17 | ||
| RMU | 4th | R20 | 12:49 | Punt | R24 | 11:19 | Interception | 3-4 | 1:30 | ||
| RMU | 4th | R06 | 09:50 | Punt | R00 | 09:43 | Fumble | 1--6 | 0:07 | ||
| RMU | 4th | R26 | 09:36 | Kickoff | V00 | 08:40 | * | TOUCHDOWN | 3-74 | 0:56 | |
| RMU | 4th | V41 | 08:36 | Kickoff | V00 | 07:22 | * | TOUCHDOWN | 4-41 | 1:14 | |
| RMU | 4th | R47 | 06:08 | Punt | V44 | 03:21 | Punt | 3-9 | 2:47 | ||
| RMU | 4th | R00 | 00:00 | Missed FG | R00 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:18 | 05:18 | 09:10 | 08:01 | 16:36 | 17:11 | 33:47 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/4 | 2/5 | 3/9 | 3/9 | 6/18 | ||
| Average field position | V33 | V23 | R48 | V34 | V29 | V43 | V36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/2 | 0/0 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:42 | 09:42 | 05:50 | 06:59 | 13:24 | 12:49 | 26:13 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/3 | 2/4 | 2/7 | 2/7 | 4/14 | ||
| Average field position | R19 | R39 | R26 | R31 | R31 | R29 | R30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V24 | 15:00 | Kickoff | R19 | 10:16 | Downs | 10-57 | 4:44 | ||
| RMU | 1st | R19 | 10:16 | Downs | R47 | 07:35 | Punt | 6-28 | 2:41 | ||
| VSU | 1st | V03 | 07:35 | Punt | V43 | 04:43 | Punt | 7-40 | 2:52 | ||
| RMU | 1st | R21 | 00:00 | Punt | R18 | 04:43 | Fumble | 0--3 | 0:00 | ||
| VSU | 1st | R18 | 04:43 | Fumble | R13 | 02:55 | Missed FG | 4-5 | 1:48 | ||
| RMU | 1st | R20 | 02:55 | Missed FG | R21 | 01:54 | Punt | 3-1 | 1:01 | ||
| VSU | 1st | V26 | 01:54 | Punt | R00 | 13:31 | * | TOUCHDOWN | 10-74 | 3:23 | |
| RMU | 2nd | R30 | 13:24 | Kickoff | V00 | 10:07 | * | TOUCHDOWN | 7-70 | 3:17 | |
| VSU | 2nd | V12 | 10:06 | Kickoff | V36 | 08:07 | Punt | 5-24 | 1:59 | ||
| RMU | 2nd | V47 | 08:07 | Punt | V06 | 02:23 | Interception | 8-41 | 5:44 | ||
| VSU | 2nd | V20 | 02:23 | Interception | V39 | 01:14 | Punt | 4-19 | 1:09 | ||
| RMU | 2nd | R35 | 01:14 | Punt | R30 | 00:40 | Punt | 3--5 | 0:34 | ||
| VSU | 2nd | V38 | 00:40 | Punt | R28 | 00:00 | Missed FG | 7-34 | 0:40 | ||
| RMU | 3rd | R20 | 15:00 | Missed FG | R20 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| RMU | 3rd | R10 | 14:55 | Kickoff | R19 | 13:29 | Punt | 3-9 | 1:26 | ||
| VSU | 3rd | V46 | 13:29 | Punt | V46 | 13:01 | Interception | 2-0 | 0:28 | ||
| RMU | 3rd | R47 | 13:01 | Interception | V40 | 11:01 | Punt | 4-13 | 2:00 | ||
| VSU | 3rd | V19 | 11:01 | Punt | V33 | 07:38 | Punt | 6-14 | 3:23 | ||
| RMU | 3rd | R36 | 00:00 | Punt | R33 | 07:38 | Fumble | 0--3 | 0:00 | ||
| VSU | 3rd | R33 | 07:38 | Fumble | R00 | 04:28 | * | TOUCHDOWN | 7-33 | 3:10 | |
| RMU | 3rd | R32 | 04:21 | Kickoff | R32 | 04:12 | Interception | 1-0 | 0:09 | ||
| VSU | 3rd | R23 | 04:12 | Interception | R16 | 02:03 | Downs | 4-7 | 2:09 | ||
| RMU | 3rd | R16 | 02:03 | Downs | R45 | 14:46 | Punt | 6-29 | 2:17 | ||
| VSU | 4th | V47 | 14:46 | Punt | R37 | 12:49 | Punt | 4-16 | 1:57 | ||
| RMU | 4th | R20 | 12:49 | Punt | R24 | 11:19 | Interception | 3-4 | 1:30 | ||
| VSU | 4th | R43 | 11:19 | Interception | R41 | 09:50 | Punt | 3-2 | 1:29 | ||
| RMU | 4th | R06 | 09:50 | Punt | R00 | 09:43 | Fumble | 1--6 | 0:07 | ||
| VSU | 4th | R00 | 09:43 | Fumble | R00 | 09:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 4th | R26 | 09:36 | Kickoff | V00 | 08:40 | * | TOUCHDOWN | 3-74 | 0:56 | |
| RMU | 4th | V41 | 08:36 | Kickoff | V00 | 07:22 | * | TOUCHDOWN | 4-41 | 1:14 | |
| VSU | 4th | V16 | 07:14 | Kickoff | V21 | 06:08 | Punt | 3-5 | 1:06 | ||
| RMU | 4th | R47 | 06:08 | Punt | V44 | 03:21 | Punt | 3-9 | 2:47 | ||
| VSU | 4th | V18 | 03:21 | Punt | R03 | 00:00 | Missed FG | 13-79 | 3:21 | ||
| RMU | 4th | R00 | 00:00 | Missed FG | R00 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | BROOKS,Kurtis | 5 | 4 | 9 | . | . | . | 1-0 | 1 | . | . | . |
| 24 | ADAMS,William | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 18 | WILLIAMS,Alexan | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/5 | 1 |
| 42 | PROSSER,Patrick | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | WHITE,Elijah | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | HARRIS,Stephen | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | PARKER,Vincent | 2 | 1 | 3 | 1.0/2 | . | . | 1-16 | . | . | . | . |
| 12 | HENDERSON,DeAnd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | RICHARDSON,Daiq | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | BRUCE,Diontae | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | BOATENG,Kwabe | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 54 | MARSHALL,Cullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | MONTS,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | MINES,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | ANDERSON,Dhevyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | HUNTER,Kolby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | SEXTON,Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | JONES,Rashard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | BRAXTON,Adonte | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 30 | SCOTT,TeQuez | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 21 | WASHINGTON,Erne | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | MUEHLBAUER, Jon | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 33 | WOLLET, Adam | 6 | 5 | 11 | . | . | . | . | 1 | . | . | 1 |
| 99 | FENWICK, Amir | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | 1 |
| 28 | LAMICA, Tyler | 7 | 1 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | NEAL, Thomas | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | JIMENEZ, EJ | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | BROWN, Tevaul | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 56 | THIMONS, Brayde | 3 | 2 | 5 | . | . | . | . | . | . | . | 3 |
| 57 | DARLEY, Cameron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | ANTUONO, Frank | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 37 | DICKERSON, Devo | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 11 | DANDRIDGE, DeJu | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | PULLEY, Izon | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | AMOS, Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | CANTON, Myles | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 4 | ROBINSON,Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | BODEMAN, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | MAGEE, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | AVIVI, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State: 1-JACKSON,Andre, 2-PALMER,Dazmine, 4-HARRIS,Tyree, 12-HENDERSON,DeAnd, 15-WILLIAMS,Jerimi, 17-HARDEN,Christia, 18-WILLIAMS,Alexan, 20-MINES,Stephen, 21-WASHINGTON,Erne, 22-FERGUSON,Chriso, 26-WHITE,Elijah, 29-KELLAM,David, 30-SCOTT,TeQuez, 34-DOBBS,Seth, 35-LEWIS,DaQuan, 36-WATKINS,Branden, 37-MONTS,Aaron, 40-WEATHERS,James, 41-RICHARDSON,Daiq, 46-REID-CARLOS,Nas, 47-GOODWYN,David, 49-VALENZUELA,Jesu, 54-MARSHALL,Cullen, 56-DEMERY,Kevonte, 59-PLATT,Duane, 60-WOOLFOLK,Nichol, 67-PAGE,Jeremiah, 71-WILSON,Kristoph, 76-SPRIGGS,Jamonte, 81-HENDERSON,Malee, 88-LITTLE,Torrance, 96-HARRIS,Deion, 97-BOATENG,Kwabe, 98-MCFARLAND,Jahqu. |
| Robert Morris: 2-BARR, Mathew, 4-ROBINSON,Warren, 9-LEWIS, Caleb, 10-JOHNS, Arringto, 13-CANTON, Myles, 14-BODEMAN, Chase, 19-AMOS, Barry, 20-JACKSON, Alijah, 21-BROWN, Kevin, 22-WANAT, Jonathan, 25-PRICE, Heavon, 29-MASON, Darrell, 35-AVIVI, Eli, 37-DICKERSON, Devo, 47-BENSON, Mike, 48-CHECK, Adam, 49-BISCEGLIA, Nick, 59-SHELDON, John, 70-RODRIGUEZ, Rene, 82-MAGEE, Brandon, 88-PETRICK, Steve, 98-PULLEY, Izon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State...... 0 6 6 7 - 19 Record: (0-2)
Robert Morris....... 0 7 0 15 - 22 Record: (1-1)
Scoring Summary:
2nd 13:31 VSU - COOK,Cordelral 1 yd run (WHITE,Elijah rush failed), 10-74 3:23, VSU 6 - RMU 0
10:07 RMU - BARR, Mathew 1 yd run (BISCEGLIA, Nick kick), 7-70 3:17, VSU 6 - RMU 7
3rd 04:28 VSU - STRICKLAND,Deme 7 yd run (COOK,Cordelral pass failed), 7-33 3:10, VSU 12 - RMU 7
4th 09:43 VSU - BRAXTON,Adonte 0 yd fumble recovery (WOOLFOLK,Nichol kick), , VSU 19 - RMU 7
08:40 RMU - GONZALEZ, Matth 81 yd pass from WALKER, Jimmy (BISCEGLIA, Nick kick), 3-74 0:56, VSU 19 - RMU 14
07:22 RMU - ROBINSON,Warren 12 yd pass from WALKER, Jimmy (STEPHENS Jr., T pass from WALKER, Jimmy), 4-41 1:14, VSU 19 - RMU 22
VSU RMU
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 50-264 28-78
PASSING YDS (NET)............. 180 225
Passes Att-Comp-Int........... 36-18-1 27-13-3
TOTAL OFFENSE PLAYS-YARDS..... 86-444 55-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 2--6
Kickoff Returns-Yards......... 3-20 4-71
Interception Returns-Yards.... 3-16 1-0
Punts (Number-Avg)............ 7-29.7 7-35.3
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 12-95 5-55
Possession Time............... 33:47 26:13
Third-Down Conversions........ 6 of 18 4 of 14
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 2-6 2-3
Sacks By: Number-Yards........ 2-12 1-6
RUSHING: Virginia State-COOK,Cordelral 25-182; STRICKLAND,Deme 25-82.
Robert Morris-STEPHENS Jr., T 11-48; JACKSON, Alijah 13-47; BARR, Mathew 1-1;
TEAM 1-minus 6; WALKER, Jimmy 2-minus 12.
PASSING: Virginia State-COOK,Cordelral 18-36-1-180. Robert Morris-WALKER,
Jimmy 9-21-2-205; LEWIS, Caleb 4-6-1-20.
RECEIVING: Virginia State-HARRIS,Joshua 7-89; HENDERSON,Malee 3-25;
DAVIS,Maurice 2-23; REED,TreQuan 2-16; PALMER,Dazmine 2-3; TOWNSEND,Kier 1-17;
STRICKLAND,Deme 1-7. Robert Morris-GONZALEZ, Matth 4-113; MADISON, DeLano 4-61;
PETRICK, Steve 2-35; ROBINSON,Warren 1-12; DELLEFEMINE, An 1-6; JACKSON, Alijah
1-minus 2.
INTERCEPTIONS: Virginia State-PARKER,Vincent 1-16; BRUCE,Diontae 1-0;
BROOKS,Kurtis 1-0. Robert Morris-LAMICA, Tyler 1-0.
FUMBLES: Virginia State-None. Robert Morris-TEAM 1-1; BROWN, Kevin 1-1;
ROBINSON,Warren 1-1.
Stadium: Joe Walton Stadium Attendance: 2013
Kickoff time: Noon End of Game: 3:14 pm Total elapsed time: 3:14
Officials: Referee: Joe Caruso; Umpire: Kevin Reese; Linesman: Justin Colon;
Line judge: Scott Kraynak; Back judge: Jerome Crimi; Field judge: Samantha Davis;
Side judge: Dennis McGeehan;
Temperature: 65 Wind: E 16 MPH Weather: Rain
|
Play-by-Play Summary |
| RMU wins toss, defers. VSU elects to receive, defend North goal | |||
| Vsu | 1-10 | at Vsu35 | RMU ball on RMU35. |
| BENSON, Mike kickoff 56 yards to the VSU9, WASHINGTON,Erne return 15 yards to the VSU24 (NEAL, Thomas). | |||
| Vsu | 1-10 | at Vsu24 | COOK,Cordelral rush for 19 yards to the VSU43, 1ST DOWN VSU (WOLLET, Adam;MUEHLBAUER, Jon). |
| Vsu | 1-10 | at Vsu43 | COOK,Cordelral pass complete to DAVIS,Maurice for 5 yards to the VSU48 (LAMICA, Tyler). |
| Vsu | 2-5 | at Vsu48 | STRICKLAND,Deme rush for 1 yard to the VSU49 (ANTUONO, Frank;DANDRIDGE, DeJu). |
| Vsu | 3-4 | at Vsu49 | STRICKLAND,Deme rush for 6 yards to the RMU45, 1ST DOWN VSU (MUEHLBAUER, Jon). |
| Vsu | 1-10 | at Rmu45 | COOK,Cordelral rush for 3 yards to the RMU42 (NEAL, Thomas;FENWICK, Amir). |
| Vsu | 2-7 | at Rmu42 | COOK,Cordelral pass complete to DAVIS,Maurice for 18 yards to the RMU24, 1ST DOWN VSU, out-of-bounds (MUEHLBAUER, Jon). |
| Vsu | 1-10 | at Rmu24 | STRICKLAND,Deme rush for 2 yards to the RMU22 (MUEHLBAUER, Jon). |
| Vsu | 2-8 | at Rmu22 | STRICKLAND,Deme rush for 7 yards to the RMU15, out-of-bounds (LAMICA, Tyler). |
| Vsu | 3-1 | at Rmu15 | STRICKLAND,Deme rush for 3 yards to the RMU12, out-of-bounds (NEAL, Thomas;WOLLET, Adam), PENALTY VSU holding 10 yards to the RMU25, NO PLAY. |
| Vsu | 3-11 | at Rmu25 | COOK,Cordelral pass complete to REED,TreQuan for 6 yards to the RMU19 (BROWN, Tevaul). |
| Vsu | 4-5 | at Rmu19 | Timeout Virginia State, clock 10:23. |
| Vsu | 4-5 | at Rmu19 | COOK,Cordelral pass incomplete to HENDERSON,Malee (MUEHLBAUER, Jon), QB hurry by WOLLET, Adam. |
| Drive: 10 plays, 57 yards, TOP 04:44 | |||
| Rmu | 1-10 | at Rmu19 | ROBERT MORRIS drive start at 10:16. |
| Rmu | 1-10 | at Rmu19 | PENALTY RMU false start 5 yards to the RMU14. |
| Rmu | 1-15 | at Rmu14 | WALKER, Jimmy pass incomplete to GONZALEZ, Matth (PROSSER,Patrick). |
| Rmu | 2-15 | at Rmu14 | STEPHENS Jr., T rush for 4 yards to the RMU18 (PROSSER,Patrick). |
| Rmu | 3-11 | at Rmu18 | WALKER, Jimmy pass complete to MADISON, DeLano for 25 yards to the RMU43, 1ST DOWN RMU. |
| Rmu | 1-10 | at Rmu43 | STEPHENS Jr., T rush for 2 yards to the RMU45 (SEXTON,Malik;HARRIS,Stephen). |
| Rmu | 2-8 | at Rmu45 | STEPHENS Jr., T rush for 2 yards to the RMU47 (HARRIS,Stephen). |
| Rmu | 3-6 | at Rmu47 | WALKER, Jimmy pass incomplete to MADISON, DeLano. |
| Rmu | 4-6 | at Rmu47 | CHECK, Adam punt 50 yards to the VSU3, downed. |
| Drive: 6 plays, 28 yards, TOP 02:41 | |||
| Vsu | 1-10 | at Vsu03 | VIRGINIA STATE drive start at 07:35. |
| Vsu | 1-10 | at Vsu03 | COOK,Cordelral rush for 2 yards to the VSU5 (WOLLET, Adam). |
| Vsu | 2-8 | at Vsu05 | COOK,Cordelral pass complete to REED,TreQuan for 10 yards to the VSU15, 1ST DOWN VSU (MUEHLBAUER, Jon). |
