Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ud | ysu | ndc | sdsu | wagner | shu | duq | ccsu | etsu | sfu | bry |
| 3 | ABBOTT, Derik | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | ALLEN, Drew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | BARR, Mathew | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
| 87 | BLACKMON,Jordan | 10/4 | START | START | XXX | XXX | START | XXX | ... | XXX | XXX | START | XXX |
| 36 | BLAKE, Cole | 11/7 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START |
| 5 | BRANCH,Marcelis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | BROWN, Tyler | 6/1 | ... | ... | ... | XXX | XXX | START | ... | ... | XXX | XXX | XXX |
| 13 | BRUMBAUGH, Luke | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 23 | BUSS, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | CENTOFANTI,Luke | 11/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 76 | CHAMBLISS,Blake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | CHECK, Adam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | COOPER, Zach | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 68 | FARACI, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | FENWICK, Amir | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | FERGUSON,Gerald | 11/2 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 95 | FIADEWORNU, S. | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 73 | GARBENIS, Drew | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | GARRY, Corey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | GAVIN, Sean | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 38 | GOODWILL, Scott | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 55 | HARPER, Trey | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 66 | LAMB, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | LAMICA, Nic | 11/7 | XXX | XXX | START | START | START | START | XXX | START | XXX | START | START |
| 51 | LANZA, Grant | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | LEWIS, Ryan | 9/6 | START | START | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 42 | LINE, Ben | 10/8 | ... | START | START | START | XXX | START | XXX | START | START | START | START |
| 52 | LUCIAN, Anthony | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 90 | MASON, Forrest | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | MASSON, Jimmy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | McCOY, Reid | 2/1 | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 35 | McFARLAND,Shane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | NEARHOOF, Owen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 32 | OWENS, Rameses | 9/4 | START | START | START | ... | ... | XXX | START | XXX | XXX | XXX | XXX |
| 21 | RICHARDS Jr., R | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | RICHARDSON IV,R | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 77 | ROBERTSON, M. | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 2D | ROBINSON, M. | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 7 | ROBINSON,Warren | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | ... | START | ... | START |
| 26 | SATCHER, Dante | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | SHENNAN, Connor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | SMIGIERA, Andy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | SMITH, Kimani | 6/5 | START | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 44 | STEELE, David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | STOJKOVIC, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | SUTHERLAND, C. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | THIEL, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ud | ysu | ndc | sdsu | wagner | shu | duq | ccsu | etsu | sfu | bry |
| 10 | THOMPSON, Craig | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 58 | TKACH, Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | TRGOVCICH, A. | 7/4 | XXX | XXX | START | START | XXX | START | START | ... | ... | ... | ... |
| 46 | UHATAFE, Joseph | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | WALKER, Zach | 11/7 | XXX | START | START | START | START | XXX | START | START | START | XXX | XXX |
| 49 | WATERS, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | WELLS, Malik | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | WILLIAMS, J. | 5/1 | START | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 33 | WOLLET, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | WOODS, Sam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 53 | ZAMISKA, Zack | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ud | ysu | ndc | sdsu | wagner | shu | duq | ccsu | etsu | sfu | bry |
| TKACH, Jake LB | 35-58 | 93 | 2-7 | 2-3 | 0-3 | 5-1 | 4-6 | 5-11 | 1-7 | 5-9 | 7-7 | 2-0 | 2-4 |
| STOJKOVIC, Mike LB | 41-52 | 93 | 4-9 | 7-4 | 5-5 | 2-1 | 5-6 | 6-4 | 1-6 | 1-2 | 3-7 | 4-2 | 3-6 |
| BRANCH,Marcelis DB | 35-28 | 63 | 7-5 | 3-0 | 1-2 | 4-2 | 2-0 | 1-4 | 4-2 | 3-6 | 2-4 | 5-2 | 3-1 |
| SMIGIERA, Andy DB | 30-32 | 62 | 0-6 | 5-2 | 1-3 | 3-0 | 0-2 | 5-3 | 1-4 | 3-3 | 1-2 | 5-3 | 6-4 |
| ALLEN, Drew DB | 42-20 | 62 | 2-2 | 6-1 | 1-1 | 7-0 | 4-3 | 0-1 | 5-2 | 8-1 | 2-4 | 5-3 | 2-2 |
| RICHARDS Jr., R DB | 33-28 | 61 | 2-4 | 5-3 | 3-1 | 4-1 | 4-1 | 3-1 | 3-4 | 2-4 | 2-2 | 3-4 | 2-3 |
| MASON, Forrest DL | 21-39 | 60 | 1-4 | 3-2 | 2-7 | 3-0 | 2-2 | 1-7 | 0-5 | 1-3 | 5-4 | 2-3 | 1-2 |
| MASSON, Jimmy LB | 28-28 | 56 | 1-2 | 5-1 | 3-4 | 3-0 | 2-0 | 1-4 | 3-4 | 2-3 | 4-5 | 2-3 | 2-2 |
| ZAMISKA, Zack DL | 16-35 | 51 | 1-5 | 3-3 | 0-4 | 1-1 | 2-3 | 1-2 | 2-6 | 0-2 | 0-2 | 4-1 | 2-6 |
| SMITH, Kimani LB | 18-28 | 46 | 3-5 | 0-2 | 3-5 | 6-2 | 2-8 | 4-6 | DNP | DNP | DNP | DNP | DNP |
| TRGOVCICH, A. DL | 11-34 | 45 | 0-4 | 2-1 | 0-11 | 2-2 | 1-4 | 5-7 | 1-5 | DNP | DNP | DNP | DNP |
| LEWIS, Ryan DE | 14-23 | 37 | 1-7 | 1-4 | DNP | DNP | 1-0 | - | - | 4-3 | 2-6 | 4-0 | 1-3 |
| FERGUSON,Gerald LB | 16-19 | 35 | 2-1 | 1-0 | - | 2-1 | 1-4 | - | 4-11 | 2-1 | - | 3-0 | 1-1 |
| COOPER, Zach LB | 9-15 | 24 | 1-0 | - | 0-1 | 0-1 | - | - | 1-1 | 3-3 | 3-4 | 1-2 | 0-3 |
| UHATAFE, Joseph LB | 9-13 | 22 | 0-2 | 2-0 | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-2 | 2-6 | 1-1 | 0-1 |
| WATERS, T. LB | 6-4 | 10 | 1-0 | 0-1 | 0-1 | 2-1 | - | 1-0 | - | 1-1 | - | - | 1-0 |
| McFARLAND,Shane DB | 6-3 | 9 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | 2-1 | - | 1-2 |
| STEELE, David LB | 6-2 | 8 | - | 2-1 | - | - | 1-1 | 1-0 | 1-0 | - | - | - | 1-0 |
| WOLLET, Adam LB | 2-4 | 6 | 0-1 | - | - | 1-0 | - | - | 0-1 | - | - | 0-1 | 1-1 |
| LANZA, Grant DE | 2-3 | 5 | - | 1-0 | - | - | 0-1 | - | - | 0-2 | 1-0 | - | - |
| FENWICK, Amir DL | 1-4 | 5 | - | - | - | 0-1 | - | 0-1 | 0-1 | 1-1 | - | - | DNP |
| SUTHERLAND, C. DB | 2-3 | 5 | DNP | - | - | - | 0-1 | - | - | - | 0-2 | - | 2-0 |
| BLAKE, Cole | 2-1 | 3 | - | 1-0 | - | - | - | - | - | 0-1 | - | 1-0 | - |
| BUSS, Kyle | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | 1-0 | - | - | - |
| FIADEWORNU, S. DT | 2-1 | 3 | DNP | DNP | - | - | - | DNP | - | - | - | 1-1 | 1-0 |
| LAMICA, Nic | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
| OWENS, Rameses | 2-0 | 2 | - | - | 1-0 | DNP | DNP | 1-0 | - | - | - | - | - |
| HARPER, Trey DE | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| CHECK, Adam K/P | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| GOODWILL, Scott LB/P | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | DNP | DNP | DNP | - |
| GARRY, Corey LB | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| WOODS, Sam DB | 0-1 | 1 | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| LAMB, Mike | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| WELLS, Malik | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 |
| RICHARDSON IV,R DB | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | - |
| THIEL, Josh | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| ROBINSON, M. DB | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ud | ysu | ndc | sdsu | wagner | shu | duq | ccsu | etsu | sfu | bry |
| MASON, Forrest DL | 4-5 | 6.5 | 0.5-4 | 1.0-2 | - | - | 2.0-11 | 0.5-1 | - | - | 2.5-19 | - | - |
| MASSON, Jimmy LB | 5-0 | 5.0 | 1.0-9 | 1.0-5 | - | - | 1.0-9 | - | 1.0-6 | - | - | - | 1.0-10 |
| TRGOVCICH, A. DL | 3-4 | 5.0 | - | - | - | 1.0-3 | 1.5-4 | 2.5-15 | - | DNP | DNP | DNP | DNP |
| LEWIS, Ryan DE | 4-1 | 4.5 | - | - | DNP | DNP | 1.0-6 | - | - | - | 2.5-18 | 1.0-10 | - |
| ZAMISKA, Zack DL | 3-2 | 4.0 | - | - | - | - | 1.0-1 | - | 0.5-1 | - | 0.5-3 | - | 2.0-17 |
| FERGUSON,Gerald LB | 2-2 | 3.0 | - | - | - | - | 0.5-3 | - | 0.5-1 | - | - | 1.0-9 | 1.0-11 |
| COOPER, Zach LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-11 | - | - |
| SMITH, Kimani LB | 1-1 | 1.5 | 1.0-6 | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| TKACH, Jake LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-12 | - | - |
| LANZA, Grant DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| STOJKOVIC, Mike LB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
| RICHARDS Jr., R DB | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ud | ysu | ndc | sdsu | wagner | shu | duq | ccsu | etsu | sfu | bry |
| MASON, Forrest DL | 7-8 | 11.0 | 0.5-4 | 1.0-2 | 2.0-5 | - | 2.0-11 | 2.5-3 | 0.5-0 | - | 2.5-19 | - | - |
| STOJKOVIC, Mike LB | 7-5 | 9.5 | 1.0-3 | 1.5-9 | - | 1.0-2 | 1.0-10 | 2.0-6 | - | - | 1.0-4 | 2.0-5 | - |
| MASSON, Jimmy LB | 7-3 | 8.5 | 1.0-9 | 1.0-5 | 0.5-1 | - | 1.0-9 | 1.0-1 | 1.0-6 | 0.5-1 | 1.5-6 | - | 1.0-10 |
| TRGOVCICH, A. DL | 4-8 | 8.0 | 0.5-0 | - | 0.5-1 | 1.0-3 | 2.5-7 | 3.5-15 | - | DNP | DNP | DNP | DNP |
| SMITH, Kimani LB | 5-5 | 7.5 | 2.5-11 | 0.5-1 | 0.5-1 | 1.0-3 | 0.5-1 | 2.5-9 | DNP | DNP | DNP | DNP | DNP |
| ZAMISKA, Zack DL | 5-3 | 6.5 | 0.5-1 | 1.0-3 | - | 1.0-1 | 1.0-1 | - | 0.5-1 | - | 0.5-3 | - | 2.0-17 |
| LEWIS, Ryan DE | 5-1 | 5.5 | - | - | DNP | DNP | 1.0-6 | - | - | - | 2.5-18 | 2.0-13 | - |
| FERGUSON,Gerald LB | 4-2 | 5.0 | - | - | - | - | 0.5-3 | - | 2.5-3 | - | - | 1.0-9 | 1.0-11 |
| RICHARDS Jr., R DB | 4-2 | 5.0 | 0.5-1 | - | - | - | 0.5-4 | - | 1.0-2 | 1.0-2 | - | 1.0-1 | 1.0-1 |
| TKACH, Jake LB | 2-4 | 4.0 | - | - | 0.5-0 | - | - | - | 0.5-1 | 1.0-1 | 2.0-14 | - | - |
| COOPER, Zach LB | 2-3 | 3.5 | - | - | - | - | - | - | - | 1.5-4 | 1.5-11 | 0.5-1 | - |
| ALLEN, Drew DB | 3-1 | 3.5 | 1.5-5 | 1.0-6 | - | - | - | - | 1.0-3 | - | - | - | - |
| SMIGIERA, Andy DB | 1-3 | 2.5 | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - | 0.5-3 | 1.0-3 |
| BRANCH,Marcelis DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-4 | - |
| LANZA, Grant DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| WATERS, T. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| UHATAFE, Joseph LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| SUTHERLAND, C. DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ud | ysu | ndc | sdsu | wagner | shu | duq | ccsu | etsu | sfu | bry |
| BUSS, Kyle | 786 | 88 | -3 | 132 | 17 | 55 | 85 | 33 | 160 | 138 | 14 | 67 |
| BLAKE, Cole | 782 | 36 | 16 | 136 | 49 | 89 | 3 | 117 | 51 | 90 | 119 | 76 |
| SATCHER, Dante | 608 | 83 | 24 | 74 | 128 | 36 | 96 | - | 51 | 22 | 82 | 12 |
| OWENS, Rameses | 474 | 86 | 152 | 54 | DNP | DNP | 4 | 23 | 4 | 23 | 61 | 67 |
| ROBINSON,Warren | 325 | 28 | 2 | 90 | - | 27 | 50 | 42 | DNP | - | DNP | 86 |
| LAMICA, Nic | 168 | 7 | - | 25 | 37 | 11 | 27 | 29 | - | - | 32 | - |
| CENTOFANTI,Luke | 161 | 11 | - | 15 | - | - | 18 | 8 | 37 | 52 | - | 20 |
| WALKER, Zach | 130 | 23 | 3 | - | 7 | 20 | 13 | 13 | - | 38 | - | 13 |
| BROWN, Tyler | 68 | DNP | DNP | DNP | 3 | 53 | 12 | DNP | DNP | - | - | - |
| SMIGIERA, Andy | 56 | - | - | - | - | - | 7 | - | - | - | 40 | 9 |
| MASSON, Jimmy | 49 | - | - | - | - | - | 49 | - | - | - | - | - |
| WATERS, T. | 40 | - | - | - | 11 | - | 16 | 13 | - | - | - | - |
| THOMPSON, Craig | 29 | DNP | DNP | DNP | DNP | DNP | - | - | 5 | 24 | DNP | - |
| RICHARDS Jr., R | 27 | 27 | - | - | - | - | - | - | - | - | - | - |
| BLACKMON,Jordan | 22 | 15 | 13 | - | - | - | - | DNP | - | - | -6 | - |
| GAVIN, Sean | 18 | - | - | 1 | DNP | DNP | 17 | - | - | DNP | DNP | - |
| McCOY, Reid | 17 | DNP | DNP | DNP | 10 | 7 | DNP | DNP | DNP | DNP | DNP | DNP |
| BARR, Mathew | 14 | 2 | -13 | -5 | 70 | DNP | DNP | -28 | -22 | -9 | - | 19 |
| COOPER, Zach | 10 | - | - | - | - | - | 10 | - | - | - | - | - |
| MASON, Forrest | 9 | - | - | 9 | - | - | - | - | - | - | - | - |
| LINE, Ben | 9 | DNP | - | - | - | - | - | - | 3 | 6 | - | - |
| WILLIAMS, J. | 5 | 5 | - | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| SUTHERLAND, C. | 1 | DNP | - | - | - | - | - | - | 3 | -2 | - | - |
| STEELE, David | -1 | - | - | - | - | - | - | - | - | -1 | - | - |
| TEAM | -8 | - | - | -1 | - | - | -1 | - | - | - | - | -6 |
| BRUMBAUGH, Luke | -18 | DNP | DNP | DNP | - | DNP | -18 | DNP | DNP | DNP | - | DNP |