Scoring Summary |
Bryant (5-6,3-3) vs. Robert Morris (4-7,2-4)
Date: 11/21/15 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 1210
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bryant | 7 | 0 | 0 | 13 | 20 |
| Robert Morris | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | BRY -RMU | |||
| 1st | 08:43 | BRY | MCCRAY, Ricardo 7 yd run (PEREZ, Ricky kick) | |
| 11 plays, 78 yards, TOP 6:17 | 7 - 0 | |||
| 2nd | 07:25 | RMU | BARR, Mathew 4 yd run (SHENNAN, Connor kick) | |
| 16 plays, 88 yards, TOP 6:59 | 7 - 7 | |||
| 03:59 | RMU | OWENS, Rameses 13 yd run (SHENNAN, Connor kick) | ||
| 4 plays, 46 yards, TOP 1:43 | 7 - 14 | |||
| 4th | 06:22 | RMU | BLAKE, Cole 9 yd run (SHENNAN, Connor kick) | |
| 2 plays, 10 yards, TOP 0:47 | 7 - 21 | |||
| 05:25 | BRY | DEPADUA, Jose 30 yd pass from EASTON, Dalton (PEREZ, Ricky kick) | ||
| 1 play, 30 yards, TOP 0:06 | 14 - 21 | |||
| 02:35 | BRY | LAVIN, John 18 yd pass from EASTON, Dalton (PEREZ, Ricky kick failed) | ||
| 2 plays, 49 yards, TOP 0:47 | 20 - 21 | |||
|
Kickoff time: 12:01 pm End of Game: 2:45 pm Total elapsed time: 2:44 Referee: Jimmie Burks Umpire: Tim Linnartz Linesman: Mike Nolan Line judge: Jeffrey Bower Back judge: Ricardo Green Field judge: Scott Weidner Side judge: Ron Reidinger Temperature: 46 Wind: SE 16mph Weather: Mostly cloudy |
Team Statistics |
| Team Totals | BRY | RMU |
| FIRST DOWNS | 20 | 12 |
| Rushing | 8 | 6 |
| Passing | 9 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 160 | 157 |
| Rushing Attempts | 39 | 44 |
| Average Per Rush | 4.1 | 3.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 202 | 171 |
| Yards Lost Rushing | 42 | 14 |
| NET YARDS PASSING | 165 | 122 |
| Completions-Attempts-Int | 12-29-0 | 13-17-0 |
| Average Per Attempt | 5.7 | 7.2 |
| Average Per Completion | 13.8 | 9.4 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 325 | 279 |
| Total offense plays | 68 | 61 |
| Average Gain Per Play | 4.8 | 4.6 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 9-75 | 6-70 |
| PUNTS-YARDS | 6-261 | 6-255 |
| Average Yards Per Punt | 43.5 | 42.5 |
| Net Yards Per Punt | 31.5 | 31.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-183 | 4-229 |
| Average Yards Per Kickoff | 61.0 | 57.2 |
| Net Yards Per Kickoff | 40.3 | 41.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-66-0 | 3-72-0 |
| Average Per Return | 16.5 | 24.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 1-12-0 |
| Average Per Return | 15.8 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Miscellaneous Yards | -5 | 0 |
| Possession Time | 30:27 | 29:33 |
| 1st Quarter | 11:36 | 3:24 |
| 2nd Quarter | 5:48 | 9:12 |
| 3rd Quarter | 9:15 | 5:45 |
| 4th Quarter | 3:48 | 11:12 |
| Third-Down Conversions | 4 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Touchdowns | 2-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 4-38 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 0-2 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bryant-TEAM 1-0; DEPADUA, Jose 1-0; DIXON, Torrey 1-1. Robert Morris-TEAM 1-0; BLAKE, Cole 1-1; OWENS, Rameses 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRY | 1st | B22 | 15:00 | Kickoff | R00 | 08:43 | * | TOUCHDOWN | 11-78 | 6:17 | # |
| BRY | 1st | B19 | 06:41 | Punt | B19 | 04:52 | Punt | 3-0 | 1:49 | ||
| BRY | 1st | B18 | 03:30 | Punt | R07 | 14:24 | Missed FG | 11-75 | 4:06 | # | |
| BRY | 2nd | B38 | 07:18 | Kickoff | B46 | 05:42 | Downs | 4-8 | 1:36 | ||
| BRY | 2nd | B24 | 03:52 | Kickoff | B43 | 00:30 | Punt | 7-19 | 3:22 | ||
| BRY | 3rd | R47 | 00:00 | Punt | R47 | 12:40 | Fumble | 0-0 | 0:00 | ||
| BRY | 3rd | B21 | 11:38 | Punt | R45 | 05:37 | Punt | 12-34 | 6:01 | ||
| BRY | 3rd | R33 | 04:32 | Fumble | R25 | 02:02 | Missed FG | 8-8 | 2:30 | # | |
| BRY | 3rd | B27 | 00:44 | Punt | B23 | 14:37 | Punt | 3--4 | 1:07 | ||
| BRY | 4th | B23 | 09:09 | Missed FG | B23 | 07:09 | Punt | 5-0 | 2:00 | ||
| BRY | 4th | B15 | 06:16 | Kickoff | B15 | 05:50 | Punt | 3-0 | 0:26 | ||
| BRY | 4th | R30 | 05:31 | Downs | R00 | 05:25 | * | TOUCHDOWN | 1-30 | 0:06 | |
| BRY | 4th | R49 | 03:22 | Punt | R00 | 02:35 | * | TOUCHDOWN | 2-49 | 0:47 | # |
| RMU | 1st | R25 | 08:43 | Kickoff | R32 | 06:41 | Punt | 3-7 | 2:02 | ||
| RMU | 1st | R39 | 04:52 | Punt | R41 | 03:30 | Punt | 3-2 | 1:22 | ||
| RMU | 2nd | R12 | 14:24 | Missed FG | B00 | 07:25 | * | TOUCHDOWN | 16-88 | 6:59 | # |
| RMU | 2nd | B46 | 05:42 | Downs | B00 | 03:59 | * | TOUCHDOWN | 4-46 | 1:43 | # |
| RMU | 2nd | R16 | 00:30 | Punt | R15 | 00:00 | End of half | 1--1 | 0:30 | ||
| RMU | 3rd | R24 | 14:55 | Kickoff | R33 | 12:40 | Punt | 3-9 | 2:15 | ||
| RMU | 3rd | R47 | 12:40 | Fumble | B48 | 11:38 | Punt | 3-5 | 1:02 | ||
| RMU | 3rd | R04 | 05:37 | Punt | R33 | 04:32 | Fumble | 3-29 | 1:05 | ||
| RMU | 3rd | R26 | 02:02 | Missed FG | R33 | 00:44 | Punt | 3-7 | 1:18 | ||
| RMU | 4th | R43 | 14:37 | Punt | B23 | 09:09 | Missed FG | 10-34 | 5:28 | ||
| RMU | 4th | B10 | 07:09 | Punt | B00 | 06:22 | * | TOUCHDOWN | 2-10 | 0:47 | # |
| RMU | 4th | R41 | 05:50 | Punt | R30 | 05:31 | Downs | 4--11 | 0:19 | ||
| RMU | 4th | R25 | 05:25 | Kickoff | R31 | 03:22 | Punt | 3-6 | 2:03 | ||
| RMU | 4th | B46 | 02:34 | Kickoff | B23 | 00:00 | End of half | 4-23 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bryant | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:36 | 05:48 | 09:15 | 03:48 | 17:24 | 13:03 | 30:27 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 3/6 | 0/3 | 1/5 | 3/9 | 4/14 | ||
| Average field position | B19 | B31 | B38 | B39 | B24 | B39 | B32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:24 | 09:12 | 05:45 | 11:12 | 12:36 | 16:57 | 29:33 | ||
| 3rd Down Conversions | 0/2 | 3/3 | 0/3 | 1/5 | 3/5 | 1/8 | 4/13 | ||
| Average field position | R32 | R27 | R25 | R50 | R29 | R39 | R35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRY | 1st | B22 | 15:00 | Kickoff | R00 | 08:43 | * | TOUCHDOWN | 11-78 | 6:17 | # |
| RMU | 1st | R25 | 08:43 | Kickoff | R32 | 06:41 | Punt | 3-7 | 2:02 | ||
| BRY | 1st | B19 | 06:41 | Punt | B19 | 04:52 | Punt | 3-0 | 1:49 | ||
| RMU | 1st | R39 | 04:52 | Punt | R41 | 03:30 | Punt | 3-2 | 1:22 | ||
| BRY | 1st | B18 | 03:30 | Punt | R07 | 14:24 | Missed FG | 11-75 | 4:06 | # | |
| RMU | 2nd | R12 | 14:24 | Missed FG | B00 | 07:25 | * | TOUCHDOWN | 16-88 | 6:59 | # |
| BRY | 2nd | B38 | 07:18 | Kickoff | B46 | 05:42 | Downs | 4-8 | 1:36 | ||
| RMU | 2nd | B46 | 05:42 | Downs | B00 | 03:59 | * | TOUCHDOWN | 4-46 | 1:43 | # |
| BRY | 2nd | B24 | 03:52 | Kickoff | B43 | 00:30 | Punt | 7-19 | 3:22 | ||
| RMU | 2nd | R16 | 00:30 | Punt | R15 | 00:00 | End of half | 1--1 | 0:30 | ||
| RMU | 3rd | R24 | 14:55 | Kickoff | R33 | 12:40 | Punt | 3-9 | 2:15 | ||
| BRY | 3rd | R47 | 00:00 | Punt | R47 | 12:40 | Fumble | 0-0 | 0:00 | ||
| RMU | 3rd | R47 | 12:40 | Fumble | B48 | 11:38 | Punt | 3-5 | 1:02 | ||
| BRY | 3rd | B21 | 11:38 | Punt | R45 | 05:37 | Punt | 12-34 | 6:01 | ||
| RMU | 3rd | R04 | 05:37 | Punt | R33 | 04:32 | Fumble | 3-29 | 1:05 | ||
| BRY | 3rd | R33 | 04:32 | Fumble | R25 | 02:02 | Missed FG | 8-8 | 2:30 | # | |
| RMU | 3rd | R26 | 02:02 | Missed FG | R33 | 00:44 | Punt | 3-7 | 1:18 | ||
| BRY | 3rd | B27 | 00:44 | Punt | B23 | 14:37 | Punt | 3--4 | 1:07 | ||
| RMU | 4th | R43 | 14:37 | Punt | B23 | 09:09 | Missed FG | 10-34 | 5:28 | ||
| BRY | 4th | B23 | 09:09 | Missed FG | B23 | 07:09 | Punt | 5-0 | 2:00 | ||
| RMU | 4th | B10 | 07:09 | Punt | B00 | 06:22 | * | TOUCHDOWN | 2-10 | 0:47 | # |
| BRY | 4th | B15 | 06:16 | Kickoff | B15 | 05:50 | Punt | 3-0 | 0:26 | ||
| RMU | 4th | R41 | 05:50 | Punt | R30 | 05:31 | Downs | 4--11 | 0:19 | ||
| BRY | 4th | R30 | 05:31 | Downs | R00 | 05:25 | * | TOUCHDOWN | 1-30 | 0:06 | |
| RMU | 4th | R25 | 05:25 | Kickoff | R31 | 03:22 | Punt | 3-6 | 2:03 | ||
| BRY | 4th | R49 | 03:22 | Punt | R00 | 02:35 | * | TOUCHDOWN | 2-49 | 0:47 | # |
| RMU | 4th | B46 | 02:34 | Kickoff | B23 | 00:00 | End of half | 4-23 | 2:34 | ||
Defensive Statistics |
| ## | Bryant | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | KENNEY, Patrick | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | WATSON, Marquis | 1 | 9 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | DIXON, Aaron | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | KEENAN, Charles | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 19 | WINGATE, C. | 4 | 2 | 6 | . | . | 1-7 | . | . | . | . | . |
| 68 | PIEDMONT, Marko | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 13 | SERY, Karl | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 1 | DAGNESSES, B. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | JANOSKIE, T. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | TATE, Abri | 1 | 3 | 4 | 1.0/5 | 1 | . | . | 1 | . | . | . |
| 56 | ROBINSONHOWE, J | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 76 | MORLOCK, W. | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | VAUGHN, Raamah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | TAYLOR, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | FERGUSON, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 61 | SHILLINGFORD, R | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | LAZO, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | DEPADUA, Jose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | COSTIGAN, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | SMIGIERA, Andy | 6 | 4 | 10 | 1.0/3 | . | . | . | . | 1 | . | . |
| 11 | STOJKOVIC, Mike | 3 | 6 | 9 | . | . | . | . | 1 | . | . | 2 |
| 53 | ZAMISKA, Zack | 2 | 6 | 8 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
| 58 | TKACH, Jake | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 21 | RICHARDS Jr., Ryan | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 5 | BRANCH,Marcelis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 16 | ALLEN, Drew | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | MASSON, Jimmy | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 92 | LEWIS, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 90 | MASON, Forrest | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | McFARLAND,Shane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | COOPER, Zach | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | SUTHERLAND, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | FERGUSON,Gerald | 1 | 1 | 2 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 33 | WOLLET, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | WATERS, Todd-Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | FIADEWORNU, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | ROBINSON, Marquis | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 8 | LAMICA, Nic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | STEELE, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | UHATAFE, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | WELLS, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant: 6-OWENS, Brandon, 9-VAUGHN, Raamah, 12-SCHULTZ, Chris, 16-CHAMPAGNIE, Pat, 17-BLACK, Ryan, 20-MARTEY, C., 22-GILMER, Aaron, 23-CANEVARI, Paul, 24-STREATER, Malik, 25-PEREZ, Ricky, 30-FEMIANO, B., 31-FINE, Joe, 32-COSTIGAN, T., 33-RUSS, Connor, 34-TAUTE, Hunter, 36-KOZLOWSKI, Dom, 38-FERGUSON, Ryan, 42-TAYLOR, Brian, 43-WISWALL, Jake, 46-BLASSER, Ken, 47-DANNER, Pat, 56-ROBINSONHOWE, J, 61-SHILLINGFORD, R, 75-GHOLSON, Shaun, 80-BARRETT, Ryan, 81-THOMPSON, Ke., 83-BARTHELETTE, T., 84-DIXON, Torrey, 86-ARYEE, Aaron, 89-BAXTER, Mitchel, 93-MADOIAN, Alex, 98-LAZO, Kevin. |
| Robert Morris: 1-SUTHERLAND, C., 2D-ROBINSON, M., 3-ABBOTT, Derik, 9-BROWN, Tyler, 10-THOMPSON, Craig, 14-GAVIN, Sean, 17-CENTOFANTI,Luke, 22-RICHARDSON IV,R, 24-WELLS, Malik, 26-SATCHER, Dante, 32-OWENS, Rameses, 33-WOLLET, Adam, 34-GARRY, Corey, 35-McFARLAND,Shane, 38-GOODWILL, Scott, 44-STEELE, David, 46-UHATAFE, Joseph, 47-SHENNAN, Connor, 49-WATERS, T., 50-FERGUSON,Gerald, 51-LANZA, Grant, 52-LUCIAN, Anthony, 82-WALKER, Zach, 87-BLACKMON,Jordan, 95-FIADEWORNU, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bryant.............. 7 0 0 13 - 20 Record: (5-6,3-3)
Robert Morris....... 0 14 0 7 - 21 Record: (4-7,2-4)
Scoring Summary:
1st 08:43 BRY - MCCRAY, Ricardo 7 yd run (PEREZ, Ricky kick), 11-78 6:17, BRY 7 - RMU 0
2nd 07:25 RMU - BARR, Mathew 4 yd run (SHENNAN, Connor kick), 16-88 6:59, BRY 7 - RMU 7
03:59 RMU - OWENS, Rameses 13 yd run (SHENNAN, Connor kick), 4-46 1:43, BRY 7 - RMU 14
4th 06:22 RMU - BLAKE, Cole 9 yd run (SHENNAN, Connor kick), 2-10 0:47, BRY 7 - RMU 21
05:25 BRY - DEPADUA, Jose 30 yd pass from EASTON, Dalton (PEREZ, Ricky kick), 1-30 0:06, BRY 14 - RMU 21
02:35 BRY - LAVIN, John 18 yd pass from EASTON, Dalton (PEREZ, Ricky kick failed), 2-49 0:47, BRY 20 - RMU 21
BRY RMU
FIRST DOWNS................... 20 12
RUSHES-YARDS (NET)............ 39-160 44-157
PASSING YDS (NET)............. 165 122
Passes Att-Comp-Int........... 29-12-0 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 68-325 61-279
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 4-66 3-72
Kickoff Returns-Yards......... 4-63 1-12
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-43.5 6-42.5
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 9-75 6-70
Possession Time............... 30:27 29:33
Third-Down Conversions........ 4 of 14 4 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 0-0 4-38
RUSHING: Bryant-MCCRAY, Ricardo 9-90; CANEVARI, Paul 7-48; BLACK, Ryan
12-36; TAUTE, Hunter 2-8; WATSON, Marquis 1-8; FINE, Joe 2-5; EASTON, Dalton
6-minus 35. Robert Morris-BLAKE, Cole 16-76; OWENS, Rameses 23-64; BARR, Mathew
3-19; TEAM 2-minus 2.
PASSING: Bryant-EASTON, Dalton 12-29-0-165. Robert Morris-BARR, Mathew
13-16-0-122; GARRY, Corey 0-1-0-0.
RECEIVING: Bryant-WARD, Chad 5-68; DEPADUA, Jose 2-37; BLACK, Ryan 2-13;
DIXON, Torrey 1-22; LAVIN, John 1-18; BARRETT, Ryan 1-7. Robert Morris-BUSS,
Kyle 5-67; ROBINSON,Warren 4-19; CENTOFANTI,Luke 2-20; WALKER, Zach 1-13; OWENS,
Rameses 1-3.
INTERCEPTIONS: Bryant-None. Robert Morris-None.
FUMBLES: Bryant-DIXON, Torrey 1-1; DEPADUA, Jose 1-0; TEAM 1-0. Robert
Morris-OWENS, Rameses 1-0; BLAKE, Cole 1-1; TEAM 1-0.
Stadium: Joe Walton Stadium Attendance: 1210
Kickoff time: 12:01 pm End of Game: 2:45 pm Total elapsed time: 2:44
Officials: Referee: Jimmie Burks; Umpire: Tim Linnartz; Linesman: Mike Nolan;
Line judge: Jeffrey Bower; Back judge: Ricardo Green; Field judge: Scott Weidner;
Side judge: Ron Reidinger;
Temperature: 46 Wind: SE 16mph Weather: Mostly cloudy
|
Play-by-Play Summary |
| Bryant wins the coin toss and elects to receive | |||
| Robert Morris will defend the south end zone | |||
| Bry | 1-10 | at Bry35 | RMU ball on RMU35. |
| SHENNAN, Connor kickoff 65 yards to the BRY0, DEPADUA, Jose return 22 yards to the BRY22 (WOLLET, Adam). | |||
| Bry | 1-10 | at Bry22 | MCCRAY, Ricardo rush for 5 yards to the BRY27 (STOJKOVIC, Mike;TKACH, Jake). |
| Bry | 2-5 | at Bry27 | EASTON, Dalton pass complete to BARRETT, Ryan for 7 yards to the BRY34, 1ST DOWN BRY (STOJKOVIC, Mike), QB hurry by MASSON, Jimmy. |
| Bry | 1-10 | at Bry34 | PENALTY BRY false start (DEPADUA, Jose) 5 yards to the BRY29. |
| Bry | 1-15 | at Bry29 | EASTON, Dalton sacked for loss of 10 yards to the BRY19 (ZAMISKA, Zack). |
| Bry | 2-25 | at Bry19 | MCCRAY, Ricardo rush for 5 yards to the BRY24 (STOJKOVIC, Mike). |
| Bry | 3-20 | at Bry24 | EASTON, Dalton pass incomplete to DIXON, Torrey (MASSON, Jimmy), PENALTY RMU pass interference (MASSON, Jimmy) 15 yards to the BRY39, 1ST DOWN BRY, NO PLAY. |
| Bry | 1-10 | at Bry39 | MCCRAY, Ricardo rush for 3 yards to the BRY42 (ZAMISKA, Zack;SMIGIERA, Andy). |
| Bry | 2-7 | at Bry42 | EASTON, Dalton pass complete to WARD, Chad for 9 yards to the RMU49, 1ST DOWN BRY, out-of-bounds. |
| Bry | 1-10 | at Rmu49 | EASTON, Dalton pass complete to DEPADUA, Jose for 7 yards to the RMU42 (BRANCH,Marcelis). |
| Bry | 2-3 | at Rmu42 | MCCRAY, Ricardo rush for 9 yards to the RMU33, 1ST DOWN BRY (SMIGIERA, Andy;COOPER, Zach). |
| Bry | 1-10 | at Rmu33 | MCCRAY, Ricardo rush for 19 yards to the RMU14, 1ST DOWN BRY (SMIGIERA, Andy). |
| Bry | 1-10 | at Rmu14 | MCCRAY, Ricardo rush for 7 yards to the RMU7 (TKACH, Jake;RICHARDS Jr., R). |
| Bry | 2-3 | at Rmu07 | MCCRAY, Ricardo rush for 7 yards to the RMU0, 1ST DOWN BRY, TOUCHDOWN, clock 08:43. |
| PEREZ, Ricky kick attempt good. | |||
| Bryant 7, Robert Morris 0 | |||
| Drive: 11 plays, 78 yards, TOP 06:17 | |||
| PEREZ, Ricky kickoff 65 yards to the RMU0, touchback. | |||
| Rmu | 1-10 | at Rmu25 | ROBERT MORRIS drive start at 08:43. |
| Rmu | 1-10 | at Rmu25 | BARR, Mathew pass complete to BUSS, Kyle for 5 yards to the RMU30 (DIXON, Aaron;DAGNESSES, B.). |
| Rmu | 2-5 | at Rmu30 | BLAKE, Cole rush for 3 yards to the RMU33 (WATSON, Marquis;TATE, Abri). |
| Rmu | 3-2 | at Rmu33 | BLAKE, Cole rush for loss of 1 yard to the RMU32 (MORLOCK, W.;KENNEY, Patrick). |
| Rmu | 4-3 | at Rmu32 | SHENNAN, Connor punt 49 yards to the BRY19, downed. |
| Drive: 3 plays, 7 yards, TOP 02:02 | |||
| Bry | 1-10 | at Bry19 | BRYANT drive start at 06:41. |
| Bry | 1-10 | at Bry19 | CANEVARI, Paul rush for 5 yards to the BRY24, out-of-bounds (ALLEN, Drew;TKACH, Jake), PENALTY BRY holding (SMITH, George) 10 yards to the BRY9, NO PLAY. |
| Bry | 1-20 | at Bry09 | TAUTE, Hunter rush for 6 yards to the BRY15 (STOJKOVIC, Mike). |
| Bry | 2-14 | at Bry15 | CANEVARI, Paul rush for 4 yards to the BRY19 (TKACH, Jake). |
| Bry | 3-10 | at Bry19 | EASTON, Dalton pass incomplete to CANEVARI, Paul. |
| Bry | 4-10 | at Bry19 | Fumble by TEAM, KOZLOWSKI, Dom punt 42 yards to the RMU39, fair catch by ROBINSON,Warren. |
| Drive: 3 plays, 0 yards, TOP 01:49 | |||
| Rmu | 1-10 | at Rmu39 | ROBERT MORRIS drive start at 04:52. |
| Rmu | 1-10 | at Rmu39 | BLAKE, Cole rush for 1 yard to the RMU40 (WATSON, Marquis). |
| Rmu | 2-9 | at Rmu40 | BLAKE, Cole rush for 1 yard to the RMU41 (TATE, Abri;PIEDMONT, Marko). |
| Rmu | 3-8 | at Rmu41 | BARR, Mathew pass incomplete to BUSS, Kyle (TATE, Abri). |
| Rmu | 4-8 | at Rmu41 | SHENNAN, Connor punt 44 yards to the BRY15, DIXON, Torrey return 3 yards to the BRY18 (STEELE, David). |
| Drive: 3 plays, 2 yards, TOP 01:22 | |||
| Bry | 1-10 | at Bry18 | BRYANT drive start at 03:30. |
| Bry | 1-10 | at Bry18 | MCCRAY, Ricardo rush for 5 yards to the BRY23 (ZAMISKA, Zack;BRANCH,Marcelis). |
| Bry | 2-5 | at Bry23 | MCCRAY, Ricardo rush for 30 yards to the RMU47, 1ST DOWN BRY (SMIGIERA, Andy). |
| Injury timeout - Bryant #14 | |||
| Bry | 1-10 | at Rmu47 | FINE, Joe rush for 3 yards to the RMU44 (LEWIS, Ryan). |
| Bry | 2-7 | at Rmu44 | EASTON, Dalton pass complete to WARD, Chad for 11 yards to the RMU33, 1ST DOWN BRY, out-of-bounds (ALLEN, Drew). |
