Scoring Summary |
East Tennessee State (1-8) vs. Robert Morris (3-6)
Date: 11/07/15 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 1174
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Tennessee State | 0 | 6 | 3 | 0 | 9 |
| Robert Morris | 0 | 7 | 0 | 14 | 21 |
| SCORING SUMMARY | ETSU -RMU | |||
| 2nd | 11:49 | ETSU | JJ Jerman 25 yd field goal | |
| 11 plays, 56 yards, TOP 4:23 | 3 - 0 | |||
| 07:48 | ETSU | JJ Jerman 35 yd field goal | ||
| 7 plays, 26 yards, TOP 2:32 | 6 - 0 | |||
| 00:06 | RMU | THOMPSON, Craig 5 yd pass from BARR, Mathew (SHENNAN, Connor kick) | ||
| 9 plays, 65 yards, TOP 1:13 | 6 - 7 | |||
| 3rd | 09:08 | ETSU | JJ Jerman 29 yd field goal | |
| 6 plays, 21 yards, TOP 2:37 | 9 - 7 | |||
| 4th | 03:18 | RMU | BUSS, Kyle 84 yd pass from BARR, Mathew (SHENNAN, Connor kick) | |
| 1 play, 84 yards, TOP 0:10 | 9 - 14 | |||
| 01:20 | RMU | BLAKE, Cole 12 yd run (SHENNAN, Connor kick) | ||
| 1 play, 12 yards, TOP 0:06 | 9 - 21 | |||
|
Kickoff time: Noon End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Lee Page Umpire: Todd Rombach Linesman: Mark Brunkel Line judge: David Coughlin Back judge: Joe Kehnast Field judge: Jerome Crimi Side judge: Chuck Drury Temperature: 50 Wind: W 13 mph Weather: Partly sunny, cool |
Team Statistics |
| Team Totals | ETSU | RMU |
| FIRST DOWNS | 19 | 15 |
| Rushing | 10 | 6 |
| Passing | 6 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 102 | 97 |
| Rushing Attempts | 51 | 29 |
| Average Per Rush | 2.0 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 185 | 125 |
| Yards Lost Rushing | 83 | 28 |
| NET YARDS PASSING | 134 | 225 |
| Completions-Attempts-Int | 14-32-0 | 20-32-0 |
| Average Per Attempt | 4.2 | 7.0 |
| Average Per Completion | 9.6 | 11.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 236 | 322 |
| Total offense plays | 83 | 61 |
| Average Gain Per Play | 2.8 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 8-54 | 5-50 |
| PUNTS-YARDS | 10-347 | 9-335 |
| Average Yards Per Punt | 34.7 | 37.2 |
| Net Yards Per Punt | 35.0 | 33.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-207 | 4-238 |
| Average Yards Per Kickoff | 51.8 | 59.5 |
| Net Yards Per Kickoff | 36.2 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 6--3-0 |
| Average Per Return | 16.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 4-50-0 | 4-62-0 |
| Average Per Return | 12.5 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:17 | 22:43 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 10:10 | 4:50 |
| 4th Quarter | 10:45 | 4:15 |
| Third-Down Conversions | 1 of 19 | 3 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 0-3 | 2-2 |
| Field goals | 3-3 | 0-2 |
| Sacks By: Number-Yards | 5-23 | 9-73 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Tennessee State-Falon Lee 1-0. Robert Morris-THOMPSON, Craig 1-1; BARR, Mathew 1-1; STEELE, David 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETSU | 1st | E02 | 12:07 | Punt | E08 | 11:04 | Punt | 3-6 | 1:03 | ||
| ETSU | 1st | E20 | 09:07 | Punt | R35 | 03:18 | Downs | 12-45 | 5:49 | ||
| ETSU | 1st | E36 | 01:12 | Downs | R08 | 11:49 | * | FIELD GOAL | 11-56 | 4:23 | # |
| ETSU | 2nd | R44 | 10:20 | Punt | R18 | 07:48 | * | FIELD GOAL | 7-26 | 2:32 | # |
| ETSU | 2nd | R49 | 05:06 | Fumble | E47 | 03:10 | Punt | 3--4 | 1:56 | ||
| ETSU | 2nd | E24 | 01:52 | Punt | E29 | 01:19 | Punt | 3-5 | 0:33 | ||
| ETSU | 2nd | E32 | 00:00 | Kickoff | E32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ETSU | 3rd | E07 | 14:56 | Kickoff | E31 | 13:01 | Punt | 5-24 | 1:55 | ||
| ETSU | 3rd | R33 | 11:45 | Punt | R12 | 09:08 | * | FIELD GOAL | 6-21 | 2:37 | # |
| ETSU | 3rd | E29 | 07:39 | Punt | E49 | 04:14 | Punt | 5-20 | 3:25 | ||
| ETSU | 3rd | E34 | 03:02 | Punt | E27 | 00:53 | Punt | 3--7 | 2:09 | ||
| ETSU | 4th | E48 | 14:54 | Fumble | E45 | 13:43 | Punt | 3--3 | 1:11 | ||
| ETSU | 4th | E20 | 11:28 | Punt | E40 | 08:49 | Punt | 7-20 | 2:39 | ||
| ETSU | 4th | E14 | 07:11 | Punt | E17 | 04:59 | Punt | 3-3 | 2:12 | ||
| ETSU | 4th | E44 | 04:59 | Fumble | E46 | 03:28 | Punt | 3-2 | 1:31 | ||
| ETSU | 4th | E09 | 03:11 | Kickoff | E12 | 01:26 | Downs | 8-3 | 1:45 | ||
| ETSU | 4th | E15 | 01:15 | Kickoff | E24 | 00:00 | End of half | 4-9 | 1:15 | ||
| RMU | 1st | R33 | 15:00 | Kickoff | E40 | 12:07 | Punt | 7-27 | 2:53 | ||
| RMU | 1st | R47 | 11:04 | Punt | R48 | 09:07 | Punt | 3-1 | 1:57 | ||
| RMU | 1st | R35 | 03:18 | Downs | E36 | 01:12 | Downs | 6-29 | 2:06 | ||
| RMU | 2nd | R26 | 11:42 | Kickoff | R29 | 10:20 | Punt | 3-3 | 1:22 | ||
| RMU | 2nd | R30 | 07:42 | Kickoff | R49 | 05:06 | Fumble | 7-19 | 2:36 | ||
| RMU | 2nd | R19 | 03:10 | Punt | R14 | 01:52 | Punt | 3--5 | 1:18 | ||
| RMU | 2nd | R35 | 01:19 | Punt | E00 | 00:06 | * | TOUCHDOWN | 9-65 | 1:13 | # |
| RMU | 3rd | R31 | 13:01 | Punt | R49 | 11:45 | Punt | 4-18 | 1:16 | ||
| RMU | 3rd | R26 | 09:02 | Kickoff | R31 | 07:39 | Punt | 3-5 | 1:23 | ||
| RMU | 3rd | R18 | 04:14 | Punt | R25 | 03:02 | Punt | 3-7 | 1:12 | ||
| RMU | 3rd | R37 | 00:53 | Punt | E48 | 14:54 | Fumble | 3-15 | 0:59 | ||
| RMU | 4th | R27 | 13:43 | Punt | R43 | 11:28 | Punt | 4-16 | 2:15 | ||
| RMU | 4th | R15 | 08:49 | Punt | R36 | 07:11 | Punt | 4-21 | 1:38 | ||
| RMU | 4th | E44 | 00:00 | Punt | E44 | 04:59 | Fumble | 0-0 | 0:00 | ||
| RMU | 4th | R16 | 03:28 | Punt | E00 | 03:18 | * | TOUCHDOWN | 1-84 | 0:10 | |
| RMU | 4th | E12 | 01:26 | Downs | E00 | 01:20 | * | TOUCHDOWN | 1-12 | 0:06 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 08:18 | 10:10 | 10:45 | 16:22 | 20:55 | 37:17 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 0/4 | 0/6 | 1/9 | 0/10 | 1/19 | ||
| Average field position | E19 | E40 | E34 | E25 | E31 | E28 | E29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 06:42 | 04:50 | 04:15 | 13:38 | 09:05 | 22:43 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/3 | 0/3 | 3/8 | 0/6 | 3/14 | ||
| Average field position | R38 | R27 | R28 | R36 | R32 | R32 | R32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R33 | 15:00 | Kickoff | E40 | 12:07 | Punt | 7-27 | 2:53 | ||
| ETSU | 1st | E02 | 12:07 | Punt | E08 | 11:04 | Punt | 3-6 | 1:03 | ||
| RMU | 1st | R47 | 11:04 | Punt | R48 | 09:07 | Punt | 3-1 | 1:57 | ||
| ETSU | 1st | E20 | 09:07 | Punt | R35 | 03:18 | Downs | 12-45 | 5:49 | ||
| RMU | 1st | R35 | 03:18 | Downs | E36 | 01:12 | Downs | 6-29 | 2:06 | ||
| ETSU | 1st | E36 | 01:12 | Downs | R08 | 11:49 | * | FIELD GOAL | 11-56 | 4:23 | # |
| RMU | 2nd | R26 | 11:42 | Kickoff | R29 | 10:20 | Punt | 3-3 | 1:22 | ||
| ETSU | 2nd | R44 | 10:20 | Punt | R18 | 07:48 | * | FIELD GOAL | 7-26 | 2:32 | # |
| RMU | 2nd | R30 | 07:42 | Kickoff | R49 | 05:06 | Fumble | 7-19 | 2:36 | ||
| ETSU | 2nd | R49 | 05:06 | Fumble | E47 | 03:10 | Punt | 3--4 | 1:56 | ||
| RMU | 2nd | R19 | 03:10 | Punt | R14 | 01:52 | Punt | 3--5 | 1:18 | ||
| ETSU | 2nd | E24 | 01:52 | Punt | E29 | 01:19 | Punt | 3-5 | 0:33 | ||
| RMU | 2nd | R35 | 01:19 | Punt | E00 | 00:06 | * | TOUCHDOWN | 9-65 | 1:13 | # |
| ETSU | 2nd | E32 | 00:00 | Kickoff | E32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ETSU | 3rd | E07 | 14:56 | Kickoff | E31 | 13:01 | Punt | 5-24 | 1:55 | ||
| RMU | 3rd | R31 | 13:01 | Punt | R49 | 11:45 | Punt | 4-18 | 1:16 | ||
| ETSU | 3rd | R33 | 11:45 | Punt | R12 | 09:08 | * | FIELD GOAL | 6-21 | 2:37 | # |
| RMU | 3rd | R26 | 09:02 | Kickoff | R31 | 07:39 | Punt | 3-5 | 1:23 | ||
| ETSU | 3rd | E29 | 07:39 | Punt | E49 | 04:14 | Punt | 5-20 | 3:25 | ||
| RMU | 3rd | R18 | 04:14 | Punt | R25 | 03:02 | Punt | 3-7 | 1:12 | ||
| ETSU | 3rd | E34 | 03:02 | Punt | E27 | 00:53 | Punt | 3--7 | 2:09 | ||
| RMU | 3rd | R37 | 00:53 | Punt | E48 | 14:54 | Fumble | 3-15 | 0:59 | ||
| ETSU | 4th | E48 | 14:54 | Fumble | E45 | 13:43 | Punt | 3--3 | 1:11 | ||
| RMU | 4th | R27 | 13:43 | Punt | R43 | 11:28 | Punt | 4-16 | 2:15 | ||
| ETSU | 4th | E20 | 11:28 | Punt | E40 | 08:49 | Punt | 7-20 | 2:39 | ||
| RMU | 4th | R15 | 08:49 | Punt | R36 | 07:11 | Punt | 4-21 | 1:38 | ||
| ETSU | 4th | E14 | 07:11 | Punt | E17 | 04:59 | Punt | 3-3 | 2:12 | ||
| RMU | 4th | E44 | 00:00 | Punt | E44 | 04:59 | Fumble | 0-0 | 0:00 | ||
| ETSU | 4th | E44 | 04:59 | Fumble | E46 | 03:28 | Punt | 3-2 | 1:31 | ||
| RMU | 4th | R16 | 03:28 | Punt | E00 | 03:18 | * | TOUCHDOWN | 1-84 | 0:10 | |
| ETSU | 4th | E09 | 03:11 | Kickoff | E12 | 01:26 | Downs | 8-3 | 1:45 | ||
| RMU | 4th | E12 | 01:26 | Downs | E00 | 01:20 | * | TOUCHDOWN | 1-12 | 0:06 | # |
| ETSU | 4th | E15 | 01:15 | Kickoff | E24 | 00:00 | End of half | 4-9 | 1:15 | ||
Defensive Statistics |
| ## | East Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Dylan Weigel | 6 | 5 | 11 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 31 | Austin Gatewood | 5 | 3 | 8 | 3.5/18 | 1 | . | . | . | . | 2.5/16 | . |
| 25 | Daren Ardis | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 36 | Austin Jackson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Tony Welch | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | River Boruff | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Cole Notgrass | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Joe Dossett | 1 | 3 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 27 | Tavian Lott | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 91 | Chris Bouyer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Trey Quillin | 1 | 2 | 3 | 1.5/5 | . | . | . | 1 | . | 1.5/5 | . |
| 52 | Spencer Brien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Michael Scates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Alonzo Francois | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Adam Mullins | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 1 | Domenique Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Justin Gilliam | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 44 | Jack Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Connor York | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Hank Black | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Terry Tiller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Malik Styles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Ferguierson Charles | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Keanu James | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 86 | Kobe Kelley | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | TKACH, Jake | 7 | 7 | 14 | 2.0/14 | . | . | . | . | . | 1.0/12 | 1 |
| 11 | STOJKOVIC, Mike | 3 | 7 | 10 | 1.0/4 | 1 | . | . | 2 | . | . | 1 |
| 90 | MASON, Forrest | 5 | 4 | 9 | 2.5/19 | . | . | . | . | . | 2.5/19 | 6 |
| 31 | MASSON, Jimmy | 4 | 5 | 9 | 1.5/6 | . | . | . | . | . | . | . |
| 92 | LEWIS, Ryan | 2 | 6 | 8 | 2.5/18 | . | . | . | . | . | 2.5/18 | 5 |
| 46 | UHATAFE, Joseph | 2 | 6 | 8 | . | . | . | . | 1 | . | . | 1 |
| 6 | COOPER, Zach | 3 | 4 | 7 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 16 | ALLEN, Drew | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5 | BRANCH,Marcelis | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 21 | RICHARDS Jr., Ryan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | McFARLAND,Shane | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | SMIGIERA, Andy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | SUTHERLAND, Cameron | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | ZAMISKA, Zack | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 51 | LANZA, Grant | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State: 1-D. Williams, 5-Tony Welch, 18-Malik Styles, 19-Nick Sexton, 20-Jajuan Lankford, 24-Alonzo Francois, 26-T. Winton, 29-Falon Lee, 30-Cory Colder, 35-Austin Hayworth, 38-Chad Pritchard, 39-Terry Tiller, 44-Jack Jones, 46-Marion Watson, 48-Cole Notgrass, 49-Tyrus Rollins, 52-Spencer Brien, 76-Cody Cornelius, 79-Adam Mullins, 83-Connor York, 84-Justin Gilliam, 85-JJ Jerman, 86-Kobe Kelley, 87-Dylan Dockery, 88-Charlie Moore, 90-F. Charles, 93-Royce Turnbull, 98-Michael Scates, 99-Paul Leveritt. |
| Robert Morris: 1-SUTHERLAND, C., 2D-ROBINSON, M., 3-ABBOTT, Derik, 8-LAMICA, Nic, 9-BROWN, Tyler, 10-THOMPSON, Craig, 17-CENTOFANTI,Luke, 24-WELLS, Malik, 26-SATCHER, Dante, 30-NEARHOOF, Owen, 32-OWENS, Rameses, 33-WOLLET, Adam, 34-GARRY, Corey, 35-McFARLAND,Shane, 44-STEELE, David, 46-UHATAFE, Joseph, 47-SHENNAN, Connor, 49-WATERS, T., 50-FERGUSON,Gerald, 51-LANZA, Grant, 52-LUCIAN, Anthony, 87-BLACKMON,Jordan, 95-FIADEWORNU, S., 99-FENWICK, Amir. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Tennessee State 0 6 3 0 - 9 Record: (1-8)
Robert Morris....... 0 7 0 14 - 21 Record: (3-6)
Scoring Summary:
2nd 11:49 ETSU - JJ Jerman 25 yd field goal, 11-56 4:23, ETSU 3 - RMU 0
07:48 ETSU - JJ Jerman 35 yd field goal, 7-26 2:32, ETSU 6 - RMU 0
00:06 RMU - THOMPSON, Craig 5 yd pass from BARR, Mathew (SHENNAN, Connor kick), 9-65 1:13, ETSU 6 - RMU 7
3rd 09:08 ETSU - JJ Jerman 29 yd field goal, 6-21 2:37, ETSU 9 - RMU 7
4th 03:18 RMU - BUSS, Kyle 84 yd pass from BARR, Mathew (SHENNAN, Connor kick), 1-84 0:10, ETSU 9 - RMU 14
01:20 RMU - BLAKE, Cole 12 yd run (SHENNAN, Connor kick), 1-12 0:06, ETSU 9 - RMU 21
ETSU RMU
FIRST DOWNS................... 19 15
RUSHES-YARDS (NET)............ 51-102 29-97
PASSING YDS (NET)............. 134 225
Passes Att-Comp-Int........... 32-14-0 32-20-0
TOTAL OFFENSE PLAYS-YARDS..... 83-236 61-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 6--3
Kickoff Returns-Yards......... 4-50 4-62
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-34.7 9-37.2
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 8-54 5-50
Possession Time............... 37:17 22:43
Third-Down Conversions........ 1 of 19 3 of 14
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 5-23 9-73
RUSHING: East Tennessee State-Falon Lee 18-73; Jajuan Stinson 13-71; Cory
Colder 3-9; Nick Sexton 6-minus 25; Austin Herink 11-minus 26. Robert
Morris-BLAKE, Cole 18-83; OWENS, Rameses 3-23; BARR, Mathew 8-minus 9.
PASSING: East Tennessee State-Austin Herink 10-23-0-100; Nick Sexton
4-9-0-34. Robert Morris-BARR, Mathew 20-31-0-225; TEAM 0-1-0-0.
RECEIVING: East Tennessee State-Dalton Ponchillia 5-48; Chad Pritchard
2-26; Demetrius Anthony 2-15; Hunter Wike 2-13; Falon Lee 1-13; Tyrus Rollins
1-10; Dylan Dockery 1-9. Robert Morris-BUSS, Kyle 9-138; WALKER, Zach 4-38;
THOMPSON, Craig 3-24; CENTOFANTI,Luke 2-12; BLAKE, Cole 1-7; LINE, Ben 1-6.
INTERCEPTIONS: East Tennessee State-None. Robert Morris-None.
FUMBLES: East Tennessee State-Falon Lee 1-0. Robert Morris-BARR, Mathew
1-1; THOMPSON, Craig 1-1; STEELE, David 1-1.
Stadium: Joe Walton Stadium Attendance: 1174
Kickoff time: Noon End of Game: 2:45 pm Total elapsed time: 2:45
Officials: Referee: Lee Page; Umpire: Todd Rombach; Linesman: Mark Brunkel;
Line judge: David Coughlin; Back judge: Joe Kehnast; Field judge: Jerome Crimi;
Side judge: Chuck Drury;
Temperature: 50 Wind: W 13 mph Weather: Partly sunny, cool
|
Play-by-Play Summary |
| East Tennessee State wins the coin toss and defers to the second half | |||
| East Tennessee State will defend the north end zone | |||
| Etsu | 1-10 | at Etsu35 | ETSU ball on ETSU35. |
| JJ Jerman kickoff 48 yards to the RMU17, CENTOFANTI,Luke return 16 yards to the RMU33 (Connor York;Spencer Brien). | |||
| Rmu | 1-10 | at Rmu33 | BLAKE, Cole rush for loss of 1 yard to the RMU32 (Austin Gatewood;River Boruff). |
| Rmu | 2-11 | at Rmu32 | BARR, Mathew pass complete to BUSS, Kyle for 4 yards to the RMU36 (Daren Ardis). |
| Rmu | 3-7 | at Rmu36 | BARR, Mathew pass complete to BUSS, Kyle for 8 yards to the RMU44, 1ST DOWN RMU. |
| Rmu | 1-10 | at Rmu44 | BLAKE, Cole rush for 13 yards to the ETSU43, 1ST DOWN RMU (Austin Jackson;Joe Dossett). |
| Rmu | 1-10 | at Etsu43 | BLAKE, Cole rush for 3 yards to the ETSU40 (Dylan Weigel). |
| Rmu | 2-7 | at Etsu40 | BARR, Mathew pass incomplete to CENTOFANTI,Luke (Trey Quillin). |
| Rmu | 3-7 | at Etsu40 | BARR, Mathew pass incomplete to CENTOFANTI,Luke. |
| Rmu | 4-7 | at Etsu40 | SHENNAN, Connor punt 38 yards to the ETSU2, downed. |
| Drive: 7 plays, 27 yards, TOP 02:53 | |||
| Etsu | 1-10 | at Etsu02 | EAST TENNESSEE STATE drive start at 12:07. |
| Etsu | 1-10 | at Etsu02 | Austin Herink pass incomplete to D. Ponchillia (RICHARDS Jr., R). |
| Etsu | 2-10 | at Etsu02 | Austin Herink pass incomplete to Austin Hayworth, dropped pass. |
| Etsu | 3-10 | at Etsu02 | Austin Herink pass complete to D. Ponchillia for 6 yards to the ETSU8, out-of-bounds (ALLEN, Drew). |
| Etsu | 4-4 | at Etsu08 | Marion Watson punt 44 yards to the RMU48, STEELE, David return -1 yards to the RMU47 (Jack Jones;Cole Notgrass). |
| Drive: 3 plays, 6 yards, TOP 01:03 | |||
| Rmu | 1-10 | at Rmu47 | ROBERT MORRIS drive start at 11:04. |
| Rmu | 1-10 | at Rmu47 | BLAKE, Cole rush for loss of 2 yards to the RMU45 (F. Charles;Tony Welch). |
| Rmu | 2-12 | at Rmu45 | BARR, Mathew pass complete to BUSS, Kyle for 5 yards to the 50 yardline (Tavian Lott;Tony Welch). |
| Rmu | 3-7 | at Rmu50 | BARR, Mathew sacked for loss of 2 yards to the RMU48 (Trey Quillin;Dylan Weigel). |
| Rmu | 4-9 | at Rmu48 | SHENNAN, Connor punt 52 yards to the ETSU0, touchback. |
| Drive: 3 plays, 1 yards, TOP 01:57 | |||
| Etsu | 1-10 | at Etsu20 | EAST TENNESSEE STATE drive start at 09:07. |
| Etsu | 1-10 | at Etsu20 | Jajuan Stinson rush for 1 yard to the ETSU21 (STOJKOVIC, Mike;ALLEN, Drew). |
| Etsu | 2-9 | at Etsu21 | Austin Herink rush for 5 yards to the ETSU26, out-of-bounds, QB hurry by ZAMISKA, Zack. |
| Etsu | 3-4 | at Etsu26 | Austin Herink rush for no gain to the ETSU26 (MASON, Forrest;TKACH, Jake). |
| Etsu | 4-4 | at Etsu26 | Marion Watson punt -16 yards to the ETSU10, BLAKE, Cole return to the ETSU0, clock 07:25 (blocked by McFARLAND,Shane), PENALTY RMU offside defense (WATERS, T.) 5 yards to the ETSU31, 1ST DOWN ETSU, NO PLAY. |
| Etsu | 1-10 | at Etsu31 | Austin Herink sacked for loss of 6 yards to the ETSU25 (LEWIS, Ryan). |
| Etsu | 2-16 | at Etsu25 | Jajuan Stinson rush for 4 yards to the ETSU29 (MASSON, Jimmy;TKACH, Jake). |
| Etsu | 3-12 | at Etsu29 | Austin Herink rush for 3 yards to the ETSU32, out-of-bounds, QB hurry by MASON, Forrest. |
| Etsu | 4-9 | at Etsu32 | Marion Watson punt 29 yards to the RMU39, ROBINSON,Warren return to the ETSU0, clock 05:36, PENALTY RMU illegal block declined, PENALTY RMU personal foul (McFARLAND,Shane) 15 yards to the ETSU47, 1ST DOWN ETSU, NO PLAY. |
| Etsu | 1-10 | at Etsu47 | Austin Herink rush for 8 yards to the RMU45, out-of-bounds. |
| Etsu | 2-2 | at Rmu45 | Jajuan Stinson rush for 7 yards to the RMU38, 1ST DOWN ETSU (TKACH, Jake). |
| Etsu | 1-10 | at Rmu38 | Jajuan Stinson rush for loss of 2 yards to the RMU40 (TKACH, Jake). |
| Etsu | 2-12 | at Rmu40 | Austin Herink pass incomplete to Hank Black, QB hurry by MASON, Forrest. |
