Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/28/14 | EASTERN KENTUCKY | L | 10-29 | 0-1-0 | 0-0-0 | 2:49 | 2809 | ||
| 09/06/14 | at | North Dakota | L | 13-16 | 0-2-0 | 0-0-0 | 2:57 | 9118 | |
| 09/13/14 | at | Lafayette | L | 3-50 | 0-3-0 | 0-0-0 | 2:45 | 3207 | |
| 09/20/14 | at | Dayton | L | 7-31 | 0-4-0 | 0-0-0 | 2:45 | 5839 | |
| 10/04/14 | MONMOUTH | L | 20-51 | 0-5-0 | 0-0-0 | 2:51 | 2056 | ||
| * | 10/11/14 | at | Sacred Heart | L | 13-52 | 0-6-0 | 0-1-0 | 2:34 | 654 |
| * | 10/18/14 | CENTRAL CONN. STATE | W | 27-24 | 1-6-0 | 1-1-0 | 3:00 | 1034 | |
| * | 10/25/14 | at | #25 Bryant | L | 9-42 | 1-7-0 | 1-2-0 | 2:53 | 4890 |
| * | 11/08/14 | WAGNER | L | 0-20 | 1-8-0 | 1-3-0 | 2:52 | 1192 | |
| * | 11/15/14 | SAINT FRANCIS | L | 7-40 | 1-9-0 | 1-4-0 | 2:41 | 1046 | |
| * | 11/22/14 | at | Duquesne | L | 0-22 | 1-10-0 | 1-5-0 | 3:14 | 1085 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/28/14 | EASTERN KENTUCKY | 24 | 28 | 1 | 17 | 28 | 222 | 0 | 42 | 28-51-0 | 222 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 09/06/14 | at North Dakota | 56 | 214 | 1 | 30 | 13 | 149 | 1 | 38 | 13-24-0 | 149 | 1 | 38 | 5 | 89 | 0 | 26 | 3 | 15 | 0 | 12 | 363 |
| 09/13/14 | at Lafayette | 29 | 42 | 0 | 10 | 12 | 66 | 0 | 17 | 12-28-3 | 66 | 0 | 17 | 8 | 119 | 0 | 21 | 2 | 11 | 0 | 1 | 108 |
| 09/20/14 | at Dayton | 41 | 98 | 1 | 16 | 24 | 165 | 0 | 18 | 24-42-3 | 165 | 0 | 18 | 3 | 45 | 0 | 19 | 4 | 35 | 0 | 16 | 263 |
| 10/04/14 | MONMOUTH | 52 | 167 | 1 | 39 | 16 | 163 | 2 | 29 | 16-28-2 | 163 | 2 | 29 | 4 | 53 | 0 | 20 | 1 | 9 | 0 | 9 | 330 |
| 10/11/14 | at Sacred Heart | 45 | 61 | 0 | 12 | 14 | 230 | 2 | 31 | 14-24-2 | 230 | 2 | 31 | 6 | 84 | 0 | 23 | 2 | 18 | 0 | 14 | 291 |
| 10/18/14 | CENTRAL CONN. STATE | 54 | 171 | 0 | 22 | 18 | 215 | 2 | 26 | 18-28-0 | 215 | 2 | 26 | 3 | 44 | 0 | 16 | 1 | 31 | 0 | 31 | 386 |
| 10/25/14 | at Bryant | 29 | 75 | 0 | 30 | 12 | 77 | 1 | 14 | 12-27-3 | 77 | 1 | 14 | 6 | 101 | 0 | 25 | 0 | 0 | 0 | 0 | 152 |
| 11/08/14 | WAGNER | 37 | -17 | 0 | 13 | 11 | 149 | 0 | 42 | 11-22-2 | 149 | 0 | 42 | 5 | 141 | 0 | 57 | 2 | 39 | 0 | 44 | 132 |
| 11/15/14 | SAINT FRANCIS | 26 | 83 | 0 | 29 | 11 | 86 | 1 | 28 | 11-27-3 | 86 | 1 | 28 | 6 | 129 | 0 | 27 | 1 | 4 | 0 | 4 | 169 |
| 11/22/14 | at Duquesne | 26 | 24 | 0 | 8 | 12 | 125 | 0 | 27 | 12-29-2 | 125 | 0 | 27 | 4 | 33 | 0 | 17 | 2 | 12 | 0 | 11 | 149 |
| Robert Morris | 419 | 946 | 4 | 39 | 171 | 1647 | 9 | 42 | 171-330-20 | 1647 | 9 | 42 | 50 | 838 | 0 | 57 | 18 | 174 | 0 | 44 | 2593 | |
| Opponent | 515 | 2542 | 23 | 52 | 150 | 2081 | 17 | 46 | 150-280-13 | 2081 | 17 | 46 | 22 | 448 | 0 | 48 | 21 | 141 | 0 | 23 | 4623 | |
|
Games played: 11 Avg per rush: 2.3 Avg per catch: 9.6 Pass efficiency: 90.62 Kick ret avg: 16.8 Punt ret avg: 9.7 All purpose avg/game: 338.2 Total offense avg/gm: 235.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/28/14 | EASTERN KENTUCKY | 57 | 50 | 107 | 4.0 | 18 | 0.0 | 0 | 2 | 1 | 0 | 3 | 42 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| 09/06/14 | at North Dakota | 37 | 12 | 49 | 10.0 | 25 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
| 09/13/14 | at Lafayette | 54 | 20 | 74 | 8.0 | 32 | 2.0 | 10 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| 09/20/14 | at Dayton | 32 | 28 | 60 | 6.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/04/14 | MONMOUTH | 33 | 44 | 77 | 6.0 | 21 | 3.0 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| 10/11/14 | at Sacred Heart | 33 | 54 | 87 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| 10/18/14 | CENTRAL CONN. STATE | 32 | 34 | 66 | 4.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 1-1 | 0 | 1 | 0 | 15 | 27 |
| 10/25/14 | at Bryant | 49 | 28 | 77 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 1-1 | 0 | 0 | 1 | 0 | 9 |
| 11/08/14 | WAGNER | 25 | 56 | 81 | 10.0 | 24 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/14 | SAINT FRANCIS | 27 | 78 | 105 | 8.0 | 44 | 2.0 | 15 | 1 | 1 | 0 | 1 | 11 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/22/14 | at Duquesne | 61 | 10 | 71 | 15.0 | 43 | 2.0 | 9 | 0 | 0 | 0 | 1 | 44 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 440 | 414 | 854 | 78.0 | 253 | 13.0 | 73 | 4 | 4 | 0 | 13 | 115 | 33 | 27 | 3 | 9-12 | 0 | 1 | 1 | 34 | 109 | |
| Opponent | 374 | 490 | 864 | 88.0 | 394 | 35.0 | 267 | 15 | 17 | 42 | 20 | 538 | 42 | 49 | 7 | 41-43 | 0 | 0 | 3 | 126 | 377 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/28/14 | EASTERN KENTUCKY | 11 | 405 | 36.8 | 49 | 1 | 0 | 3 | 0 | 4 | 1-1 | 39 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| 09/06/14 | at North Dakota | 7 | 234 | 33.4 | 41 | 0 | 0 | 3 | 0 | 1 | 0-2 | 0 | 2 | 3 | 186 | 62.0 | 1 | 0 |
| 09/13/14 | at Lafayette | 11 | 395 | 35.9 | 47 | 0 | 0 | 4 | 0 | 1 | 1-1 | 24 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| 09/20/14 | at Dayton | 7 | 211 | 30.1 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 1 |
| 10/04/14 | MONMOUTH | 6 | 176 | 29.3 | 36 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 2 | 0 |
| 10/11/14 | at Sacred Heart | 6 | 181 | 30.2 | 40 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
| 10/18/14 | CENTRAL CONN. STATE | 4 | 94 | 23.5 | 39 | 1 | 0 | 0 | 0 | 0 | 4-4 | 42 | 0 | 6 | 333 | 55.5 | 1 | 1 |
| 10/25/14 | at Bryant | 6 | 269 | 44.8 | 63 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| 11/08/14 | WAGNER | 7 | 249 | 35.6 | 49 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 117 | 58.5 | 1 | 0 |
| 11/15/14 | SAINT FRANCIS | 5 | 195 | 39.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
| 11/22/14 | at Duquesne | 8 | 313 | 39.1 | 49 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Robert Morris | 78 | 2722 | 34.9 | 63 | 3 | 3 | 14 | 2 | 15 | 6-9 | 42 | 3 | 31 | 1740 | 56.1 | 6 | 2 | |
| Opponent | 52 | 1974 | 38.0 | 54 | 1 | 2 | 5 | 5 | 17 | 22-26 | 45 | 1 | 76 | 4227 | 55.6 | 16 | 8 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/28/14 | EASTERN KENTUCKY | 67 | 407 | 2 | 25 | 17 | 217 | 1 | 42 | 17-30-3 | 217 | 1 | 42 | 3 | 71 | 0 | 33 | 2 | 14 | 0 | 14 | 624 |
| 09/06/14 | at North Dakota | 34 | 113 | 0 | 19 | 8 | 155 | 1 | 40 | 8-22-0 | 155 | 1 | 40 | 2 | 64 | 0 | 41 | 2 | 29 | 0 | 17 | 268 |
| 09/13/14 | at Lafayette | 50 | 324 | 2 | 47 | 15 | 167 | 2 | 18 | 15-27-2 | 167 | 2 | 18 | 3 | 72 | 0 | 48 | 1 | 7 | 0 | 7 | 491 |
| 09/20/14 | at Dayton | 34 | 97 | 2 | 25 | 15 | 201 | 2 | 37 | 15-29-1 | 201 | 2 | 37 | 1 | 22 | 0 | 22 | 2 | 9 | 0 | 5 | 298 |
| 10/04/14 | MONMOUTH | 41 | 192 | 3 | 27 | 20 | 331 | 2 | 37 | 20-37-1 | 331 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 523 |
| 10/11/14 | at Sacred Heart | 44 | 286 | 4 | 45 | 20 | 327 | 3 | 46 | 20-27-0 | 327 | 3 | 46 | 3 | 36 | 0 | 15 | 3 | 17 | 0 | 5 | 613 |
| 10/18/14 | CENTRAL CONN. STATE | 41 | 224 | 3 | 45 | 8 | 116 | 0 | 40 | 8-20-2 | 116 | 0 | 40 | 4 | 47 | 0 | 24 | 1 | 11 | 0 | 0 | 340 |
| 10/25/14 | at Bryant | 54 | 311 | 4 | 52 | 14 | 160 | 2 | 28 | 14-29-2 | 160 | 2 | 28 | 2 | 48 | 0 | 42 | 2 | 28 | 0 | 23 | 471 |
| 11/08/14 | WAGNER | 44 | 120 | 1 | 28 | 8 | 95 | 0 | 39 | 8-18-0 | 95 | 0 | 39 | 1 | 29 | 0 | 29 | 3 | 1 | 0 | 1 | 215 |
| 11/15/14 | SAINT FRANCIS | 51 | 262 | 2 | 47 | 15 | 179 | 2 | 45 | 15-23-1 | 179 | 2 | 45 | 1 | 18 | 0 | 18 | 2 | 18 | 0 | 9 | 441 |
| 11/22/14 | at Duquesne | 55 | 206 | 0 | 30 | 10 | 133 | 2 | 34 | 10-18-1 | 133 | 2 | 34 | 2 | 41 | 0 | 23 | 2 | 2 | 0 | 5 | 339 |
| Opponent totals | 515 | 2542 | 23 | 52 | 150 | 2081 | 17 | 46 | 150-280-13 | 2081 | 17 | 46 | 22 | 448 | 0 | 48 | 21 | 141 | 0 | 23 | 4623 | |
| Robert Morris | 419 | 946 | 4 | 39 | 171 | 1647 | 9 | 42 | 171-330-20 | 1647 | 9 | 42 | 50 | 838 | 0 | 57 | 18 | 174 | 0 | 44 | 2593 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 13.9 Pass efficiency: 126.75 Kick ret avg: 20.4 Punt ret avg: 6.7 All purpose avg/game: 522.7 Total offense avg/gm: 420.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/28/14 | EASTERN KENTUCKY | 27 | 44 | 71 | 5.0 | 36 | 2.0 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 2-2 | 0 | 0 | 0 | 0 | 29 |
| 09/06/14 | at North Dakota | 39 | 60 | 99 | 8.0 | 22 | 1.0 | 10 | 0 | 3 | 15 | 0 | 0 | 5 | 5 | 3 | 1-1 | 0 | 0 | 0 | 3 | 16 |
| 09/13/14 | at Lafayette | 30 | 40 | 70 | 8.0 | 22 | 1.0 | 7 | 1 | 1 | 0 | 3 | 73 | 2 | 5 | 0 | 6-6 | 0 | 0 | 1 | 21 | 50 |
| 09/20/14 | at Dayton | 38 | 60 | 98 | 8.0 | 42 | 5.0 | 37 | 1 | 1 | 0 | 3 | 39 | 1 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| 10/04/14 | MONMOUTH | 42 | 52 | 94 | 12.0 | 63 | 7.0 | 46 | 7 | 4 | 0 | 2 | 96 | 5 | 5 | 0 | 6-6 | 0 | 0 | 0 | 28 | 51 |
| 10/11/14 | at Sacred Heart | 38 | 50 | 88 | 14.0 | 62 | 6.0 | 37 | 1 | 1 | 0 | 2 | 15 | 0 | 3 | 1 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| 10/18/14 | CENTRAL CONN. STATE | 32 | 82 | 114 | 8.0 | 29 | 3.0 | 19 | 1 | 1 | 12 | 0 | 0 | 3 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 10/25/14 | at Bryant | 35 | 22 | 57 | 5.0 | 13 | 2.0 | 8 | 1 | 1 | 0 | 3 | 47 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| 11/08/14 | WAGNER | 37 | 30 | 67 | 13.0 | 66 | 5.0 | 46 | 0 | 1 | 0 | 2 | 149 | 6 | 3 | 1 | 0-2 | 0 | 0 | 1 | 6 | 20 |
| 11/15/14 | SAINT FRANCIS | 23 | 36 | 59 | 3.0 | 21 | 2.0 | 20 | 3 | 2 | 15 | 3 | 72 | 7 | 4 | 0 | 4-4 | 0 | 0 | 0 | 16 | 40 |
| 11/22/14 | at Duquesne | 33 | 14 | 47 | 4.0 | 18 | 1.0 | 11 | 0 | 2 | 0 | 2 | 47 | 4 | 4 | 0 | 2-2 | 0 | 0 | 1 | 10 | 22 |
| Opponent totals | 374 | 490 | 864 | 88.0 | 394 | 35.0 | 267 | 15 | 17 | 42 | 20 | 538 | 42 | 49 | 7 | 41-43 | 0 | 0 | 3 | 126 | 377 | |
| Robert Morris | 440 | 414 | 854 | 78.0 | 253 | 13.0 | 73 | 4 | 4 | 0 | 13 | 115 | 33 | 27 | 3 | 9-12 | 0 | 1 | 1 | 34 | 109 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/28/14 | EASTERN KENTUCKY | 4 | 155 | 38.8 | 52 | 0 | 0 | 1 | 1 | 2 | 3-3 | 34 | 0 | 7 | 455 | 65.0 | 7 | 0 |
| 09/06/14 | at North Dakota | 8 | 330 | 41.2 | 54 | 0 | 0 | 2 | 1 | 1 | 3-4 | 45 | 0 | 5 | 314 | 62.8 | 0 | 0 |
| 09/13/14 | at Lafayette | 4 | 156 | 39.0 | 51 | 0 | 0 | 1 | 1 | 2 | 2-4 | 37 | 1 | 8 | 459 | 57.4 | 0 | 0 |
| 09/20/14 | at Dayton | 8 | 332 | 41.5 | 50 | 0 | 0 | 0 | 1 | 5 | 1-1 | 28 | 0 | 6 | 372 | 62.0 | 3 | 0 |
| 10/04/14 | MONMOUTH | 4 | 149 | 37.2 | 40 | 0 | 1 | 1 | 0 | 1 | 3-3 | 36 | 0 | 10 | 601 | 60.1 | 5 | 1 |
| 10/11/14 | at Sacred Heart | 4 | 132 | 33.0 | 38 | 1 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 9 | 367 | 40.8 | 0 | 1 |
| 10/18/14 | CENTRAL CONN. STATE | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-2 | 33 | 0 | 5 | 284 | 56.8 | 0 | 2 |
| 10/25/14 | at Bryant | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 449 | 56.1 | 1 | 1 |
| 11/08/14 | WAGNER | 8 | 262 | 32.8 | 45 | 0 | 0 | 0 | 0 | 2 | 2-2 | 37 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| 11/15/14 | SAINT FRANCIS | 3 | 82 | 27.3 | 42 | 0 | 1 | 0 | 0 | 1 | 4-4 | 41 | 0 | 8 | 464 | 58.0 | 0 | 2 |
| 11/22/14 | at Duquesne | 7 | 294 | 42.0 | 52 | 0 | 0 | 0 | 1 | 2 | 2-2 | 38 | 0 | 5 | 178 | 35.6 | 0 | 1 |
| Opponent totals | 52 | 1974 | 38.0 | 54 | 1 | 2 | 5 | 5 | 17 | 22-26 | 45 | 1 | 76 | 4227 | 55.6 | 16 | 8 | |
| Robert Morris | 78 | 2722 | 34.9 | 63 | 3 | 3 | 14 | 2 | 15 | 6-9 | 42 | 3 | 31 | 1740 | 56.1 | 6 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EASTERN KENTUCKY | 10-29 | 13/35 | 4/20 | 8/12 | 1/3 | 24-28 / | 67-407 | 28-51-0 / | 17-30-3 | 222/217 | 75-250 / | 97-624 | 42/85 | 0/4 |
| North Dakota | 13-16 | 19/10 | 13/5 | 4/4 | 2/1 | 56-214 / | 34-113 | 13-24-0 / | 8-22-0 | 149/155 | 80-363 / | 56-268 | 104/108 | 3/1 |
| Lafayette | 3-50 | 4/25 | 2/17 | 2/8 | 0/0 | 29-42 / | 50-324 | 12-28-3 / | 15-27-2 | 66/167 | 57-108 / | 77-491 | 134/152 | 4/2 |
| Dayton | 7-31 | 19/16 | 4/3 | 10/10 | 5/3 | 41-98 / | 34-97 | 24-42-3 / | 15-29-1 | 165/201 | 83-263 / | 63-298 | 86/70 | 4/1 |
| MONMOUTH | 20-51 | 21/25 | 11/10 | 7/14 | 3/1 | 52-167 / | 41-192 | 16-28-2 / | 20-37-1 | 163/331 | 80-330 / | 78-523 | 62/101 | 6/1 |
| Sacred Heart | 13-52 | 17/24 | 4/8 | 11/15 | 2/1 | 45-61 / | 44-286 | 14-24-2 / | 20-27-0 | 230/327 | 69-291 / | 71-613 | 102/68 | 3/0 |
| CENTRAL CONN. STATE | 27-24 | 22/19 | 9/10 | 11/5 | 2/4 | 54-171 / | 41-224 | 18-28-0 / | 8-20-2 | 215/116 | 82-386 / | 61-340 | 75/70 | 1/3 |
| Bryant | 9-42 | 11/23 | 5/15 | 3/7 | 3/1 | 29-75 / | 54-311 | 12-27-3 / | 14-29-2 | 77/160 | 56-152 / | 83-471 | 109/123 | 4/2 |
| WAGNER | 0-20 | 8/10 | 1/6 | 6/4 | 1/0 | 37--17 / | 44-120 | 11-22-2 / | 8-18-0 | 149/95 | 59-132 / | 62-215 | 180/179 | 3/0 |
| SAINT FRANCIS | 7-40 | 11/23 | 5/15 | 4/8 | 2/0 | 26-83 / | 51-262 | 11-27-3 / | 15-23-1 | 86/179 | 53-169 / | 74-441 | 144/123 | 5/2 |
| Duquesne | 0-22 | 11/19 | 3/9 | 6/6 | 2/4 | 26-24 / | 55-206 | 12-29-2 / | 10-18-1 | 125/133 | 55-149 / | 73-339 | 89/90 | 4/1 |
| Totals | 109-377 | 156/229 | 61/118 | 72/93 | 23/18 | 419-946 / | 515-2542 | 171-330-20 / | 150-280-13 | 1647/2081 | 749-2593 / | 795-4623 | 1127/1169 | 37/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EASTERN KENTUCKY | 7-22 / | 9-17 | 0-2 / | 0-0 | 25:24 / 34:36 | -9:12 | 1.2 / 6.1 | 4.4/7.2 | 3.3/6.4 | 11-36.8 / | 4-38.8 | 6-44 / | 11-90 | |
| North Dakota | 8-18 / | 3-15 | 0-1 / | 0-0 | 34:41 / 25:19 | 9:22 | 3.8 / 3.3 | 6.2/7.0 | 4.5/4.8 | 7-33.4 / | 8-41.2 | 6-48 / | 8-70 | |
| Lafayette | 0-16 / | 3-14 | 0-1 / | 2-3 | 21:32 / 38:28 | -16:56 | 1.4 / 6.5 | 2.4/6.2 | 1.9/6.4 | 11-35.9 / | 4-39.0 | 2-13 / | 7-47 | |
| Dayton | 4-17 / | 3-14 | 1-3 / | 0-1 | 31:50 / 28:10 | 3:40 | 2.4 / 2.9 | 3.9/6.9 | 3.2/4.7 | 7-30.1 / | 8-41.5 | 10-77 / | 8-94 | |
| MONMOUTH | 6-17 / | 6-16 | 3-3 / | 1-3 | 32:14 / 27:46 | 4:28 | 3.2 / 4.7 | 5.8/8.9 | 4.1/6.7 | 6-29.3 / | 4-37.2 | 3-31 / | 8-87 | |
| Sacred Heart | 6-16 / | 8-15 | 1-3 / | 2-2 | 28:39 / 31:21 | -2:42 | 1.4 / 6.5 | 9.6/12.1 | 4.2/8.6 | 6-30.2 / | 4-33.0 | 2-8 / | 13-98 | |
| CENTRAL CONN. STATE | 7-19 / | 4-13 | 2-3 / | 0-1 | 32:15 / 27:45 | 4:30 | 3.2 / 5.5 | 7.7/5.8 | 4.7/5.6 | 4-23.5 / | 1-35.0 | 14-117 / | 12-75 | |
| Bryant | 2-12 / | 6-14 | 1-2 / | 1-6 | 22:25 / 37:35 | -15:10 | 2.6 / 5.8 | 2.9/5.5 | 2.7/5.7 | 6-44.8 / | 1-47.0 | 2-20 / | 16-176 | |
| WAGNER | 3-15 / | 5-16 | 0-3 / | 0-1 | 27:12 / 32:48 | -5:36 | -0.5 / 2.7 | 6.8/5.3 | 2.2/3.5 | 7-35.6 / | 8-32.8 | 3-30 / | 2-8 | |
| SAINT FRANCIS | 5-11 / | 5-15 | 0-1 / | 3-3 | 20:27 / 39:33 | -19:06 | 3.2 / 5.1 | 3.2/7.8 | 3.2/6.0 | 5-39.0 / | 3-27.3 | 4-25 / | 10-84 | |
| Duquesne | 2-12 / | 3-16 | 0-1 / | 0-1 | 20:50 / 39:10 | -18:20 | 0.9 / 3.7 | 4.3/7.4 | 2.7/4.6 | 8-39.1 / | 7-42.0 | 11-78 / | 8-80 | |
| Totals | 50-175 / | 55-165 | 8-23 / | 9-21 | 297:29 / 362:31 | -65:02 | 2.3 / 4.9 | 5.0 / 7.4 | 3.5 / 5.8 | 78-34.9 / | 52-38.0 | 63-491 / | 103-909 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | OWENS, Rameses at North Dakota (09/06/14) |
| Yards Rushing | 199 | OWENS, Rameses at North Dakota (09/06/14) |
| TD Rushes | 1 | OWENS, Rameses vs Eastern Kentucky (08/28/14) |
| OWENS, Rameses at North Dakota (09/06/14) | ||
| BARNES, Forrest at Dayton (09/20/14) | ||
| LINE, Ben vs Monmouth (10/04/14) | ||
| Long Rush | 39 | OWENS, Rameses vs Monmouth (10/04/14) |
| Pass attempts | 51 | BRUMBAUGH, Luke vs Eastern Kentucky (08/28/14) |
| Pass completions | 28 | BRUMBAUGH, Luke vs Eastern Kentucky (08/28/14) |
| Yards Passing | 230 | ABBOTT, Derik at Sacred Heart (10/11/14) |
| TD Passes | 2 | ABBOTT, Derik vs Monmouth (10/04/14) |
| ABBOTT, Derik at Sacred Heart (10/11/14) | ||
| ABBOTT, Derik vs Central Conn. State (10/18/14) | ||
| Long Pass | 42 | BRUMBAUGH, Luke vs Eastern Kentucky (08/28/14) |
| ABBOTT, Derik vs Wagner (11/08/14) | ||
| Receptions | 9 | MITCHELL, Duane vs Eastern Kentucky (08/28/14) |
| Yards Receiving | 112 | LAMICA, Nic vs Central Conn. State (10/18/14) |
| TD Receptions | 1 | MITCHELL, Duane at North Dakota (09/06/14) |
| MITCHELL, Duane vs Monmouth (10/04/14) | ||
| GAVIN, Sean vs Monmouth (10/04/14) | ||
| LAMICA, Nic at Sacred Heart (10/11/14) | ||
| KEMPKA, Justin at Sacred Heart (10/11/14) | ||
| LAMICA, Nic vs Central Conn. State (10/18/14) | ||
| MITCHELL, Duane vs Central Conn. State (10/18/14) | ||
| MITCHELL, Duane at Bryant (10/25/14) | ||
| KEMPKA, Justin vs Saint Francis (11/15/14) | ||
| Long Reception | 42 | GAVIN, Sean vs Eastern Kentucky (08/28/14) |
| MITCHELL, Duane vs Wagner (11/08/14) | ||
| Field Goals | 4 | KHALEGHI,Hunter vs Central Conn. State (10/18/14) |
| Long Field Goal | 42 | KHALEGHI,Hunter vs Central Conn. State (10/18/14) |
| Punts | 11 | LaMANCUSA, Tony at Lafayette (09/13/14) |
| Punting Avg | 44.8 | LaMANCUSA, Tony at Bryant (10/25/14) |
| Long Punt | 63 | LaMANCUSA, Tony at Bryant (10/25/14) |
| Punts inside 20 | 4 | LaMANCUSA, Tony vs Eastern Kentucky (08/28/14) |
| Long Punt Return | 44 | EDDIE, Antwan vs Wagner (11/08/14) |
| Long Kickoff Return | 57 | SMIGIERA, Andy vs Wagner (11/08/14) |
| Tackles | 14 | LAMICA, Nic vs Eastern Kentucky (08/28/14) |
| Sacks | 1.0 | LEWIS, Ryan at North Dakota (09/06/14) |
| TKACH, Jake at Lafayette (09/13/14) | ||
