Scoring Summary |
Sacred Heart (10-2,4-2) vs. Robert Morris (5-5,3-2)
Date: 11/16/13 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 1133
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacred Heart | 7 | 7 | 7 | 21 | 42 |
| Robert Morris | 0 | 3 | 3 | 19 | 25 |
| SCORING SUMMARY | SHU -RMU | |||
| 1st | 03:02 | SHU | DIM, Robert 70 yd pass from NOEL, RJ (ROGERS, Chris kick) | |
| 2 plays, 80 yards, TOP 0:26 | 7 - 0 | |||
| 2nd | 08:15 | SHU | WEBB, Moses 19 yd pass from NOEL, RJ (ROGERS, Chris kick) | |
| 1 play, 29 yards, TOP 0:07 | 14 - 0 | |||
| 01:30 | RMU | SHENNAN, Connor 41 yd field goal | ||
| 5 plays, 15 yards, TOP 1:15 | 14 - 3 | |||
| 3rd | 06:08 | SHU | NOEL, RJ 35 yd run (ROGERS, Chris kick) | |
| 1 play, 25 yards, TOP 0:39 | 21 - 3 | |||
| 01:44 | RMU | SHENNAN, Connor 26 yd field goal | ||
| 9 plays, 49 yards, TOP 4:17 | 21 - 6 | |||
| 4th | 14:55 | SHU | DUBE, Tyler 34 yd pass from NOEL, RJ (ROGERS, Chris kick) | |
| 4 plays, 62 yards, TOP 1:43 | 28 - 6 | |||
| 09:43 | RMU | THERMIL, Ryan 2 yd run (JONES, Paul pass failed) | ||
| 10 plays, 65 yards, TOP 5:12 | 28 - 12 | |||
| 04:44 | RMU | HOLDERMAN, A.J. 17 yd interception return (JONES, Paul rush failed) | ||
| 28 - 18 | ||||
| 03:04 | SHU | SPENCE, K 23 yd run (ROGERS, Chris kick) | ||
| 5 plays, 45 yards, TOP 1:38 | 35 - 18 | |||
| 02:18 | RMU | HOWARD, Deontae 5 yd run (SHENNAN, Connor kick) | ||
| 4 plays, 52 yards, TOP 0:43 | 35 - 25 | |||
| 02:12 | SHU | HILL, Gordon 44 yd kickoff return (ROGERS, Chris kick) | ||
| 42 - 25 | ||||
|
Kickoff time: Noon End of Game: 3:10 pm Total elapsed time: 3:10 Referee: Carl Vaccaro Umpire: Thomas Tierney Linesman: Mark Brunkel Line judge: Jeffrey Osborne Back judge: Joe Kehnast Field judge: John Svorinich Side judge: Dean Lauria Temperature: 55 Wind: SE @ 11 Weather: Mostly cloudy |
Team Statistics |
| Team Totals | SHU | RMU |
| FIRST DOWNS | 13 | 18 |
| Rushing | 8 | 8 |
| Passing | 5 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 196 | 146 |
| Rushing Attempts | 36 | 43 |
| Average Per Rush | 5.4 | 3.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 206 | 207 |
| Yards Lost Rushing | 10 | 61 |
| NET YARDS PASSING | 186 | 180 |
| Completions-Attempts-Int | 10-19-1 | 14-33-2 |
| Average Per Attempt | 9.8 | 5.5 |
| Average Per Completion | 18.6 | 12.9 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 382 | 326 |
| Total offense plays | 55 | 76 |
| Average Gain Per Play | 6.9 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 10-84 | 9-62 |
| PUNTS-YARDS | 8-266 | 7-303 |
| Average Yards Per Punt | 33.2 | 43.3 |
| Net Yards Per Punt | 30.1 | 36.1 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 7-273 | 4-242 |
| Average Yards Per Kickoff | 39.0 | 60.5 |
| Net Yards Per Kickoff | 28.1 | 22.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-10-0 | 4-5-0 |
| Average Per Return | 10.0 | 1.2 |
| Kickoff returns: Number-Yds-TD | 4-128-1 | 6-76-0 |
| Average Per Return | 32.0 | 12.7 |
| Interceptions: Number-Yds-TD | 2-1-0 | 1-17-1 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:55 | 35:05 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 5:39 | 9:21 |
| Third-Down Conversions | 4 of 13 | 5 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Touchdowns | 1-1 | 2-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 6-44 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacred Heart-None. Robert Morris-JONES, Paul 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | S40 | 15:00 | Kickoff | S46 | 13:13 | Punt | 3-6 | 1:47 | ||
| SHU | 1st | S32 | 11:14 | Punt | S37 | 10:26 | Punt | 3-5 | 0:48 | ||
| SHU | 1st | S10 | 06:51 | Punt | S16 | 05:00 | Punt | 3-6 | 1:51 | ||
| SHU | 1st | S20 | 03:28 | Punt | R00 | 03:02 | * | TOUCHDOWN | 2-80 | 0:26 | |
| SHU | 1st | S08 | 01:11 | Punt | S14 | 00:00 | Punt | 3-6 | 1:11 | ||
| SHU | 2nd | S15 | 12:53 | Punt | S23 | 10:34 | Punt | 5-8 | 2:19 | ||
| SHU | 2nd | R29 | 08:22 | Fumble | R00 | 08:15 | * | TOUCHDOWN | 1-29 | 0:07 | # |
| SHU | 2nd | S03 | 05:02 | Interception | S12 | 02:45 | Punt | 3-9 | 2:17 | ||
| SHU | 2nd | S24 | 01:23 | Kickoff | S27 | 00:00 | End of half | 5-3 | 1:23 | ||
| SHU | 3rd | S20 | 12:21 | Punt | R34 | 07:44 | Punt | 9-46 | 4:37 | ||
| SHU | 3rd | R25 | 06:47 | Punt | R00 | 06:08 | * | TOUCHDOWN | 1-25 | 0:39 | |
| SHU | 3rd | S38 | 01:38 | Kickoff | R00 | 14:55 | * | TOUCHDOWN | 4-62 | 1:43 | |
| SHU | 4th | S25 | 09:43 | Kickoff | S32 | 08:15 | Punt | 3-7 | 1:28 | ||
| SHU | 4th | S20 | 05:41 | Interception | S20 | 04:44 | Interception | 3-0 | 0:57 | ||
| SHU | 4th | R45 | 04:42 | Kickoff | R00 | 03:04 | * | TOUCHDOWN | 5-45 | 1:38 | |
| SHU | 4th | R00 | 02:12 | Kickoff | R00 | 02:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 4th | R27 | 01:23 | Downs | R31 | 00:00 | End of half | 2--4 | 1:23 | ||
| RMU | 1st | R20 | 13:13 | Punt | R22 | 11:14 | Punt | 3-2 | 1:59 | ||
| RMU | 1st | R34 | 10:26 | Punt | S45 | 06:51 | Punt | 7-21 | 3:35 | ||
| RMU | 1st | R50 | 05:00 | Punt | R38 | 03:28 | Punt | 3--12 | 1:32 | ||
| RMU | 1st | R34 | 02:57 | Kickoff | R29 | 01:11 | Punt | 3--5 | 1:46 | ||
| RMU | 2nd | R47 | 15:00 | Punt | S37 | 12:53 | Punt | 6-16 | 2:07 | ||
| RMU | 2nd | R27 | 10:34 | Punt | R29 | 08:22 | Fumble | 4-2 | 2:12 | ||
| RMU | 2nd | R37 | 08:10 | Kickoff | S11 | 05:02 | Interception | 6-52 | 3:08 | # | |
| RMU | 2nd | S40 | 02:45 | Punt | S25 | 01:30 | * | FIELD GOAL | 5-15 | 1:15 | |
| RMU | 3rd | R39 | 14:54 | Kickoff | S41 | 12:21 | Punt | 5-20 | 2:33 | ||
| RMU | 3rd | R08 | 07:44 | Punt | R01 | 06:47 | Punt | 3--7 | 0:57 | ||
| RMU | 3rd | R42 | 06:01 | Kickoff | S09 | 01:44 | * | FIELD GOAL | 9-49 | 4:17 | # |
| RMU | 4th | R35 | 14:55 | Kickoff | S00 | 09:43 | * | TOUCHDOWN | 10-65 | 5:12 | # |
| RMU | 4th | R45 | 08:15 | Punt | S05 | 05:41 | Interception | 6-50 | 2:34 | # | |
| RMU | 4th | S00 | 04:44 | Interception | S00 | 04:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 4th | R48 | 03:01 | Kickoff | S00 | 02:18 | * | TOUCHDOWN | 4-52 | 0:43 | # |
| RMU | 4th | R36 | 02:09 | Kickoff | R27 | 01:23 | Downs | 4--9 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 06:13 | 07:00 | 05:39 | 12:16 | 12:39 | 24:55 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 2/3 | 1/3 | 1/7 | 3/6 | 4/13 | ||
| Average field position | S22 | S28 | S44 | R46 | S24 | S50 | S37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 08:47 | 08:00 | 09:21 | 17:44 | 17:21 | 35:05 | ||
| 3rd Down Conversions | 0/4 | 3/5 | 1/3 | 1/4 | 3/9 | 2/7 | 5/16 | ||
| Average field position | R34 | R42 | R29 | R41 | R38 | R36 | R37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | S40 | 15:00 | Kickoff | S46 | 13:13 | Punt | 3-6 | 1:47 | ||
| RMU | 1st | R20 | 13:13 | Punt | R22 | 11:14 | Punt | 3-2 | 1:59 | ||
| SHU | 1st | S32 | 11:14 | Punt | S37 | 10:26 | Punt | 3-5 | 0:48 | ||
| RMU | 1st | R34 | 10:26 | Punt | S45 | 06:51 | Punt | 7-21 | 3:35 | ||
| SHU | 1st | S10 | 06:51 | Punt | S16 | 05:00 | Punt | 3-6 | 1:51 | ||
| RMU | 1st | R50 | 05:00 | Punt | R38 | 03:28 | Punt | 3--12 | 1:32 | ||
| SHU | 1st | S20 | 03:28 | Punt | R00 | 03:02 | * | TOUCHDOWN | 2-80 | 0:26 | |
| RMU | 1st | R34 | 02:57 | Kickoff | R29 | 01:11 | Punt | 3--5 | 1:46 | ||
| SHU | 1st | S08 | 01:11 | Punt | S14 | 00:00 | Punt | 3-6 | 1:11 | ||
| RMU | 2nd | R47 | 15:00 | Punt | S37 | 12:53 | Punt | 6-16 | 2:07 | ||
| SHU | 2nd | S15 | 12:53 | Punt | S23 | 10:34 | Punt | 5-8 | 2:19 | ||
| RMU | 2nd | R27 | 10:34 | Punt | R29 | 08:22 | Fumble | 4-2 | 2:12 | ||
| SHU | 2nd | R29 | 08:22 | Fumble | R00 | 08:15 | * | TOUCHDOWN | 1-29 | 0:07 | # |
| RMU | 2nd | R37 | 08:10 | Kickoff | S11 | 05:02 | Interception | 6-52 | 3:08 | # | |
| SHU | 2nd | S03 | 05:02 | Interception | S12 | 02:45 | Punt | 3-9 | 2:17 | ||
| RMU | 2nd | S40 | 02:45 | Punt | S25 | 01:30 | * | FIELD GOAL | 5-15 | 1:15 | |
| SHU | 2nd | S24 | 01:23 | Kickoff | S27 | 00:00 | End of half | 5-3 | 1:23 | ||
| RMU | 3rd | R39 | 14:54 | Kickoff | S41 | 12:21 | Punt | 5-20 | 2:33 | ||
| SHU | 3rd | S20 | 12:21 | Punt | R34 | 07:44 | Punt | 9-46 | 4:37 | ||
| RMU | 3rd | R08 | 07:44 | Punt | R01 | 06:47 | Punt | 3--7 | 0:57 | ||
| SHU | 3rd | R25 | 06:47 | Punt | R00 | 06:08 | * | TOUCHDOWN | 1-25 | 0:39 | |
| RMU | 3rd | R42 | 06:01 | Kickoff | S09 | 01:44 | * | FIELD GOAL | 9-49 | 4:17 | # |
| SHU | 3rd | S38 | 01:38 | Kickoff | R00 | 14:55 | * | TOUCHDOWN | 4-62 | 1:43 | |
| RMU | 4th | R35 | 14:55 | Kickoff | S00 | 09:43 | * | TOUCHDOWN | 10-65 | 5:12 | # |
| SHU | 4th | S25 | 09:43 | Kickoff | S32 | 08:15 | Punt | 3-7 | 1:28 | ||
| RMU | 4th | R45 | 08:15 | Punt | S05 | 05:41 | Interception | 6-50 | 2:34 | # | |
| SHU | 4th | S20 | 05:41 | Interception | S20 | 04:44 | Interception | 3-0 | 0:57 | ||
| RMU | 4th | S00 | 04:44 | Interception | S00 | 04:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 4th | R45 | 04:42 | Kickoff | R00 | 03:04 | * | TOUCHDOWN | 5-45 | 1:38 | |
| RMU | 4th | R48 | 03:01 | Kickoff | S00 | 02:18 | * | TOUCHDOWN | 4-52 | 0:43 | # |
| SHU | 4th | R00 | 02:12 | Kickoff | R00 | 02:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 4th | R36 | 02:09 | Kickoff | R27 | 01:23 | Downs | 4--9 | 0:46 | ||
| SHU | 4th | R27 | 01:23 | Downs | R31 | 00:00 | End of half | 2--4 | 1:23 | ||
Defensive Statistics |
| ## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | REGAN, Dennis | 6 | 3 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 28 | HILL, Gordon | 4 | 5 | 9 | 1.5/12 | 1 | . | . | . | . | 1.0/11 | . |
| 48 | RENTZ, James | 3 | 6 | 9 | 1.5/8 | . | . | 1-1 | . | . | . | . |
| 43 | SPERDUTO, K | 1 | 8 | 9 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 93 | MOORE, Troy | 1 | 7 | 8 | 1.0/1 | . | . | . | 1 | . | 0.5/1 | . |
| 91 | CAVENEY, Connor | 1 | 5 | 6 | 0.5/5 | . | 1-10 | . | . | . | 0.5/5 | . |
| 24 | ROUSSEL, JD | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 46 | COLUCCI, Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 11 | SANFORD, P | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 13 | HODGSON, Ray | 1 | 3 | 4 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 4 | THOMAS, Stephan | 2 | 1 | 3 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 19 | AITKENS, Alex | 2 | . | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 29 | MCCAIN, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | CASEY, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | BARRY, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | CANDITO, Connor | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 37 | WILSON, TaMaric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | CHURCH, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | WEBB, Moses | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | CHAVIOUS, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | SHANNON, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | ZINY, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | COOK, Mike | 3 | 11 | 14 | . | . | . | . | . | . | . | . |
| 4 | BRANCH,Marcelis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 11 | LOWRY, Eric | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | MYERS, D.J. | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | MASON, Forrest | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 49 | MUELLER, Luke | 1 | 4 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 44 | COOPER, Kyle | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | THOMPKINS,Chris | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | 2 |
| 94 | HOLDERMAN, A.J. | . | 5 | 5 | . | . | . | 1-17 | . | . | . | . |
| 6 | EDDIE, Antwan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | SMITH, Kimani | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 83 | RIVERS Jr., Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | DIGBY, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | JOHNSON, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | HOWARD, Deontae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | WATERS, Todd-Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | HILL, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart: 1D-ROSS, Jamie, 2-DIM, Robert, 3-ROGERS, Chris, 5-MOORE, Greg, 13-HODGSON, Ray, 16-SCAMBRAY, Shane, 19-AITKENS, Alex, 24-ROUSSEL, JD, 26-CHURCH, Kyle, 27-SHANNON, John, 29-MCCAIN, Sam, 32-PERRINA, Tino, 34-BELL, Sean, 37-WILSON, TaMaric, 42-BARRY, Kevin, 44-CHAVIOUS, Nate, 61-MORGANELLI, M, 83-BAKIRTZIS, F, 92-ZINY, Cameron. |
| Robert Morris: 8-JOHNSON, Malik, 9-DAWGIELLO, Chad, 10-PEREZ, Adrian, 13-JONES, Brian, 16-ILKIN, Clay, 18-HAYES, D.J., 19-PRATHER, Marcus, 25-FIELDS, Warren, 35-SMIGIERA, Andy, 36-PECKICH, Phil, 38-LaMANCUSA, Tony, 46-MATRASCIA, T.J., 47-SHENNAN, Connor, 48-FOX, Matthew, 50-MASSON, Jimmy, 54-WATERS, T., 67-SWEENEY, Luke, 72-THIEL, Josh, 81-PEARSON, D.J., 82-SMITH, Andrew, 83-RIVERS Jr., C., 84-CARATELLI, Alex, 94-HOLDERMAN, A.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacred Heart........ 7 7 7 21 - 42 Record: (10-2,4-2)
Robert Morris....... 0 3 3 19 - 25 Record: (5-5,3-2)
Scoring Summary:
1st 03:02 SHU - DIM, Robert 70 yd pass from NOEL, RJ (ROGERS, Chris kick), 2-80 0:26, SHU 7 - RMU 0
2nd 08:15 SHU - WEBB, Moses 19 yd pass from NOEL, RJ (ROGERS, Chris kick), 1-29 0:07, SHU 14 - RMU 0
01:30 RMU - SHENNAN, Connor 41 yd field goal, 5-15 1:15, SHU 14 - RMU 3
3rd 06:08 SHU - NOEL, RJ 35 yd run (ROGERS, Chris kick), 1-25 0:39, SHU 21 - RMU 3
01:44 RMU - SHENNAN, Connor 26 yd field goal, 9-49 4:17, SHU 21 - RMU 6
4th 14:55 SHU - DUBE, Tyler 34 yd pass from NOEL, RJ (ROGERS, Chris kick), 4-62 1:43, SHU 28 - RMU 6
09:43 RMU - THERMIL, Ryan 2 yd run (JONES, Paul pass failed), 10-65 5:12, SHU 28 - RMU 12
04:44 RMU - HOLDERMAN, A.J. 17 yd interception return (JONES, Paul rush failed), , SHU 28 - RMU 18
03:04 SHU - SPENCE, K 23 yd run (ROGERS, Chris kick), 5-45 1:38, SHU 35 - RMU 18
02:18 RMU - HOWARD, Deontae 5 yd run (SHENNAN, Connor kick), 4-52 0:43, SHU 35 - RMU 25
02:12 SHU - HILL, Gordon 44 yd kickoff return (ROGERS, Chris kick), , SHU 42 - RMU 25
SHU RMU
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 36-196 43-146
PASSING YDS (NET)............. 186 180
Passes Att-Comp-Int........... 19-10-1 33-14-2
TOTAL OFFENSE PLAYS-YARDS..... 55-382 76-326
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 1-10 4-5
Kickoff Returns-Yards......... 4-128 6-76
Interception Returns-Yards.... 2-1 1-17
Punts (Number-Avg)............ 8-33.2 7-43.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 10-84 9-62
Possession Time............... 24:55 35:05
Third-Down Conversions........ 4 of 13 5 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 6-44 0-0
RUSHING: Sacred Heart-SPENCE, K 25-111; NOEL, RJ 6-74; BELL, Sean 3-15;
TEAM 2-minus 4. Robert Morris-HOWARD, Deontae 12-80; JONES, Paul 18-38;
MITCHELL, Duane 1-22; THERMIL, Ryan 9-9; PECKICH, Phil 3-minus 3.
PASSING: Sacred Heart-NOEL, RJ 10-19-1-186. Robert Morris-JONES, Paul
13-32-2-175; PRATHER, Marcus 1-1-0-5.
RECEIVING: Sacred Heart-DIM, Robert 3-90; DUBE, Tyler 3-63; WEBB, Moses
1-19; MOORE, Greg 1-7; CASEY, Pat 1-5; SPENCE, K 1-2. Robert Morris-MITCHELL,
Duane 4-67; DIGBY, Tyler 3-38; SMITH, Andrew 2-20; HOWARD, Deontae 2-12; GAVIN,
Sean 1-29; HAYES, D.J. 1-14; THERMIL, Ryan 1-0.
INTERCEPTIONS: Sacred Heart-RENTZ, James 1-1; AITKENS, Alex 1-0. Robert
Morris-HOLDERMAN, A.J. 1-17.
FUMBLES: Sacred Heart-None. Robert Morris-JONES, Paul 1-1.
Stadium: Joe Walton Stadium Attendance: 1133
Kickoff time: Noon End of Game: 3:10 pm Total elapsed time: 3:10
Officials: Referee: Carl Vaccaro; Umpire: Thomas Tierney; Linesman: Mark Brunkel;
Line judge: Jeffrey Osborne; Back judge: Joe Kehnast; Field judge: John Svorinich;
Side judge: Dean Lauria;
Temperature: 55 Wind: SE @ 11 Weather: Mostly cloudy
|
Play-by-Play Summary |
| Robert Morris wins the coin toss and defers to second half | |||
| Shu | 1-10 | at Shu35 | RMU ball on RMU35. |
| SHENNAN, Connor kickoff 51 yards to the SHU14, CHAVIOUS, Nate return 26 yards to the SHU40 (BRANCH,Marcelis). | |||
| Shu | 1-10 | at Shu40 | NOEL, RJ rush for 3 yards to the SHU43 (SMITH, Kimani;COOK, Mike). |
| Shu | 2-7 | at Shu43 | SPENCE, K rush for 2 yards to the SHU45 (MUELLER, Luke). |
| Shu | 3-5 | at Shu45 | SPENCE, K rush for 1 yard to the SHU46 (MASON, Forrest;BRANCH,Marcelis). |
| Shu | 4-4 | at Shu46 | ROSS, Jamie punt 30 yards to the RMU24, EDDIE, Antwan return -4 yards to the RMU20 (CASEY, Pat). |
| Drive: 3 plays, 6 yards, TOP 01:47 | |||
| Rmu | 1-10 | at Rmu20 | ROBERT MORRIS drive start at 13:13. |
| Rmu | 1-10 | at Rmu20 | HOWARD, Deontae rush for no gain to the RMU20 (RENTZ, James;HODGSON, Ray). |
| Rmu | 2-10 | at Rmu20 | JONES, Paul rush for 4 yards to the RMU24 (HILL, Gordon). |
| Rmu | 3-6 | at Rmu24 | JONES, Paul sacked for loss of 2 yards to the RMU22 (SPERDUTO, K;MOORE, Troy). |
| Rmu | 4-8 | at Rmu22 | LaMANCUSA, Tony punt 46 yards to the SHU32, downed. |
| Drive: 3 plays, 2 yards, TOP 01:59 | |||
| Shu | 1-10 | at Shu32 | SACRED HEART drive start at 11:14. |
| Shu | 1-10 | at Shu32 | SPENCE, K rush for 5 yards to the SHU37 (COOK, Mike). |
| Shu | 2-5 | at Shu37 | NOEL, RJ pass incomplete to CASEY, Pat (LOWRY, Eric). |
| Shu | 3-5 | at Shu37 | NOEL, RJ pass incomplete to MOORE, Greg. |
| Shu | 4-5 | at Shu37 | ROSS, Jamie punt 29 yards to the RMU34, fair catch by EDDIE, Antwan. |
| Drive: 3 plays, 5 yards, TOP 00:48 | |||
| Rmu | 1-10 | at Rmu34 | ROBERT MORRIS drive start at 10:26. |
| Rmu | 1-10 | at Rmu34 | JONES, Paul pass incomplete to THERMIL, Ryan, dropped pass. |
| Rmu | 2-10 | at Rmu34 | JONES, Paul pass complete to DIGBY, Tyler for 12 yards to the RMU46, 1ST DOWN RMU (AITKENS, Alex). |
| Rmu | 1-10 | at Rmu46 | PECKICH, Phil rush for loss of 5 yards to the RMU41 (CANDITO, Connor;ROUSSEL, JD). |
| Rmu | 2-15 | at Rmu41 | JONES, Paul rush for 17 yards to the SHU42, 1ST DOWN RMU, out-of-bounds (AITKENS, Alex). |
| Rmu | 1-10 | at Shu42 | JONES, Paul pass incomplete to HAYES, D.J.. |
| Rmu | 2-10 | at Shu42 | PENALTY RMU false start (DIGBY, Tyler) 5 yards to the SHU47. |
| Rmu | 2-15 | at Shu47 | JONES, Paul rush for loss of 1 yard to the SHU48 (THOMAS, Stephan;SPERDUTO, K). |
| Rmu | 3-16 | at Shu48 | JONES, Paul rush for 3 yards to the SHU45 (CAVENEY, Connor;HILL, Gordon). |
| Rmu | 4-13 | at Shu45 | LaMANCUSA, Tony punt 35 yards to the SHU10, fair catch by DUBE, Tyler. |
| Drive: 7 plays, 21 yards, TOP 03:35 | |||
