Scoring Summary |
Duquesne (5-4,3-3) vs. Robert Morris (3-6,2-4)
Date: 11/03/12 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 2028
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 7 | 3 | 3 | 0 | 13 |
| Robert Morris | 7 | 3 | 0 | 7 | 17 |
| SCORING SUMMARY | DUQ -RMU | |||
| 1st | 09:27 | RMU | SINCLAIR, Jeff 11 yd run (LANGER, Greg kick) | |
| 5 plays, 29 yards, TOP 2:25 | 0 - 7 | |||
| 02:33 | DUQ | CARTER, Gianni 8 yd pass from PATTERSON, Sean (LEVENTRY, C kick) | ||
| 14 plays, 83 yards, TOP 6:47 | 7 - 7 | |||
| 2nd | 11:29 | RMU | LANGER, Greg 28 yd field goal | |
| 10 plays, 51 yards, TOP 5:48 | 7 - 10 | |||
| 00:00 | DUQ | LEVENTRY, C 20 yd field goal | ||
| 12 plays, 77 yards, TOP 2:44 | 10 - 10 | |||
| 3rd | 00:00 | DUQ | LEVENTRY, C 22 yd field goal | |
| 16 plays, 73 yards, TOP 8:36 | 13 - 10 | |||
| 4th | 12:15 | RMU | MITCHELL, Duane 41 yd pass from SINCLAIR, Jeff (LANGER, Greg kick) | |
| 6 plays, 77 yards, TOP 0:00 | 13 - 17 | |||
|
Kickoff time: 3:30 pm End of Game: 6:22 pm Total elapsed time: 2:52 Referee: Steven Keller Umpire: Tim Linnartz Linesman: Joseph Cook Line judge: David Coughlin Back judge: Anthony Ganzak Field judge: Robert Frazier Side judge: Doug Donnelly Scorer: RMU Sports Info Temperature: 42 Wind: WNW @ 12 Weather: Mostly cloudy |
Team Statistics |
| Team Totals | DUQ | RMU |
| FIRST DOWNS | 23 | 16 |
| Rushing | 9 | 8 |
| Passing | 13 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 145 | 132 |
| Rushing Attempts | 37 | 35 |
| Average Per Rush | 3.9 | 3.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 150 | 141 |
| Yards Lost Rushing | 5 | 9 |
| NET YARDS PASSING | 195 | 146 |
| Completions-Attempts-Int | 20-34-1 | 11-17-0 |
| Average Per Attempt | 5.7 | 8.6 |
| Average Per Completion | 9.8 | 13.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 340 | 278 |
| Total offense plays | 71 | 52 |
| Average Gain Per Play | 4.8 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-47 | 4-32 |
| PUNTS-YARDS | 3-76 | 3-132 |
| Average Yards Per Punt | 25.3 | 44.0 |
| Net Yards Per Punt | 22.0 | 38.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-176 | 4-228 |
| Average Yards Per Kickoff | 58.7 | 57.0 |
| Net Yards Per Kickoff | 43.0 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 1-10-0 |
| Average Per Return | -2.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 3-47-0 |
| Average Per Return | 21.0 | 15.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:01 | 27:52 |
| 1st Quarter | 10:02 | 4:58 |
| 2nd Quarter | 5:52 | 9:08 |
| 3rd Quarter | 8:36 | 6:24 |
| 4th Quarter | 7:31 | 7:22 |
| Third-Down Conversions | 7 of 15 | 7 of 14 |
| Fourth-Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 1-4 | 1-2 |
| Field goals | 2-4 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-McCOY, Larry 1-0. Robert Morris-TAYLOR, Evan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D27 | 15:00 | Kickoff | D39 | 11:52 | Punt | 6-12 | 3:08 | ||
| DUQ | 1st | D17 | 09:20 | Kickoff | R00 | 02:33 | * | TOUCHDOWN | 14-83 | 6:47 | # |
| DUQ | 2nd | D44 | 11:21 | Kickoff | D50 | 09:50 | Punt | 3-6 | 1:31 | ||
| DUQ | 2nd | D25 | 07:43 | Punt | D34 | 06:14 | Punt | 3-9 | 1:29 | ||
| DUQ | 2nd | D20 | 02:44 | Punt | R03 | 15:00 | * | FIELD GOAL | 12-77 | 2:44 | # |
| DUQ | 3rd | D21 | 08:36 | Missed FG | R06 | 00:00 | * | FIELD GOAL | 16-73 | 8:36 | # |
| DUQ | 4th | D28 | 12:07 | Kickoff | D39 | 10:21 | Interception | 4-11 | 1:46 | ||
| DUQ | 4th | D23 | 08:07 | Punt | R05 | 02:30 | Downs | 15-72 | 5:37 | # | |
| RMU | 1st | D29 | 11:52 | Punt | D00 | 09:27 | * | TOUCHDOWN | 5-29 | 2:25 | # |
| RMU | 1st | R38 | 02:17 | Kickoff | D11 | 11:29 | * | FIELD GOAL | 10-51 | 5:48 | # |
| RMU | 2nd | R17 | 09:50 | Punt | R32 | 07:43 | Punt | 4-15 | 2:07 | ||
| RMU | 2nd | R23 | 06:14 | Punt | R47 | 02:44 | Punt | 6-24 | 3:30 | ||
| RMU | 3rd | R05 | 14:52 | Kickoff | D21 | 08:36 | Missed FG | 14-74 | 6:16 | ||
| RMU | 4th | R23 | 12:15 | Kickoff | D00 | 12:15 | * | TOUCHDOWN | 6-77 | 0:00 | |
| RMU | 4th | R30 | 10:21 | Interception | R39 | 08:07 | Punt | 3-9 | 2:14 | ||
| RMU | 4th | R05 | 02:30 | Downs | R36 | 00:00 | End of half | 6-31 | 2:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 05:52 | 08:36 | 07:31 | 15:54 | 16:07 | 32:01 | ||
| 3rd Down Conversions | 4/5 | 0/4 | 2/3 | 1/3 | 4/9 | 3/6 | 7/15 | ||
| Average field position | D22 | D29 | D21 | D25 | D26 | D24 | D25 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 09:08 | 06:24 | 07:22 | 14:06 | 13:46 | 27:52 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 2/4 | 2/4 | 3/6 | 4/8 | 7/14 | ||
| Average field position | D46 | R20 | R05 | R19 | R37 | R15 | R26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D27 | 15:00 | Kickoff | D39 | 11:52 | Punt | 6-12 | 3:08 | ||
| RMU | 1st | D29 | 11:52 | Punt | D00 | 09:27 | * | TOUCHDOWN | 5-29 | 2:25 | # |
| DUQ | 1st | D17 | 09:20 | Kickoff | R00 | 02:33 | * | TOUCHDOWN | 14-83 | 6:47 | # |
| RMU | 1st | R38 | 02:17 | Kickoff | D11 | 11:29 | * | FIELD GOAL | 10-51 | 5:48 | # |
| DUQ | 2nd | D44 | 11:21 | Kickoff | D50 | 09:50 | Punt | 3-6 | 1:31 | ||
| RMU | 2nd | R17 | 09:50 | Punt | R32 | 07:43 | Punt | 4-15 | 2:07 | ||
| DUQ | 2nd | D25 | 07:43 | Punt | D34 | 06:14 | Punt | 3-9 | 1:29 | ||
| RMU | 2nd | R23 | 06:14 | Punt | R47 | 02:44 | Punt | 6-24 | 3:30 | ||
| DUQ | 2nd | D20 | 02:44 | Punt | R03 | 15:00 | * | FIELD GOAL | 12-77 | 2:44 | # |
| RMU | 3rd | R05 | 14:52 | Kickoff | D21 | 08:36 | Missed FG | 14-74 | 6:16 | ||
| DUQ | 3rd | D21 | 08:36 | Missed FG | R06 | 00:00 | * | FIELD GOAL | 16-73 | 8:36 | # |
| RMU | 4th | R23 | 12:15 | Kickoff | D00 | 12:15 | * | TOUCHDOWN | 6-77 | 0:00 | |
| DUQ | 4th | D28 | 12:07 | Kickoff | D39 | 10:21 | Interception | 4-11 | 1:46 | ||
| RMU | 4th | R30 | 10:21 | Interception | R39 | 08:07 | Punt | 3-9 | 2:14 | ||
| DUQ | 4th | D23 | 08:07 | Punt | R05 | 02:30 | Downs | 15-72 | 5:37 | # | |
| RMU | 4th | R05 | 02:30 | Downs | R36 | 00:00 | End of half | 6-31 | 2:30 | ||
Defensive Statistics |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | BELL, Dorian | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 32 | KONA, Serge | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | LATIMER, Horvin | 1 | 6 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 69 | ZIDIAN, Zach | 1 | 5 | 6 | . | 1 | . | . | . | . | . | . |
| 35 | LAKINS, Derrick | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 9 | OPARANOZIE, C | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | LOTT, Joshua | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 13 | PIEKARSKI, Rich | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | KUNTZ, C | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | MARTIN, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | KOSEC, E.J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 23 | WILLIAMS, Devin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 8 | THOMAS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | LEVENTRY, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | MARTELLO, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | POMMERER, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | LIPP, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | RUCKER, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | EILAND, Reggie | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 17 | FRAY, TyJuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | NEARHOOF, Nolan | 2 | 9 | 11 | 2.5/4 | . | . | . | . | . | . | 3 |
| 4 | BRANCH,Marcelis | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
| 34 | MYERS, D.J. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 49 | MUELLER, Luke | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 31 | COOK, Mike | 1 | 7 | 8 | . | . | . | . | . | . | . | 2 |
| 6 | EDDIE, Antwan | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 55 | CENTOFANTI,Mark | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
| 53 | MITCHELL, Steve | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 93 | MASON, Farren | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 33 | BANAS, Brad | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 37 | SMITH, Kimani | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | JONES, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | CHADWICK, Cameron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | THOMPKINS,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | COOK, R.J. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | MASON, Forrest | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 10 | PEREZ, Adrian | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 20 | LANGER, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | TAYLOR, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 1-ODUHO, Noel, 8-THOMAS, David, 10-NICHI, Zach, 12-DOUGLAS, Jason, 16-HUGHES, Marcus, 17-FRAY, TyJuan, 18-LIPP, Charles, 19-KING, Chris, 20-RUCKER, Logan, 22-HO, Ryan, 25-POMMERER, Brian, 29-JORDAN, Josh, 31-KOSEC, E.J., 33-CLOPTON, Adam, 34-BLY, Andrew, 38-LEVENTRY, C, 41-HALL, Brian, 47-RICHERT, Zach, 49-MARTELLO, Sam, 50-KUNTZ, C, 77-BROOKS, Jordan, 87-POLETTI,Anthony, 88-FALOON, Dane. |
| Robert Morris: 5-HOWARD, Deontae, 8-JOHNSON, Malik, 10-PEREZ, Adrian, 17-WASHINGTON, Z., 20-LANGER, Greg, 21-QUARLES,William, 22-THERMIL, Ryan, 23-JONES, Brian, 24-COLLINS, Samuel, 25-FAUGUE, Sanchez, 27-ILKIN, Clay, 32-GROAT, Nick, 35-TAYLOR, David, 37-SMITH, Kimani, 38-LaMANCUSA, Tony, 39-KENYON, Kyler, 51-COOK, R.J., 56-DOUGLASS,Andrew, 60-KIRSCH, Alex, 67-SWEENEY, Luke, 73-MILLER, Sam, 83-PIRL, Quinton, 88-DIGBY, Tyler, 89-HAYES, D.J., 90-MASON, Forrest, 95-THOMPKINS,Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 7 3 3 0 - 13 Record: (5-4,3-3)
Robert Morris....... 7 3 0 7 - 17 Record: (3-6,2-4)
Scoring Summary:
1st 09:27 RMU - SINCLAIR, Jeff 11 yd run (LANGER, Greg kick), 5-29 2:25, DUQ 0 - RMU 7
02:33 DUQ - CARTER, Gianni 8 yd pass from PATTERSON, Sean (LEVENTRY, C kick), 14-83 6:47, DUQ 7 - RMU 7
2nd 11:29 RMU - LANGER, Greg 28 yd field goal, 10-51 5:48, DUQ 7 - RMU 10
00:00 DUQ - LEVENTRY, C 20 yd field goal, 12-77 2:44, DUQ 10 - RMU 10
3rd 00:00 DUQ - LEVENTRY, C 22 yd field goal, 16-73 8:36, DUQ 13 - RMU 10
4th 12:15 RMU - MITCHELL, Duane 41 yd pass from SINCLAIR, Jeff (LANGER, Greg kick), 6-77 0:00, DUQ 13 - RMU 17
DUQ RMU
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 37-145 35-132
PASSING YDS (NET)............. 195 146
Passes Att-Comp-Int........... 34-20-1 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 71-340 52-278
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 1-10
Kickoff Returns-Yards......... 4-84 3-47
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-25.3 3-44.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-47 4-32
Possession Time............... 32:01 27:52
Third-Down Conversions........ 7 of 15 7 of 14
Fourth-Down Conversions....... 3 of 4 1 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Duquesne-McCOY, Larry 31-97; PATTERSON, Sean 3-19; LEVENTRY, C
1-14; CARTER, Gianni 1-9; HO, Ryan 1-6. Robert Morris-TAYLOR, Evan 17-62;
SINCLAIR, Jeff 7-60; THERMIL, Ryan 4-6; HOWARD, Deontae 4-5; QUARLES,William
1-2; TEAM 2-minus 3.
PASSING: Duquesne-PATTERSON, Sean 20-34-1-195. Robert Morris-SINCLAIR,
Jeff 11-17-0-146.
RECEIVING: Duquesne-BRADY, Sean 6-57; CARTER, Gianni 5-66; ODUHO, Noel
5-42; DORSEY, Ethan 1-15; THOMAS, David 1-6; SHUMAN, Kyle 1-6; McCOY, Larry 1-3.
Robert Morris-JETER, Donte 5-66; EVANS, Paul 2-29; MITCHELL, Duane 1-41; SMITH,
Andrew 1-4; QUARLES,William 1-4; HOWARD, Deontae 1-2.
INTERCEPTIONS: Duquesne-None. Robert Morris-BRANCH,Marcelis 1-0.
FUMBLES: Duquesne-McCOY, Larry 1-0. Robert Morris-TAYLOR, Evan 1-0.
Stadium: Joe Walton Stadium Attendance: 2028
Kickoff time: 3:30 pm End of Game: 6:22 pm Total elapsed time: 2:52
Officials: Referee: Steven Keller; Umpire: Tim Linnartz; Linesman: Joseph Cook;
Line judge: David Coughlin; Back judge: Anthony Ganzak; Field judge: Robert Frazier;
Side judge: Doug Donnelly; Scorer: RMU Sports Info;
Temperature: 42 Wind: WNW @ 12 Weather: Mostly cloudy
|
Play-by-Play Summary |
| Robert Morris won the toss and deferred to the second half | |||
| Duq | 1-10 | at Duq35 | RMU ball on RMU35. |
| LANGER, Greg kickoff 50 yards to the DUQ15, DOUGLAS, Jason return 12 yards to the DUQ27 (MASON, Forrest). | |||
| Duq | 1-10 | at Duq27 | McCOY, Larry rush for 1 yard to the DUQ28, fumble forced by MITCHELL, Steve, fumble by McCOY, Larry recovered by DUQ McCOY, Larry at DUQ30. |
| Duq | 2-7 | at Duq30 | McCOY, Larry rush for loss of 1 yard to the DUQ29 (MASON, Farren;NEARHOOF, Nolan). |
| Duq | 3-8 | at Duq29 | PATTERSON, Sean pass complete to ODUHO, Noel for 12 yards to the DUQ41, 1ST DOWN DUQ (EDDIE, Antwan). |
| Duq | 1-10 | at Duq41 | McCOY, Larry rush for 1 yard to the DUQ42 (NEARHOOF, Nolan;COOK, Mike). |
| Duq | 2-9 | at Duq42 | PATTERSON, Sean rush for loss of 3 yards to the DUQ39 (NEARHOOF, Nolan). |
| Duq | 3-12 | at Duq39 | PATTERSON, Sean pass incomplete to THOMAS, David. |
| Duq | 4-12 | at Duq39 | LEVENTRY, C punt BLOCKED, recovered by RMU THERMIL, Ryan at DUQ38 (blocked by PEREZ, Adrian), THERMIL, Ryan for 9 yards to the DUQ29 (LEVENTRY, C). |
| Drive: 6 plays, 12 yards, TOP 03:08 | |||
| Rmu | 1-10 | at Duq29 | ROBERT MORRIS drive start at 11:52, RMU ball on DUQ29. |
| Rmu | 1-10 | at Duq29 | TAYLOR, Evan rush for 5 yards to the DUQ24 (ZIDIAN, Zach;BELL, Dorian). |
| Rmu | 2-5 | at Duq24 | THERMIL, Ryan rush for 5 yards to the DUQ19, 1ST DOWN RMU (PIEKARSKI, Rich). |
| Rmu | 1-10 | at Duq19 | TAYLOR, Evan rush for 3 yards to the DUQ16 (LATIMER, Horvin;ZIDIAN, Zach). |
| Rmu | 2-7 | at Duq16 | SINCLAIR, Jeff pass complete to JETER, Donte for 5 yards to the DUQ11 (LATIMER, Horvin;LAKINS, Derrick). |
| Rmu | 3-2 | at Duq11 | SINCLAIR, Jeff rush for 11 yards to the DUQ0, 1ST DOWN RMU, TOUCHDOWN, clock 09:27. |
| LANGER, Greg kick attempt good. | |||
| Robert Morris 7, Duquesne 0 | |||
| Drive: 5 plays, 29 yards, TOP 02:32 | |||
| LANGER, Greg kickoff 61 yards to the DUQ4, DOUGLAS, Jason return 13 yards to the DUQ17 (SMITH, Kimani;PEREZ, Adrian). | |||
| Duq | 1-10 | at Duq17 | DUQUESNE drive start at 09:20. |
| Duq | 1-10 | at Duq17 | McCOY, Larry rush for 9 yards to the DUQ26 (MUELLER, Luke;BANAS, Brad). |
| Duq | 2-1 | at Duq26 | McCOY, Larry rush for 6 yards to the DUQ32, 1ST DOWN DUQ (MITCHELL, Steve). |
| Duq | 1-10 | at Duq32 | McCOY, Larry rush for 3 yards to the DUQ35 (MUELLER, Luke;BANAS, Brad). |
| Duq | 2-7 | at Duq35 | PATTERSON, Sean pass complete to ODUHO, Noel for 7 yards to the DUQ42, 1ST DOWN DUQ, out-of-bounds (BRANCH,Marcelis). |
| Duq | 1-10 | at Duq42 | McCOY, Larry rush for 4 yards to the DUQ46 (MYERS, D.J.;MITCHELL, Steve). |
| Duq | 2-6 | at Duq46 | McCOY, Larry rush for 2 yards to the DUQ48 (NEARHOOF, Nolan;MASON, Farren). |
| Duq | 3-4 | at Duq48 | PATTERSON, Sean pass complete to ODUHO, Noel for 7 yards to the RMU45, 1ST DOWN DUQ (EDDIE, Antwan). |
| Duq | 1-10 | at Rmu45 | McCOY, Larry rush for 2 yards to the RMU43 (COOK, Mike;CHADWICK, C.). |
| Duq | 2-8 | at Rmu43 | PATTERSON, Sean pass incomplete to ODUHO, Noel, dropped pass. |
| Duq | 3-8 | at Rmu43 | PATTERSON, Sean pass complete to BRADY, Sean for 13 yards to the RMU30, 1ST DOWN DUQ (JONES, Brian), QB hurry by MASON, Forrest. |
| Duq | 1-10 | at Rmu30 | PATTERSON, Sean pass complete to DORSEY, Ethan for 15 yards to the RMU15, 1ST DOWN DUQ, out-of-bounds (COOK, Mike;EDDIE, Antwan). |
| Duq | 1-10 | at Rmu15 | McCOY, Larry rush for 2 yards to the RMU13 (CENTOFANTI,Mark;MASON, Farren). |
| Duq | 2-8 | at Rmu13 | McCOY, Larry rush for 5 yards to the RMU8 (MYERS, D.J.;COOK, R.J.). |
| Duq | 3-3 | at Rmu08 | Timeout Duquesne, clock 02:38. |
| Duq | 3-3 | at Rmu08 | PATTERSON, Sean pass complete to CARTER, Gianni for 8 yards to the RMU0, 1ST DOWN DUQ, TOUCHDOWN, clock 02:33. |
| LEVENTRY, C kick attempt good. | |||
| Duquesne 7, Robert Morris 7 | |||
| LEVENTRY, C kickoff 61 yards to the RMU4, JONES, Brian return to the RMU25 (POMMERER, Brian;KUNTZ, C), PENALTY DUQ offside 5 yards to the DUQ30, NO PLAY. | |||
| Drive: 14 plays, 83 yards, TOP 07:03 | |||
| LEVENTRY, C kickoff 63 yards to the RMU7, JONES, Brian return 31 yards to the RMU38 (RUCKER, Logan;KUNTZ, C). | |||
| Rmu | 1-10 | at Rmu38 | ROBERT MORRIS drive start at 02:17. |
| Rmu | 1-10 | at Rmu38 | SINCLAIR, Jeff pass complete to EVANS, Paul for 19 yards to the DUQ43, 1ST DOWN RMU, out-of-bounds (KONA, Serge). |
| Rmu | 1-10 | at Duq43 | JETER, Donte rush for 36 yards to the DUQ7 (KONA, Serge), PENALTY RMU holding (FARACI, Nick) 7 yards to the DUQ36, NO PLAY. |
| Rmu | 1-17 | at Duq36 | 1st and 3. |
| Rmu | 1-3 | at Duq36 | THERMIL, Ryan rush for no gain to the DUQ36 (BELL, Dorian). |
| Rmu | 2-3 | at Duq36 | SINCLAIR, Jeff pass incomplete to TAYLOR, Evan, dropped pass. |
| Rmu | 3-3 | at Duq36 | SINCLAIR, Jeff rush for 8 yards to the DUQ28, 1ST DOWN RMU (BELL, Dorian), QB hurry by EILAND, Reggie. |
| Drive: 4 plays, 20 yards, TOP 05:56 | |||
| Duquesne 7, Robert Morris 7 |
| Rmu | 1-10 | at Duq28 | Start of 2nd quarter, clock 15:00. |
| Rmu | 1-10 | at Duq28 | TAYLOR, Evan rush for 1 yard to the DUQ27 (ZIDIAN, Zach;KONA, Serge). |
| Rmu | 2-9 | at Duq27 | SINCLAIR, Jeff pass complete to EVANS, Paul for 10 yards to the DUQ17, 1ST DOWN RMU (LAKINS, Derrick). |
| Rmu | 1-10 | at Duq17 | THERMIL, Ryan rush for loss of 1 yard to the DUQ18 (KONA, Serge;PIEKARSKI, Rich). |
| Rmu | 2-11 | at Duq18 | SINCLAIR, Jeff pass complete to SMITH, Andrew for 4 yards to the DUQ14 (THOMAS, David). |
| Rmu | 3-7 | at Duq14 | SINCLAIR, Jeff rush for 3 yards to the DUQ11 (BELL, Dorian;LOTT, Joshua). |
| Rmu | 4-4 | at Duq11 | LANGER, Greg field goal attempt from 28 GOOD, clock 11:29. |
| Robert Morris 10, Duquesne 7 | |||
| Drive: 10 plays, 37 yards, TOP 05:56 | |||
| LANGER, Greg kickoff 59 yards to the DUQ6, HO, Ryan return 38 yards to the DUQ44 (BRANCH,Marcelis;LANGER, Greg). | |||
| Duq | 1-10 | at Duq44 | DUQUESNE drive start at 11:21. |
| Duq | 1-10 | at Duq44 | McCOY, Larry rush for 4 yards to the DUQ48 (COOK, Mike). |
| Duq | 2-6 | at Duq48 | PATTERSON, Sean pass complete to BRADY, Sean for 2 yards to the 50 yardline (EDDIE, Antwan;BANAS, Brad). |
| Duq | 3-4 | at Duq50 | PATTERSON, Sean pass incomplete to SHUMAN, Kyle, QB hurry by MASON, Farren. |
| Duq | 4-4 | at Duq50 | LEVENTRY, C punt 33 yards to the RMU17, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Rmu | 1-10 | at Rmu17 | ROBERT MORRIS drive start at 09:50. |
