| #4 COLEMAN,Anthony | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/03/11 | DAYTON | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 22 | 3 | 30 | 0 | 22 | 91 |
| 09/10/11 | at Liberty | 0 | 0 | 0 | 0 | 6 | 59 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 6 | 106 | 0 | 23 | 1 | 0 | 0 | 0 | 165 |
| 09/17/11 | at Morgan State | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 24 | 1 | 0 | 0 | 0 | 81 |
| 10/01/11 | at Monmouth | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 5 | 118 | 0 | 45 | 2 | 0 | 0 | 1 | 127 |
| 10/08/11 | SAINT FRANCIS | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 29 | 3 | 27 | 0 | 15 | 121 |
| 10/15/11 | at Albany | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 45 | 0 | 0 | 0 | 0 | 139 |
| 10/22/11 | BRYANT | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 4 | 118 | 0 | 42 | 0 | 0 | 0 | 0 | 175 |
| 10/29/11 | SACRED HEART | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 86 | 0 | 41 | 5 | -13 | 0 | 4 | 79 |
| 11/05/11 | at Central Conn. State | 0 | 0 | 0 | 0 | 7 | 87 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 3 | 78 | 0 | 32 | 0 | 0 | 0 | 0 | 165 |
| 11/12/11 | WAGNER | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 84 | 0 | 41 | 4 | 29 | 0 | 30 | 154 |
| 11/19/11 | at Duquesne | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 5 | 118 | 0 | 49 | 1 | 12 | 0 | 12 | 139 |
| Totals | 0 | 0 | 0 | 0 | 30 | 399 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 41 | 952 | 0 | 49 | 20 | 85 | 0 | 30 | 1436 | |
|
Games played: 11 Avg per catch: 13.3 Kick ret avg: 23.2 Punt ret avg: 4.2 All purpose avg/game: 130.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/03/11 | DAYTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/10/11 | at Liberty | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/17/11 | at Morgan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/01/11 | at Monmouth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/08/11 | SAINT FRANCIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/15/11 | at Albany | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/22/11 | BRYANT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/29/11 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/05/11 | at Central Conn. State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/12/11 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/19/11 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |