| #10 FORBES, Tyler | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 11/12/11 | WAGNER | 6 | -14 | 0 | 4 | 0 | 0 | 0 | 0 | 10-21-1 | 140 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 11/19/11 | at Duquesne | 3 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 10-27-1 | 143 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Totals | 9 | -32 | 0 | 4 | 0 | 0 | 0 | 0 | 20-48-2 | 283 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | |
|
Games played: 2 Avg per rush: -3.6 Pass efficiency: 96.61 All purpose avg/game: -16.0 Total offense avg/gm: 125.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 11/12/11 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/19/11 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |