Robert Morris

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RMU  OPP 
SCORING  313  226 
   Points Per Game  28.5  20.5 
FIRST DOWNS  209  183 
   Rushing  108  67 
   Passing  82  91 
   Penalty  19  25 
RUSHING YARDAGE  2021  1252 
   Yards gained rushing  2310  1523 
   Yards lost rushing  289  271 
   Rushing Attempts  444  373 
   Average Per Rush  4.6  3.4 
   Average Per Game  183.7  113.8 
   TDs Rushing  21  9 
PASSING YARDAGE  1920  2187 
   Comp-Att-Int  128-259-10  177-325-18 
   Average Per Pass  7.4  6.7 
   Average Per Catch  15.0  12.4 
   Average Per Game  174.5  198.8 
   TDs Passing  22  17 
TOTAL OFFENSE  3941  3439 
   Total Plays  703  698 
   Average Per Play  5.6  4.9 
   Average Per Game  358.3  312.6 
KICK RETURNS: #-Yards  44-818  51-917 
PUNT RETURNS: #-Yards  23-265  15-127 
INT RETURNS: #-Yards  18-192  10-239 
KICK RETURN AVERAGE  18.6  18.0 
PUNT RETURN AVERAGE  11.5  8.5 
INT RETURN AVERAGE  10.7  23.9 
FUMBLES-LOST  14-7  19-8 
PENALTIES-Yards  73-747  80-660 
   Average Per Game  67.9  60.0 
PUNTS-Yards  53-2173  55-2118 
   Average Per Punt  41.0  38.5 
   Net punt average  36.3  30.8 
TIME OF POSSESSION/Game  30:11  29:49 
3RD-DOWN Conversions  48/134  47/145 
   3rd-Down Pct  36%  32% 
4TH-DOWN Conversions  6/18  7/14 
   4th-Down Pct  33%  50% 
SACKS BY-Yards  21-105  14-97 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  43  28 
FIELD GOALS-ATTEMPTS  4-7  10-18 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (34-40) 85%  (23-33) 70% 
RED-ZONE TOUCHDOWNS  (31-40) 77%  (16-33) 48% 
PAT-ATTEMPTS  (41-43) 95%  (24-27) 89% 
ATTENDANCE  13737  24610 
   Games/Avg Per Game  5/2747  6/4102 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Robert Morris  84  73  50  106  313 
Opponents  56  61  34  75  226 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RUSS, Myles   11  236  1461  98  1363  5.8  10  53  123.9 
JOHNSON,Raphael  10  66  273  23  250  3.8  3  19  25.0 
SINCLAIR, Jeff   11  70  319  139  180  2.6  5  20  16.4 
LINK, Jeff   11  27  83  5  78  2.9  2  8  7.1 
KEIL, Josh   11  9  63  1  62  6.9  1  22  5.6 
CROMWELL, Jamar  10  10  60  0  60  6.0  0  34  6.0 
ASHBY, Monty   10  11  22  3  19  1.7  0  8  1.9 
KING, Shadrae   11  1  15  0  15  15.0  0  15  1.4 
COLEMAN,Anthony  11  2  14  5  9  4.5  0  14  0.8 
COBB, Jamie   11  1  0  3  -3  -3.0  0  0  -0.3 
TEAM   9  11  0  12  -12  -1.1  0  0  -1.3 
Total..........  11  444  2310  289  2021  4.6  21  53  183.7 
Opponents......  11  373  1523  271  1252  3.4  9  48  113.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SINCLAIR, Jeff   11  133.0  128-257-10  49.8  1920  22  67  174.5 
McNEIL, Kyle   4  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  132.0  128-259-10  49.4  1920  22  67  174.5 
Opponents......  11  117.2  177-325-18  54.5  2187  17  64  198.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
KING, Shadrae   11  43  531  12.3  7  35  48.3 
GREEN, T.J.   11  25  513  20.5  3  65  46.6 
COLEMAN,Anthony  11  22  350  15.9  5  43  31.8 
COBB, Jamie   11  18  280  15.6  3  40  25.5 
RUSS, Myles   11  9  132  14.7  1  67  12.0 
EVANS, Paul   11  4  70  17.5  2  25  6.4 
LINK, Jeff   11  4  24  6.0  1  11  2.2 
JOHNSON,Raphael  10  3  20  6.7  0  13  2.0 
Total..........  11  128  1920  15.0  22  67  174.5 
Opponents......  11  177  2187  12.4  17  64  198.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
TAYLOR, Evan   13  199  15.3  0  37 
COLEMAN,Anthony  8  63  7.9  0  21 
LANDERS,Michael  2  3  1.5  0  2 
Total..........  23  265  11.5  0  37 
Opponents......  15  127  8.5  0  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LANDERS,Michael  5  66  13.2  0  41 
RICHARDS, M.   3  36  12.0  0  34 
LOWRY, Eric   2  0  0.0  0  0 
BATHOLD, Rolf   2  37  18.5  0  37 
RIDGELEY, Ben   2  25  12.5  0  13 
DiMICHELE, Alex  1  25  25.0  0  25 
TARR, Alex   1  0  0.0  0  0 
BANAS, Brad   1  3  3.0  0  3 
WILLIAMS,Robert  1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
COLEMAN,Anthony  34  708  20.8  0  33 
JOHNSON,Raphael  5  80  16.0  0  25 
CROMWELL, Jamar  2  23  11.5  0  23 
GROAT, Nick   1  12  12.0  0  12 
TAYLOR, Evan   1  -5  -5.0  0  1 
TEAM   1  0  0.0  0  0 
Total..........  44  818  18.6  0  33 
Opponents......  51  917  18.0  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  1  1.0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RUSS, Myles   11  0-0  0-0  0-0  0  0-0  0  0  66 
KING, Shadrae   7  0-0  0-0  0-0  0  0-0  0  0  42 
CLAWSON,Garrett  0  3-5  26-27  0-0  0  0-0  0  0  35 
SINCLAIR, Jeff   5  0-0  0-0  0-0  0  0-0  0  0  30 
COLEMAN,Anthony  5  0-0  0-0  0-0  0  0-0  0  0  30 
LANGER, Greg   0  1-2  15-16  0-0  0  0-0  0  0  18 
JOHNSON,Raphael  3  0-0  0-0  0-0  0  0-0  0  0  18 
COBB, Jamie   3  0-0  0-0  0-0  0  0-0  0  0  18 
GREEN, T.J.   3  0-0  0-0  0-0  0  0-0  0  0  18 
LINK, Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
EVANS, Paul   2  0-0  0-0  0-0  0  0-0  0  0  12 
KEIL, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  43  4-7  41-43  0-0  0  0-0  0  1  313 
Opponents......  28  10-18  24-27  0-0  1  1-1  0  1  226 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SINCLAIR, Jeff   11  327  180  1920  2100  190.9 
RUSS, Myles   11  236  1363  0  1363  123.9 
JOHNSON,Raphael  10  66  250  0  250  25.0 
LINK, Jeff   11  27  78  0  78  7.1 
KEIL, Josh   11  9  62  0  62  5.6 
CROMWELL, Jamar  10  10  60  0  60  6.0 
ASHBY, Monty   10  11  19  0  19  1.9 
KING, Shadrae   11  1  15  0  15  1.4 
COLEMAN,Anthony  11  2  9  0  9  0.8 
COBB, Jamie   11  1  -3  0  -3  -0.3 
TEAM   9  12  -12  0  -12  -1.3 
Total..........  11  703  2021  1920  3941  358.3 
Opponents......  11  698  1252  2187  3439  312.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CLAWSON,Garrett  3-5  60.0  0-0  0-0  3-4  0-1  0-0  35  0 
LANGER, Greg   1-2  50.0  0-0  0-0  0-0  1-1  0-1  46  0 

FG SEQUENCE  Robert Morris  Opponents 
Dayton  44  - 
Sacred Heart  -  (46) 
Liberty  -  51,(33),(28),(29) 
Wagner  33,(31)  31,(41) 
Saint Francis  -  - 
Monmouth  (34)  (22),28 
Albany  (35)  43,47,46 
Duquesne  50  (34),45,29 
Central Conn. State  -  (29) 
Bryant  -  - 
North Dakota State  (46)  (34),(51) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCHIRTZINGER,N.  53  2173  41.0  66  6  10  18  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CLAWSON,Garrett  37  2038  55.1  0  1 
LANGER, Greg   22  1195  54.3  1  4 
Total..........  59  3233  54.8  1  5  18.0  38.9  31 
Opponents......  49  2811  57.4  5  1  18.6  38.6  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RUSS, Myles   11  1363  132  0  0  0  1495  135.9 
COLEMAN,Anthony  11  9  350  63  708  0  1130  102.7 
KING, Shadrae   11  15  531  0  0  0  546  49.6 
GREEN, T.J.   11  0  513  0  0  0  513  46.6 
JOHNSON,Raphael  10  250  20  0  80  0  350  35.0 
COBB, Jamie   11  -3  280  0  0  0  277  25.2 
TAYLOR, Evan   7  0  0  199  -5  0  194  27.7 
SINCLAIR, Jeff   11  180  0  0  0  0  180  16.4 
LINK, Jeff   11  78  24  0  0  0  102  9.3 
CROMWELL, Jamar  10  60  0  0  23  0  83  8.3 
EVANS, Paul   11  0  70  0  0  0  70  6.4 
LANDERS,Michael  11  0  0  3  0  66  69  6.3 
KEIL, Josh   11  62  0  0  0  0  62  5.6 
BATHOLD, Rolf   11  0  0  0  0  37  37  3.4 
RICHARDS, M.   11  0  0  0  0  36  36  3.3 
DiMICHELE, Alex  11  0  0  0  0  25  25  2.3 
RIDGELEY, Ben   11  0  0  0  0  25  25  2.3 
ASHBY, Monty   10  19  0  0  0  0  19  1.9 
GROAT, Nick   11  0  0  0  12  0  12  1.1 
BANAS, Brad   11  0  0  0  0  3  3  0.3 
TEAM   9  -12  0  0  0  0  -12  -1.3 
Total..........  11  2021  1920  265  818  192  5216  474.2 
Opponents......  11  1252  2187  127  917  239  4722  429.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   DiMICHELE, Alex  11  45  60  105   7.0 - 11  .    1 - 25 4  5  1  1 - 0 1  .  . 
51  NAVARRO, Elias   11  38  37  75   13.5 - 51   3.5 - 22    . 2  2  5  1 - 0 3  .  . 
24  LANDERS,Michael  11  31  37  68   2.0 - 6  .    5 - 66 .  5  .     . .  .  . 
17  RICHARDS, M.   11  23  32  55   5.0 - 11  .    3 - 36 2  5  1     . 1  .  . 
28  BATHOLD, Rolf   11  40  9  49   2.0 - 3  .    2 - 37 3  5  .     . .  .  . 
91  NEARHOOF, Nolan  11  14  35  49   6.0 - 22   5.5 - 19    . 1  1  9  1 - 0 1  .  . 
98  ROBERTS, Chris   11  9  32  41   3.0 - 7   1.0 - 2    . 2  2  .     . .  .  . 
33  BANAS, Brad   11  16  23  39   4.5 - 16   2.0 - 10 1 - 3 1  2  5  1 - 0 1  .  . 
53  MITCHELL, Steve  11  15  22  37   4.5 - 23   2.5 - 18    . .  .  2  1 - 0 .  .  . 
21  McCALLA, Marvin  11  25  4  29   .     .       . 4  4  .     . .  .  . 
58  WILLIAMS,Robert  11  18  11  29   3.5 - 9   2.5 - 7 1 - 0 4  5  5  1 - 0 1  .  . 
11  LOWRY, Eric   11  8  9  17   .     .    2 - 0 .  2  .     . 1  .  . 
22  KEIL, Josh   11  3  12  15   .     .       . .  .  .  1 - 0 .  .  . 
94  LOVELY, Mike   11  4  11  15   1.5 - 5   1.5 - 5    . .  .  1     . .  .  . 
52  KREPPS, Jon   11  9  6  15   2.0 - 8  .       . .  .  1     . 1  .  . 
49  ENGLAND, Nick   11  6  7  13   1.0 - 1  .       . .  .  .     . .  .  . 
96  NOLTON, Cory   11  5  8  13   0.5 - 5   0.5 - 5    . .  .  1     . .  1  . 
90  MARSHALL, Gavin  11  3  8  11   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
41  CAPERELLI, A.   11  3  6  9   .     .       . .  .  .     . .  .  . 
56  NEARHOOF, Ryan   10  3  6  9   .     .       . 1  1  .     . 1  .  . 
25  FAUGUE, Sanchez  11  3  5  8   .     .       . .  .  .     . .  .  . 
35  TARR, Alex   11  2  6  8   .     .    1 - 0 1  2  .     . .  .  . 
31  HOLDERMAN, A.J.  10  1  7  8   .     .       . .  .  .     . .  .  . 
93  MASON, Farren   8  2  5  7   .     .       . .  .  1     . .  .  . 
64  COOK, R.J.   11  2  4  6   .     .       . .  .  .     . .  .  . 
18  RIDGELEY, Ben   11  1  3  4   1.0 - 33  .    2 - 25 .  2  .     . .  .  . 
43  JOHNSON, Malik   4  1  3  4   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  4  .  4   1.0 - 2  .       . .  .  .     . 1  .  1 
9   COBB, Jamie   11  2  .  2   .     .       . .  .  .     . .  .  . 
40  TAYLOR, Evan   7  1  1  2   .     .       . .  .  .     . .  .  . 
14  SINCLAIR, Jeff   11  2  .  2   .     .       . .  .  .     . .  .  . 
38  MYERS, D.J.   11  1  1  2   1.0 - 1  .       . .  .  .     . .  .  . 
72  MILES, Logan   11  1  1  2   .     .       . .  .  .     . .  .  . 
99  SULLIVAN,Connor  6  1  1  2   1.0 - 12   1.0 - 12    . .  .  .     . .  .  . 
76  SETTICASE,Chris  3  .  1  1   .     .       . .  .  .     . .  .  . 
12  JOHNSON,Raphael  10  .  1  1   .     .       . .  .  .     . .  .  . 
37  STANOPIEWICZ, Z  5  .  1  1   .     .       . .  .  .     . .  .  . 
61  THOMPKINS,Chris  4  .  1  1   .     .       . .  .  .     . .  .  . 
81  ZALEWSKI, D.J.   11  1  .  1   .     .       . .  .  .     . .  .  . 
92  SCHIRTZINGER,N.  11  1  .  1   .     .       . .  .  .     . .  .  . 
19  CLAWSON,Garrett  7  .  1  1   .     .       . .  .  .     . .  .  . 
69  RODGERS, Brad   11  .  1  1   .     .       . .  .  .     . .  .  . 
79  McELHINNY, Sean  5  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  344  418  762   61 - 231  21 - 105 18 - 192 25  43  32  8 - 0 12  1  1 
  Opponents......  11  369  370  739   83 - 267  14 - 97 10 - 239 36  46  35  6 - 1 10  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (5-0)  (3-3)  (0-0) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/04/10     at Dayton                     L    14-28    3377
*09/11/10     at Sacred Heart             W      35-31    2076
 09/18/10        LIBERTY                  W      30-23    2893
*09/25/10     at Wagner                   W      30-9     2410
*10/02/10     at Saint Francis            W      35-14    2338
*10/09/10        MONMOUTH                 W      17-16    2104
*10/16/10        ALBANY                   W      38-0     3078
*10/30/10        DUQUESNE                 W      34-11    2873
*11/06/10        CENTRAL CONN. STATE      W      42-24    2789
*11/13/10     at Bryant                     L    21-27    2207
 11/27/10     at #25 North Dakota State     L    17-43   12202
* Northeast Conference game
$ FCS Playoffs

TEAM STATISTICS  RMU  OPP 
FIRST DOWNS  209  183 
   Rushing  108  67 
   Passing  82  91 
   Penalty  19  25 
RUSHING YARDAGE  2021  1252 
   Rushing Attempts  444  373 
   Average Per Rush  4.6  3.4 
   Average Per Game  183.7  113.8 
   TDs Rushing  21  9 
PASSING YARDAGE  1920  2187 
   Comp-Att-Int  128-259-10  177-325-18 
   Average Per Pass  7.4  6.7 
   Average Per Catch  15.0  12.4 
   Average Per Game  174.5  198.8 
   TDs Passing  22  17 
TOTAL OFFENSE  3941  3439 
   Average Per Play  5.6  4.9 
   Average Per Game  358.3  312.6 
KICK RETURNS: #-Yards  44-818  51-917 
PUNT RETURNS: #-Yards  23-265  15-127 
INT RETURNS: #-Yards  18-192  10-239 
FUMBLES-LOST  14-7  19-8 
PENALTIES-Yards  73-747  80-660 
PUNTS-AVG  53-41.0  55-38.5 
TIME OF POSSESSION/Game  30:11  29:49 
3RD-DOWN Conversions  48/134  47/145 
4TH-DOWN Conversions  6/18  7/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Robert Morris  84  73  50  106  313 
Opponents  56  61  34  75  226 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RUSS, Myles   11  236  1461  98  1363  5.8  10  53  123.9 
JOHNSON,Raphael  10  66  273  23  250  3.8  3  19  25.0 
SINCLAIR, Jeff   11  70  319  139  180  2.6  5  20  16.4 
LINK, Jeff   11  27  83  5  78  2.9  2  8  7.1 
KEIL, Josh   11  9  63  1  62  6.9  1  22  5.6 
CROMWELL, Jamar  10  10  60  0  60  6.0  0  34  6.0 
ASHBY, Monty   10  11  22  3  19  1.7  0  8  1.9 
KING, Shadrae   11  1  15  0  15  15.0  0  15  1.4 
COLEMAN,Anthony  11  2  14  5  9  4.5  0  14  0.8 
COBB, Jamie   11  1  0  3  -3  -3.0  0  0  -0.3 
TEAM   9  11  0  12  -12  -1.1  0  0  -1.3 
Total..........  11  444  2310  289  2021  4.6  21  53  183.7 
Opponents......  11  373  1523  271  1252  3.4  9  48  113.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SINCLAIR, Jeff   11  133.0  128-257-10  49.8  1920  22  67  174.5 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
McNEIL, Kyle   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  132.0  128-259-10  49.4  1920  22  67  174.5 
Opponents......  11  117.2  177-325-18  54.5  2187  17  64  198.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
KING, Shadrae   11  43  531  12.3  7  35  48.3 
GREEN, T.J.   11  25  513  20.5  3  65  46.6 
COLEMAN,Anthony  11  22  350  15.9  5  43  31.8 
COBB, Jamie   11  18  280  15.6  3  40  25.5 
RUSS, Myles   11  9  132  14.7  1  67  12.0 
EVANS, Paul   11  4  70  17.5  2  25  6.4 
LINK, Jeff   11  4  24  6.0  1  11  2.2 
JOHNSON,Raphael  10  3  20  6.7  0  13  2.0 
Total..........  11  128  1920  15.0  22  67  174.5 
Opponents......  11  177  2187  12.4  17  64  198.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CLAWSON,Garrett  3-5  60.0  0-0  0-0  3-4  0-1  0-0  35  0 
LANGER, Greg   1-2  50.0  0-0  0-0  0-0  1-1  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RUSS, Myles   11  0-0  0-0  0-0  0  0-0  0  0  66 
KING, Shadrae   7  0-0  0-0  0-0  0  0-0  0  0  42 
CLAWSON,Garrett  0  3-5  26-27  0-0  0  0-0  0  0  35 
COLEMAN,Anthony  5  0-0  0-0  0-0  0  0-0  0  0  30 
SINCLAIR, Jeff   5  0-0  0-0  0-0  0  0-0  0  0  30 
LINK, Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
JOHNSON,Raphael  3  0-0  0-0  0-0  0  0-0  0  0  18 
COBB, Jamie   3  0-0  0-0  0-0  0  0-0  0  0  18 
LANGER, Greg   0  1-2  15-16  0-0  0  0-0  0  0  18 
GREEN, T.J.   3  0-0  0-0  0-0  0  0-0  0  0  18 
EVANS, Paul   2  0-0  0-0  0-0  0  0-0  0  0  12 
KEIL, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  43  4-7  41-43  0-0  0  0-0  0  1  313 
Opponents......  28  10-18  24-27  0-0  1  1-1  0  1  226 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LANDERS,Michael  5  66  13.2  0  41 
RICHARDS, M.   3  36  12.0  0  34 
LOWRY, Eric   2  0  0.0  0  0 
BATHOLD, Rolf   2  37  18.5  0  37 
RIDGELEY, Ben   2  25  12.5  0  13 
TARR, Alex   1  0  0.0  0  0 
WILLIAMS,Robert  1  0  0.0  0  0 
DiMICHELE, Alex  1  25  25.0  0  25 
BANAS, Brad   1  3  3.0  0  3 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCHIRTZINGER,N.  53  2173  41.0  66  6  10  18  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
TAYLOR, Evan   13  199  15.3  0  37 
COLEMAN,Anthony  8  63  7.9  0  21 
LANDERS,Michael  2  3  1.5  0  2 
Total..........  23  265  11.5  0  37 
Opponents......  15  127  8.5  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
COLEMAN,Anthony  34  708  20.8  0  33 
JOHNSON,Raphael  5  80  16.0  0  25 
CROMWELL, Jamar  2  23  11.5  0  23 
TEAM   1  0  0.0  0  0 
TAYLOR, Evan   1  -5  -5.0  0  1 
GROAT, Nick   1  12  12.0  0  12 
Total..........  44  818  18.6  0  33 
Opponents......  51  917  18.0  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RUSS, Myles   11  1363  132  0  0  0  1495  135.9 
COLEMAN,Anthony  11  9  350  63  708  0  1130  102.7 
KING, Shadrae   11  15  531  0  0  0  546  49.6 
Total..........  11  2021  1920  265  818  192  5216  474.2 
Opponents......  11  1252  2187  127  917  239  4722  429.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SINCLAIR, Jeff   11  327  180  1920  2100  190.9 
RUSS, Myles   11  236  1363  0  1363  123.9 
JOHNSON,Raphael  10  66  250  0  250  25.0 
Total..........  11  703  2021  1920  3941  358.3 
Opponents......  11  698  1252  2187  3439  312.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   DiMICHELE, Alex  11  45  60  105   7.0 - 11  .    1 - 25 4  5  1  1 - 0 1  .  . 
51  NAVARRO, Elias   11  38  37  75   13.5 - 51   3.5 - 22    . 2  2  5  1 - 0 3  .  . 
24  LANDERS,Michael  11  31  37  68   2.0 - 6  .    5 - 66 .  5  .     . .  .  . 
  Total..........  11  344  418  762   61 - 231  21 - 105 18 - 192 25  43  32  8 - 0 12  1  1 
  Opponents......  11  369  370  739   83 - 267  14 - 97 10 - 239 36  46  35  6 - 1 10  1  1