Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ud | shu | liberty | wagner | sfu | mu | albany | duq | ccsu | bry | ndsu |
| 50 | ALLEN, Micale | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | ANDRADE, Carlos | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | ASHBY, Monty | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | BANAS, Brad | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 28 | BATHOLD, Rolf | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | BEVILACQUA, B. | 8/5 | START | START | START | START | START | ... | XXX | ... | ... | XXX | XXX |
| 41 | CAPERELLI, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | CLAWSON,Garrett | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 9 | COBB, Jamie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | COLEMAN,Anthony | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | COOK, R.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | CROMWELL, Jamar | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | DALTON, A.J. | 9/6 | XXX | ... | ... | XXX | XXX | START | START | START | START | START | START |
| 6 | DiMICHELE, Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | DOUGLAS, Elijah | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 49 | ENGLAND, Nick | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | EVANS, Paul | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | FAUGUE, Sanchez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | GREEN, T.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | GROAT, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | HOLDERMAN, A.J. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | JOHNSON, Malik | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 12 | JOHNSON,Raphael | 10/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | KEIL, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | KING, Shadrae | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | KIRSCH, Alex | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 77 | KONYCKI, Corey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | KREPPS, Jon | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | LANDERS,Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | LANGER, Greg | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 34 | LINK, Jeff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | LOJEK, Nate | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 94 | LOVELY, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | LOWRY, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | MARSHALL, Gavin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | MASON, Farren | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | McCALLA, Marvin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | McELHINNY, Sean | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 15 | McNEIL, Kyle | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 72 | MILES, Logan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | MITCHELL, Steve | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | MONGELLUZZO, V. | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 38 | MYERS, D.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | NAVARRO, Elias | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 91 | NEARHOOF, Nolan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | NEARHOOF, Ryan | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | NOLTON, Cory | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ud | shu | liberty | wagner | sfu | mu | albany | duq | ccsu | bry | ndsu |
| 17 | RICHARDS, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | RIDGELEY, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | ROBERTS, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | RODGERS, Brad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | RUSS, Myles | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 92 | SCHIRTZINGER,N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | SETTICASE,Chris | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 14 | SINCLAIR, Jeff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | SMITH, Andrew | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | STANOPIEWICZ, Z | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 99 | SULLIVAN,Connor | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 35 | TARR, Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | TAYLOR, Evan | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | THOMPKINS,Chris | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 58 | WILLIAMS,Robert | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 81 | ZALEWSKI, D.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ud | shu | liberty | wagner | sfu | mu | albany | duq | ccsu | bry | ndsu |
| DiMICHELE, Alex LB | 45-60 | 105 | 7-6 | 2-1 | 6-7 | 3-2 | 7-12 | 0-6 | 0-6 | 7-6 | 4-9 | 6-1 | 3-4 |
| NAVARRO, Elias LB | 38-37 | 75 | 2-0 | 11-2 | 3-4 | 2-5 | 3-5 | 3-4 | 3-3 | 0-1 | 6-7 | 3-2 | 2-4 |
| LANDERS,Michael DB | 31-37 | 68 | 2-5 | 2-2 | 4-5 | 5-2 | 0-5 | 3-10 | 2-2 | 0-1 | 1-3 | 7-1 | 5-1 |
| RICHARDS, M. DB | 23-32 | 55 | 3-2 | 1-1 | 2-2 | 3-2 | 2-6 | 4-4 | 1-0 | 2-4 | 2-3 | 0-2 | 3-6 |
| NEARHOOF, Nolan DL | 14-35 | 49 | 1-3 | 1-3 | 2-3 | 2-5 | 2-3 | 2-4 | 1-1 | 1-3 | 1-5 | 0-1 | 1-4 |
| BATHOLD, Rolf DB | 40-9 | 49 | 5-1 | 4-1 | 7-1 | 2-1 | 4-1 | 4-1 | 1-0 | 5-1 | 1-1 | 4-0 | 3-1 |
| ROBERTS, Chris DL | 9-32 | 41 | 3-4 | 0-2 | 0-3 | 0-2 | 1-3 | 0-2 | 1-1 | 0-5 | 1-9 | 0-1 | 3-0 |
| BANAS, Brad LB | 16-23 | 39 | 2-0 | 2-1 | 2-2 | 2-3 | 0-4 | 2-3 | - | 1-2 | 1-4 | 2-2 | 2-2 |
| MITCHELL, Steve DL | 15-22 | 37 | 1-2 | 1-3 | 1-5 | 0-2 | 0-2 | 2-3 | 0-1 | 3-2 | 1-0 | 3-1 | 3-1 |
| WILLIAMS,Robert LB | 18-11 | 29 | 1-3 | 3-0 | 2-1 | 2-0 | 2-1 | 3-2 | 1-3 | 1-0 | 2-1 | - | 1-0 |
| McCALLA, Marvin DB | 25-4 | 29 | 3-0 | 4-0 | 4-1 | 0-1 | 4-1 | 3-1 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 |
| LOWRY, Eric DB | 8-9 | 17 | - | 0-2 | 1-0 | 1-1 | 0-1 | 1-1 | 1-3 | 1-0 | - | 2-1 | 1-0 |
| KREPPS, Jon DL | 9-6 | 15 | 1-1 | 2-0 | 0-2 | 0-2 | - | - | - | 2-0 | - | 1-0 | 3-1 |
| KEIL, Josh | 3-12 | 15 | - | 0-1 | 0-1 | 0-3 | 0-2 | 0-1 | 1-1 | 0-2 | - | - | 2-1 |
| LOVELY, Mike DL | 4-11 | 15 | - | - | 1-0 | 1-1 | - | - | 1-1 | 0-1 | 1-4 | - | 0-4 |
| ENGLAND, Nick LB | 6-7 | 13 | 1-2 | - | 1-0 | - | 0-1 | - | - | - | 1-1 | 3-1 | 0-2 |
| NOLTON, Cory DL | 5-8 | 13 | 1-1 | 1-1 | 0-1 | - | 0-4 | - | 1-1 | - | - | 1-0 | 1-0 |
| MARSHALL, Gavin DL | 3-8 | 11 | 0-1 | - | 0-3 | 2-3 | - | 0-1 | 1-0 | - | - | - | - |
| CAPERELLI, A. LB | 3-6 | 9 | - | - | - | 0-1 | 1-4 | - | - | 1-1 | 1-0 | - | - |
| NEARHOOF, Ryan LB | 3-6 | 9 | DNP | 1-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | - | - | - | 2-1 |
| TARR, Alex DB | 2-6 | 8 | - | 1-0 | 1-0 | - | 0-1 | 0-2 | - | - | 0-2 | - | 0-1 |
| HOLDERMAN, A.J. LB | 1-7 | 8 | 0-2 | 0-1 | DNP | - | - | - | 0-2 | 0-1 | 0-1 | 1-0 | - |
| FAUGUE, Sanchez LB | 3-5 | 8 | 0-1 | - | - | 2-0 | 0-2 | - | 0-1 | - | - | 1-1 | - |
| MASON, Farren DL | 2-5 | 7 | DNP | DNP | 0-1 | 0-1 | 0-1 | 0-1 | 2-1 | - | DNP | - | - |
| COOK, R.J. DL | 2-4 | 6 | - | - | 0-1 | 0-1 | 0-1 | - | 0-1 | - | - | - | 2-0 |
| TEAM | 4-0 | 4 | - | - | - | - | 2-0 | - | - | - | - | 2-0 | - |
| JOHNSON, Malik DB | 1-3 | 4 | DNP | DNP | DNP | - | - | - | 1-3 | DNP | DNP | DNP | DNP |
| RIDGELEY, Ben DB | 1-3 | 4 | - | - | - | - | 1-0 | - | 0-2 | - | - | - | 0-1 |
| SINCLAIR, Jeff | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| COBB, Jamie | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - |
| MYERS, D.J. DB | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 0-1 |
| MILES, Logan | 1-1 | 2 | - | 1-0 | - | - | 0-1 | - | - | - | - | - | - |
| TAYLOR, Evan DB | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | 1-1 | - | - | - | - |
| SULLIVAN,Connor DL | 1-1 | 2 | DNP | DNP | - | 1-0 | - | - | - | DNP | DNP | DNP | 0-1 |
| CLAWSON,Garrett | 0-1 | 1 | - | - | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| ZALEWSKI, D.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SETTICASE,Chris DL | 0-1 | 1 | - | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
| RODGERS, Brad | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| SCHIRTZINGER,N. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| STANOPIEWICZ, Z LB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | - | DNP | - | - | - | DNP |
| THOMPKINS,Chris DL | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | - |
| JOHNSON,Raphael | 0-1 | 1 | - | - | DNP | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ud | shu | liberty | wagner | sfu | mu | albany | duq | ccsu | bry | ndsu |
| NEARHOOF, Nolan DL | 5-1 | 5.5 | - | 1.0-0 | - | 1.0-4 | - | - | 1.0-2 | 1.0-7 | 1.5-6 | - | - |
| NAVARRO, Elias LB | 3-1 | 3.5 | - | 2.0-14 | - | - | - | - | 0.5-1 | - | 1.0-7 | - | - |
| MITCHELL, Steve DL | 2-1 | 2.5 | - | 1.5-9 | - | - | - | - | - | 1.0-9 | - | - | - |
| WILLIAMS,Robert LB | 2-1 | 2.5 | - | - | 0.5-2 | 1.0-4 | - | 1.0-1 | - | - | - | - | - |
| BANAS, Brad LB | 2-0 | 2.0 | - | - | - | 1.0-5 | - | 1.0-5 | - | - | - | - | - |
| LOVELY, Mike DL | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | 1.0-2 | - | - | - | - |
| ROBERTS, Chris DL | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - |
| MARSHALL, Gavin DL | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-4 | - | - | - | - | - | - | - |
| SULLIVAN,Connor DL | 1-0 | 1.0 | DNP | DNP | - | 1.0-12 | - | - | - | DNP | DNP | DNP | - |
| NOLTON, Cory DL | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ud | shu | liberty | wagner | sfu | mu | albany | duq | ccsu | bry | ndsu |
| NAVARRO, Elias LB | 12-3 | 13.5 | 1.0-1 | 5.0-23 | 0.5-2 | 0.5-1 | - | - | 2.5-3 | - | 3.0-15 | 1.0-6 | - |
| DiMICHELE, Alex LB | 5-4 | 7.0 | 2.0-3 | - | 1.5-1 | - | 1.0-4 | - | - | - | 1.0-1 | 1.0-1 | 0.5-1 |
| NEARHOOF, Nolan DL | 4-4 | 6.0 | - | 0.5-1 | - | 1.0-4 | - | - | 1.0-2 | 1.0-7 | 1.5-6 | - | 1.0-2 |
| RICHARDS, M. DB | 3-4 | 5.0 | - | - | - | 0.5-0 | 0.5-1 | 1.0-3 | - | 0.5-0 | - | - | 2.5-7 |
| BANAS, Brad LB | 3-3 | 4.5 | - | 1.5-3 | - | 2.0-8 | - | 1.0-5 | - | - | - | - | - |
| MITCHELL, Steve DL | 3-3 | 4.5 | - | 1.5-9 | 0.5-1 | - | 0.5-3 | - | - | 1.0-9 | - | 1.0-1 | - |
| WILLIAMS,Robert LB | 3-1 | 3.5 | - | - | 0.5-2 | 1.0-4 | 1.0-2 | 1.0-1 | - | - | - | - | - |
| ROBERTS, Chris DL | 1-4 | 3.0 | - | - | 0.5-2 | - | - | - | 0.5-1 | 0.5-1 | 0.5-1 | - | 1.0-2 |
| LANDERS,Michael DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-6 | - |
| BATHOLD, Rolf DB | 2-0 | 2.0 | - | - | 1.0-1 | - | 1.0-2 | - | - | - | - | - | - |
| KREPPS, Jon DL | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | 1.0-5 |
| LOVELY, Mike DL | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | 1.0-2 | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| MARSHALL, Gavin DL | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-4 | - | - | - | - | - | - | - |
| MYERS, D.J. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| ENGLAND, Nick LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| RIDGELEY, Ben DB | 1-0 | 1.0 | - | - | - | - | 1.0-33 | - | - | - | - | - | - |
| SULLIVAN,Connor DL | 1-0 | 1.0 | DNP | DNP | - | 1.0-12 | - | - | - | DNP | DNP | DNP | - |
| NOLTON, Cory DL | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ud | shu | liberty | wagner | sfu | mu | albany | duq | ccsu | bry | ndsu |
| RUSS, Myles | 1495 | 70 | 116 | 229 | 95 | 139 | 104 | 138 | 166 | 197 | 109 | 132 |
| COLEMAN,Anthony | 1130 | 158 | 172 | 156 | 80 | 138 | 64 | 62 | 15 | 86 | 64 | 135 |
| KING, Shadrae | 546 | 42 | 133 | 36 | 34 | 9 | 41 | 57 | 80 | 14 | 32 | 68 |
| GREEN, T.J. | 513 | 19 | 77 | 73 | 112 | 17 | 6 | - | 13 | 92 | 75 | 29 |
| JOHNSON,Raphael | 350 | 1 | 12 | DNP | 30 | 29 | 12 | 57 | 67 | 110 | 14 | 18 |
| COBB, Jamie | 277 | 24 | 37 | 36 | 76 | 20 | 69 | - | - | 4 | 11 | - |
| TAYLOR, Evan | 194 | DNP | DNP | DNP | DNP | 74 | 22 | 15 | 54 | - | 44 | -15 |
| SINCLAIR, Jeff | 180 | -11 | 16 | -18 | 3 | -12 | 37 | 28 | 23 | 42 | 40 | 32 |
| LINK, Jeff | 102 | 2 | 21 | 19 | 6 | 6 | 6 | 2 | 6 | 9 | 18 | 7 |
| CROMWELL, Jamar | 83 | 5 | - | DNP | 1 | 34 | - | 15 | - | 5 | 23 | - |
| EVANS, Paul | 70 | - | - | - | - | 25 | - | 24 | 14 | - | 7 | - |
| LANDERS,Michael | 69 | 39 | - | - | 27 | - | - | - | - | - | 3 | - |
| KEIL, Josh | 62 | - | - | -1 | - | 1 | - | 3 | - | 59 | - | - |
| BATHOLD, Rolf | 37 | 37 | - | - | - | - | - | - | - | - | - | - |
| RICHARDS, M. | 36 | - | - | - | - | - | - | 2 | - | 34 | - | - |
| RIDGELEY, Ben | 25 | - | - | - | - | - | - | 13 | 12 | - | - | - |
| DiMICHELE, Alex | 25 | - | - | - | - | 25 | - | - | - | - | - | - |
| ASHBY, Monty | 19 | - | - | 5 | - | - | - | 14 | DNP | - | - | - |
| GROAT, Nick | 12 | - | - | - | - | - | - | - | 12 | - | - | - |
| BANAS, Brad | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
| TEAM | -12 | - | - | -1 | - | -4 | -1 | -2 | -2 | -2 | - | - |