Scoring Summary |
Albany (3-3,1-2) vs. Robert Morris (6-1,5-0)
Date: 10/16/10 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 3078
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albany | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 21 | 14 | 3 | 0 | 38 |
| SCORING SUMMARY | ALBANY -RMU | |||
| 1st | 13:16 | RMU | COLEMAN,Anthony 12 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | |
| 4 plays, 80 yards, TOP 1:44 | 0 - 7 | |||
| 06:03 | RMU | RUSS, Myles 32 yd run (CLAWSON,Garrett kick) | ||
| 7 plays, 75 yards, TOP 2:41 | 0 - 14 | |||
| 01:35 | RMU | SINCLAIR, Jeff 1 yd run (CLAWSON,Garrett kick) | ||
| 6 plays, 46 yards, TOP 2:55 | 0 - 21 | |||
| 2nd | 07:59 | RMU | EVANS, Paul 24 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | |
| 7 plays, 71 yards, TOP 3:32 | 0 - 28 | |||
| 00:30 | RMU | COLEMAN,Anthony 30 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | ||
| 2 plays, 31 yards, TOP 0:21 | 0 - 35 | |||
| 3rd | 01:49 | RMU | CLAWSON,Garrett 35 yd field goal | |
| 9 plays, 24 yards, TOP 4:53 | 0 - 38 | |||
|
Kickoff time: Noon End of Game: 2:41 pm Total elapsed time: 2:41 Referee: James R. Smith Umpire: Thomas Cuba Linesman: Andrew White Line judge: Phil DiDomenico Back judge: Ronald Roberts Field judge: Daniel Aminoff Side judge: Wil White Temperature: 56 Wind: WNW 9mph Weather: cool, sunny |
Team Statistics |
| Team Totals | ALBANY | RMU |
| FIRST DOWNS | 7 | 21 |
| Rushing | 2 | 12 |
| Passing | 5 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 39 | 255 |
| Rushing Attempts | 20 | 56 |
| Average Per Rush | 2.0 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 49 | 277 |
| Yards Lost Rushing | 10 | 22 |
| NET YARDS PASSING | 93 | 143 |
| Completions-Attempts-Int | 14-35-3 | 10-18-2 |
| Average Per Attempt | 2.7 | 7.9 |
| Average Per Completion | 6.6 | 14.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 132 | 398 |
| Total offense plays | 55 | 74 |
| Average Gain Per Play | 2.4 | 5.4 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 4-50 | 2-10 |
| PUNTS-YARDS | 8-323 | 6-285 |
| Average Yards Per Punt | 40.4 | 47.5 |
| Net Yards Per Punt | 33.5 | 39.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-70 | 7-381 |
| Average Yards Per Kickoff | 70.0 | 54.4 |
| Net Yards Per Kickoff | 50.0 | 37.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-28-0 | 2-15-0 |
| Average Per Return | 9.3 | 7.5 |
| Kickoff returns: Number-Yds-TD | 7-120-0 | 0-0-0 |
| Average Per Return | 17.1 | 0.0 |
| Interceptions: Number-Yds-TD | 2-28-0 | 3-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:04 | 38:56 |
| 1st Quarter | 5:00 | 10:00 |
| 2nd Quarter | 4:23 | 10:37 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 2 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-6 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albany-Kirchner, Ryan 1-1; Leathley, Buddy 1-0; Wilson, T. 1-0. Robert Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBANY | 1st | A41 | 13:10 | Kickoff | A46 | 12:09 | Punt | 3-5 | 1:01 | ||
| ALBANY | 1st | R26 | 09:29 | Interception | R25 | 08:44 | Missed FG | 4-1 | 0:45 | ||
| ALBANY | 1st | A16 | 05:56 | Kickoff | A15 | 04:30 | Punt | 5--1 | 1:26 | ||
| ALBANY | 1st | A30 | 01:30 | Kickoff | A30 | 00:00 | Punt | 3-0 | 1:30 | ||
| ALBANY | 2nd | A30 | 13:25 | Punt | A35 | 12:27 | Punt | 3-5 | 0:58 | ||
| ALBANY | 2nd | R29 | 11:50 | Interception | R29 | 11:31 | Missed FG | 4-0 | 0:19 | ||
| ALBANY | 2nd | A33 | 07:50 | Kickoff | A32 | 06:20 | Punt | 3--1 | 1:30 | ||
| ALBANY | 2nd | A20 | 01:48 | Punt | A29 | 00:51 | Interception | 5-9 | 0:57 | ||
| ALBANY | 2nd | A28 | 00:24 | Kickoff | A33 | 00:00 | End of half | 1-5 | 0:24 | ||
| ALBANY | 3rd | A38 | 14:54 | Kickoff | R33 | 13:32 | Interception | 4-29 | 1:22 | ||
| ALBANY | 3rd | A24 | 11:39 | Punt | A23 | 10:19 | Punt | 3--1 | 1:20 | ||
| ALBANY | 3rd | A02 | 08:14 | Punt | A05 | 06:42 | Punt | 3-3 | 1:32 | ||
| ALBANY | 3rd | A43 | 01:41 | Kickoff | A50 | 00:05 | Punt | 3-7 | 1:36 | ||
| ALBANY | 4th | A27 | 13:23 | Punt | R28 | 07:59 | Missed FG | 12-45 | 5:24 | ||
| ALBANY | 4th | A48 | 00:00 | Punt | A44 | 06:04 | Fumble | 0--4 | 0:00 | ||
| ALBANY | 4th | A17 | 01:10 | Downs | A23 | 00:57 | Interception | 2-6 | 0:13 | ||
| RMU | 1st | R20 | 15:00 | Kickoff | A00 | 13:16 | * | TOUCHDOWN | 4-80 | 1:44 | # |
| RMU | 1st | R20 | 12:09 | Punt | R30 | 09:29 | Interception | 5-10 | 2:40 | ||
| RMU | 1st | R25 | 08:44 | Missed FG | A00 | 06:03 | * | TOUCHDOWN | 7-75 | 2:41 | |
| RMU | 1st | A46 | 04:30 | Punt | A00 | 01:35 | * | TOUCHDOWN | 6-46 | 2:55 | # |
| RMU | 2nd | R25 | 15:00 | Punt | R33 | 13:25 | Punt | 3-8 | 1:35 | ||
| RMU | 2nd | R27 | 12:27 | Punt | R34 | 11:50 | Interception | 2-7 | 0:37 | ||
| RMU | 2nd | R29 | 11:31 | Missed FG | A00 | 07:59 | * | TOUCHDOWN | 7-71 | 3:32 | |
| RMU | 2nd | R48 | 06:20 | Punt | A42 | 01:48 | Punt | 6-10 | 4:32 | ||
| RMU | 2nd | A31 | 00:51 | Interception | A00 | 00:30 | * | TOUCHDOWN | 2-31 | 0:21 | |
| RMU | 3rd | R02 | 13:32 | Interception | R10 | 11:39 | Punt | 3-8 | 1:53 | ||
| RMU | 3rd | R44 | 10:19 | Punt | R50 | 08:14 | Punt | 4-6 | 2:05 | ||
| RMU | 3rd | A42 | 06:42 | Punt | A18 | 01:49 | * | FIELD GOAL | 9-24 | 4:53 | # |
| RMU | 3rd | R20 | 00:05 | Punt | R40 | 13:23 | Punt | 4-20 | 1:42 | ||
| RMU | 4th | R28 | 07:59 | Missed FG | R25 | 06:04 | Punt | 3--3 | 1:55 | ||
| RMU | 4th | A44 | 06:04 | Fumble | A17 | 01:10 | Downs | 8-27 | 4:54 | # | |
| RMU | 4th | A29 | 00:57 | Interception | A31 | 00:00 | End of half | 2--2 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 04:23 | 06:04 | 05:37 | 09:23 | 11:41 | 21:04 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 1/3 | 1/8 | 1/6 | 2/14 | ||
| Average field position | A40 | A36 | A26 | A22 | A38 | A25 | A32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 10:37 | 08:56 | 09:23 | 20:37 | 18:19 | 38:56 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/4 | 0/3 | 3/6 | 1/7 | 4/13 | ||
| Average field position | R29 | R39 | R31 | A49 | R35 | R39 | R37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R20 | 15:00 | Kickoff | A00 | 13:16 | * | TOUCHDOWN | 4-80 | 1:44 | # |
| ALBANY | 1st | A41 | 13:10 | Kickoff | A46 | 12:09 | Punt | 3-5 | 1:01 | ||
| RMU | 1st | R20 | 12:09 | Punt | R30 | 09:29 | Interception | 5-10 | 2:40 | ||
| ALBANY | 1st | R26 | 09:29 | Interception | R25 | 08:44 | Missed FG | 4-1 | 0:45 | ||
| RMU | 1st | R25 | 08:44 | Missed FG | A00 | 06:03 | * | TOUCHDOWN | 7-75 | 2:41 | |
| ALBANY | 1st | A16 | 05:56 | Kickoff | A15 | 04:30 | Punt | 5--1 | 1:26 | ||
| RMU | 1st | A46 | 04:30 | Punt | A00 | 01:35 | * | TOUCHDOWN | 6-46 | 2:55 | # |
| ALBANY | 1st | A30 | 01:30 | Kickoff | A30 | 00:00 | Punt | 3-0 | 1:30 | ||
| RMU | 2nd | R25 | 15:00 | Punt | R33 | 13:25 | Punt | 3-8 | 1:35 | ||
| ALBANY | 2nd | A30 | 13:25 | Punt | A35 | 12:27 | Punt | 3-5 | 0:58 | ||
| RMU | 2nd | R27 | 12:27 | Punt | R34 | 11:50 | Interception | 2-7 | 0:37 | ||
| ALBANY | 2nd | R29 | 11:50 | Interception | R29 | 11:31 | Missed FG | 4-0 | 0:19 | ||
| RMU | 2nd | R29 | 11:31 | Missed FG | A00 | 07:59 | * | TOUCHDOWN | 7-71 | 3:32 | |
| ALBANY | 2nd | A33 | 07:50 | Kickoff | A32 | 06:20 | Punt | 3--1 | 1:30 | ||
| RMU | 2nd | R48 | 06:20 | Punt | A42 | 01:48 | Punt | 6-10 | 4:32 | ||
| ALBANY | 2nd | A20 | 01:48 | Punt | A29 | 00:51 | Interception | 5-9 | 0:57 | ||
| RMU | 2nd | A31 | 00:51 | Interception | A00 | 00:30 | * | TOUCHDOWN | 2-31 | 0:21 | |
| ALBANY | 2nd | A28 | 00:24 | Kickoff | A33 | 00:00 | End of half | 1-5 | 0:24 | ||
| ALBANY | 3rd | A38 | 14:54 | Kickoff | R33 | 13:32 | Interception | 4-29 | 1:22 | ||
| RMU | 3rd | R02 | 13:32 | Interception | R10 | 11:39 | Punt | 3-8 | 1:53 | ||
| ALBANY | 3rd | A24 | 11:39 | Punt | A23 | 10:19 | Punt | 3--1 | 1:20 | ||
| RMU | 3rd | R44 | 10:19 | Punt | R50 | 08:14 | Punt | 4-6 | 2:05 | ||
| ALBANY | 3rd | A02 | 08:14 | Punt | A05 | 06:42 | Punt | 3-3 | 1:32 | ||
| RMU | 3rd | A42 | 06:42 | Punt | A18 | 01:49 | * | FIELD GOAL | 9-24 | 4:53 | # |
| ALBANY | 3rd | A43 | 01:41 | Kickoff | A50 | 00:05 | Punt | 3-7 | 1:36 | ||
| RMU | 3rd | R20 | 00:05 | Punt | R40 | 13:23 | Punt | 4-20 | 1:42 | ||
| ALBANY | 4th | A27 | 13:23 | Punt | R28 | 07:59 | Missed FG | 12-45 | 5:24 | ||
| RMU | 4th | R28 | 07:59 | Missed FG | R25 | 06:04 | Punt | 3--3 | 1:55 | ||
| ALBANY | 4th | A48 | 00:00 | Punt | A44 | 06:04 | Fumble | 0--4 | 0:00 | ||
| RMU | 4th | A44 | 06:04 | Fumble | A17 | 01:10 | Downs | 8-27 | 4:54 | # | |
| ALBANY | 4th | A17 | 01:10 | Downs | A23 | 00:57 | Interception | 2-6 | 0:13 | ||
| RMU | 4th | A29 | 00:57 | Interception | A31 | 00:00 | End of half | 2--2 | 0:57 | ||
Defensive Statistics |
| ## | Albany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Ciccarello, J. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 45 | Plungas, Dave | 2 | 6 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 18 | Bertrand, Ross | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Gallo, Zach | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | Saddler, Leon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Hassan, Justin | 3 | 1 | 4 | . | . | . | 1-19 | . | . | . | . |
| 11 | Morgan, Jon | 3 | 1 | 4 | . | . | . | 1-9 | . | . | . | . |
| 53 | Kelly, Mike | 3 | 1 | 4 | 3.0/5 | . | . | . | . | . | . | . |
| 99 | Moushey, Wil | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Blais, Chris | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Anderson, T. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
| 35 | Mercuris, Dean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Cervini, Rob | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Van Zelfden, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Delaney, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Bakou, Ocieka | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Smith, Andrew | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Bradley, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Exantus, R. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | Dorcely, R. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 8 | Kirchner, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Chillis, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Miseikis, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Cooper, Kareem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Mason, J. | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | . |
| 32 | Booker, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | NAVARRO, Elias | 3 | 3 | 6 | 2.5/3 | . | . | . | . | . | 0.5/1 | . |
| 6 | DiMICHELE, Alex | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 24 | LANDERS,Michael | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 11 | LOWRY, Eric | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 58 | WILLIAMS,Robert | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 1 |
| 43 | JOHNSON, Malik | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | MASON, Farren | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | COBB, Jamie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | NEARHOOF, Nolan | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
| 98 | ROBERTS, Chris | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 22 | KEIL, Josh | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 40 | TAYLOR, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | NOLTON, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | LOVELY, Mike | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 31 | HOLDERMAN, A.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | RIDGELEY, Ben | . | 2 | 2 | . | . | . | 1-13 | . | . | . | . |
| 17 | RICHARDS, M. | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
| 28 | BATHOLD, Rolf | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | MARSHALL, Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | McCALLA, Marvin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 56 | NEARHOOF, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | FAUGUE, Sanchez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | SETTICASE,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | COOK, R.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | MITCHELL, Steve | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 33 | BANAS, Brad | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany: 1-Miseikis, Ben, 2-Hutcherson, N., 5-Wilson, T., 6-Van Zelfden, C., 7-Leathley, Buddy, 9-Harper, Duane, 13-Glass, Herb, 15-Layton, Paul, 17-Woods, Bobby, 20-Romain, Dillon, 22-Hassan, Justin, 23-Chillis, Kevin, 27-Idowu, Olajunji, 29-Exantus, R., 31-Gaida, Said, 35-Mercuris, Dean, 36-Helmer, Alex, 37-Cooper, Kareem, 40-Cervini, Rob, 42-Bouchard, Chris, 43-Dorcely, R., 47-Carl, Ben, 56-Wargo, Marc, 59-Smith, Andrew, 61-Mitchell, Chaz, 70-Anderson, J., 73-Cunningham, J., 76-Williams, K., 77-Migliore, J., 78-Stevens, Andrew, 79-Bazzoffi, A., 81-Gay, Jameel, 89-Wiggins, R., 90-Bradley, Tom, 93-Bakou, Ocieka, 99-Moushey, Wil. |
| Robert Morris: 8-ASHBY, Monty, 9-COBB, Jamie, 11-LOWRY, Eric, 12-JOHNSON,Raphael, 15-McNEIL, Kyle, 16-DOUGLAS, Elijah, 18-RIDGELEY, Ben, 19-CLAWSON,Garrett, 22-KEIL, Josh, 23-CROMWELL, Jamar, 25-FAUGUE, Sanchez, 31-HOLDERMAN, A.J., 32-GROAT, Nick, 35-TARR, Alex, 36-MONGELLUZZO, V., 38-MYERS, D.J., 40-TAYLOR, Evan, 41-CAPERELLI, A., 43-JOHNSON, Malik, 49-ENGLAND, Nick, 50-ALLEN, Micale, 52-KREPPS, Jon, 56-NEARHOOF, Ryan, 57-BEVILACQUA, B., 60-KIRSCH, Alex, 61-THOMPKINS,Chris, 63-LOJEK, Nate, 64-COOK, R.J., 76-SETTICASE,Chris, 79-McELHINNY, Sean, 81-ZALEWSKI, D.J., 82-SMITH, Andrew, 87-EVANS, Paul, 90-MARSHALL, Gavin, 92-SCHIRTZINGER,N., 93-MASON, Farren, 94-LOVELY, Mike, 96-NOLTON, Cory, 99-SULLIVAN,Connor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albany.............. 0 0 0 0 - 0 Record: (3-3,1-2)
Robert Morris....... 21 14 3 0 - 38 Record: (6-1,5-0)
Scoring Summary:
1st 13:16 RMU - COLEMAN,Anthony 12 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 4-80 1:44, ALBANY 0 - RMU 7
06:03 RMU - RUSS, Myles 32 yd run (CLAWSON,Garrett kick), 7-75 2:41, ALBANY 0 - RMU 14
01:35 RMU - SINCLAIR, Jeff 1 yd run (CLAWSON,Garrett kick), 6-46 2:55, ALBANY 0 - RMU 21
2nd 07:59 RMU - EVANS, Paul 24 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 7-71 3:32, ALBANY 0 - RMU 28
00:30 RMU - COLEMAN,Anthony 30 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 2-31 0:21, ALBANY 0 - RMU 35
3rd 01:49 RMU - CLAWSON,Garrett 35 yd field goal, 9-24 4:53, ALBANY 0 - RMU 38
ALBANY RMU
FIRST DOWNS................... 7 21
RUSHES-YARDS (NET)............ 20-39 56-255
PASSING YDS (NET)............. 93 143
Passes Att-Comp-Int........... 35-14-3 18-10-2
TOTAL OFFENSE PLAYS-YARDS..... 55-132 74-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-28 2-15
Kickoff Returns-Yards......... 7-120 0-0
Interception Returns-Yards.... 2-28 3-15
Punts (Number-Avg)............ 8-40.4 6-47.5
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 4-50 2-10
Possession Time............... 21:04 38:56
Third-Down Conversions........ 2 of 14 4 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 3-6
RUSHING: Albany-Smith, Drew 8-23; Romain, Dillon 4-7; Di Lella, Dan 3-7;
Miseikis, Ben 1-4; Wilson, T. 1-2; Leathley, Buddy 3-minus 4. Robert
Morris-RUSS, Myles 23-138; JOHNSON,Raphael 10-57; SINCLAIR, Jeff 8-28; CROMWELL,
Jamar 3-15; ASHBY, Monty 7-14; KEIL, Josh 1-3; LINK, Jeff 2-2; TEAM 2-minus 2.
PASSING: Albany-Leathley, Buddy 10-17-2-81; Di Lella, Dan 4-17-1-12;
Layton, Paul 0-1-0-0. Robert Morris-SINCLAIR, Jeff 10-17-2-143; McNEIL, Kyle
0-1-0-0.
RECEIVING: Albany-Kirchner, Ryan 6-46; Gay, Jameel 4-36; Smith, Drew 2-0;
Booker, Paul 1-8; Petersen, J. 1-3. Robert Morris-KING, Shadrae 5-57;
COLEMAN,Anthony 4-62; EVANS, Paul 1-24.
INTERCEPTIONS: Albany-Hassan, Justin 1-19; Morgan, Jon 1-9. Robert
Morris-RIDGELEY, Ben 1-13; RICHARDS, M. 1-2; LANDERS,Michael 1-0.
FUMBLES: Albany-Kirchner, Ryan 1-1; Wilson, T. 1-0; Leathley, Buddy 1-0.
Robert Morris-None.
Stadium: Joe Walton Stadium Attendance: 3078
Kickoff time: Noon End of Game: 2:41 pm Total elapsed time: 2:41
Officials: Referee: James R. Smith; Umpire: Thomas Cuba; Linesman: Andrew White;
Line judge: Phil DiDomenico; Back judge: Ronald Roberts; Field judge: Daniel Aminoff;
Side judge: Wil White;
Temperature: 56 Wind: WNW 9mph Weather: cool, sunny
|
Play-by-Play Summary |
| RMU wins toss; elects to receive | |||
| Albany | 1-10 | at Albany30 | ALBANY ball on ALBANY30. |
| Glass, Herb kickoff 70 yards to the RMU0, touchback. | |||
| Rmu | 1-10 | at Rmu20 | RMU ball on RMU20. |
| Rmu | 1-10 | at Rmu20 | SINCLAIR, Jeff pass complete to KING, Shadrae for 7 yards to the RMU27, out-of-bounds. |
| Rmu | 2-3 | at Rmu27 | RUSS, Myles rush for 53 yards to the ALBANY20, 1ST DOWN RMU, out-of-bounds (Bertrand, Ross). |
| Rmu | 1-10 | at Albany20 | JOHNSON,Raphael rush for 8 yards to the ALBANY12 (Bertrand, Ross). |
| Rmu | 2-2 | at Albany12 | SINCLAIR, Jeff pass complete to COLEMAN,Anthony for 12 yards to the ALBANY0, 1ST DOWN RMU, TOUCHDOWN, clock 13:16. |
| CLAWSON,Garrett kick attempt good. | |||
| Robert Morris 7, Albany 0 | |||
| Drive: 4 plays, 80 yards, TOP 01:50 | |||
| CLAWSON,Garrett kickoff 46 yards to the ALBANY24, Wilson, T. return 15 yards to the ALBANY39, fumble forced by LOWRY, Eric, fumble by Wilson, T. recovered by ALBANY Bouchard, Chris at ALBANY41. | |||
| Albany | 1-10 | at Albany41 | ALBANY drive start at 13:10, ALBANY ball on ALBANY41. |
| Albany | 1-10 | at Albany41 | Di Lella, Dan pass complete to Kirchner, Ryan for 4 yards to the ALBANY45, out-of-bounds (McCALLA, Marvin). |
| Albany | 2-6 | at Albany45 | Smith, Drew rush for 1 yard to the ALBANY46 (MASON, Farren). |
| Albany | 3-5 | at Albany46 | Di Lella, Dan pass incomplete to Miseikis, Ben, QB hurry by WILLIAMS,Robert. |
| Albany | 4-5 | at Albany46 | Timeout Robert Morris, clock 12:14. |
| Albany | 4-5 | at Albany46 | Layton, Paul punt 54 yards to the RMU0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:01 | |||
| Rmu | 1-10 | at Rmu20 | ROBERT MORRIS drive start at 12:09. |
| Rmu | 1-10 | at Rmu20 | RUSS, Myles rush for no gain to the RMU20 (Ciccarello, J.). |
| Rmu | 2-10 | at Rmu20 | RUSS, Myles rush for 11 yards to the RMU31, 1ST DOWN RMU (Morgan, Jon). |
| Rmu | 1-10 | at Rmu31 | SINCLAIR, Jeff rush for loss of 2 yards to the RMU29 (Kelly, Mike). |
| Rmu | 2-12 | at Rmu29 | SINCLAIR, Jeff pass complete to KING, Shadrae for 1 yard to the RMU30 (Hassan, Justin). |
