Scoring Summary |
Robert Morris (3-1,2-0) vs. Wagner (1-2,0-1)
Date: 09/25/10 Site: Staten Island, N.Y. Stadium: Wagner Stadium Attendance: 2410
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 0 | 0 | 10 | 20 | 30 |
| Wagner | 3 | 6 | 0 | 0 | 9 |
| SCORING SUMMARY | RMU -WAGNER | |||
| 1st | 06:53 | WAGNER | LOPEZ, David 41 yd field goal | |
| 5 plays, 22 yards, TOP 2:13 | 0 - 3 | |||
| 2nd | 01:46 | WAGNER | MATTHEWS, J. 33 yd pass from DOSCHER, Nick (LOPEZ, David kick failed) | |
| 13 plays, 93 yards, TOP 6:45 | 0 - 9 | |||
| 3rd | 05:32 | RMU | CLAWSON,Garrett 31 yd field goal | |
| 11 plays, 66 yards, TOP 5:46 | 3 - 9 | |||
| 00:25 | RMU | GREEN, T.J. 65 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | ||
| 5 plays, 86 yards, TOP 1:47 | 10 - 9 | |||
| 4th | 12:23 | RMU | COBB, Jamie 31 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | |
| 2 plays, 23 yards, TOP 0:57 | 17 - 9 | |||
| 06:37 | RMU | COBB, Jamie 8 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick blockd) | ||
| 8 plays, 78 yards, TOP 3:57 | 23 - 9 | |||
| 01:29 | RMU | KING, Shadrae 6 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | ||
| 5 plays, 19 yards, TOP 2:12 | 30 - 9 | |||
|
Kickoff time: 12:07 pm End of Game: 3:02 pm Total elapsed time: 2:55 Referee: Vance Harris Umpire: Robert Kinter Linesman: Joseph Mate Line judge: Ken Broome Back judge: George Trout Field judge: Daniel M. Carr Side judge: Tim Kehoe Temperature: 87 Wind: WNW@13 Weather: overcast, warm |
Team Statistics |
| Team Totals | RMU | WAGNER |
| FIRST DOWNS | 20 | 15 |
| Rushing | 9 | 6 |
| Passing | 7 | 6 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 149 | 97 |
| Rushing Attempts | 39 | 35 |
| Average Per Rush | 3.8 | 2.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 176 | 127 |
| Yards Lost Rushing | 27 | 30 |
| NET YARDS PASSING | 241 | 121 |
| Completions-Attempts-Int | 15-27-0 | 9-23-4 |
| Average Per Attempt | 8.9 | 5.3 |
| Average Per Completion | 16.1 | 13.4 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 390 | 218 |
| Total offense plays | 66 | 58 |
| Average Gain Per Play | 5.9 | 3.8 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-88 | 10-88 |
| PUNTS-YARDS | 4-148 | 3-131 |
| Average Yards Per Punt | 37.0 | 43.7 |
| Net Yards Per Punt | 31.8 | 37.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-323 | 3-188 |
| Average Yards Per Kickoff | 53.8 | 62.7 |
| Net Yards Per Kickoff | 30.5 | 40.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 5-140-0 |
| Average Per Return | 23.5 | 28.0 |
| Interceptions: Number-Yds-TD | 4-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 7:01 | 7:59 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 9:40 | 5:20 |
| 4th Quarter | 9:54 | 5:06 |
| Third-Down Conversions | 5 of 13 | 4 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 0-1 |
| Touchdowns | 2-4 | 0-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 5-32 | 2-15 |
| PAT Kicks | 3-4 | 0-1 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-SINCLAIR, Jeff 1-0. Wagner-DOSCHER, Nick 1-0; NEWBERRY, Tyler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R20 | 09:52 | Missed FG | R23 | 09:06 | Punt | 3-3 | 0:46 | ||
| RMU | 1st | R20 | 06:53 | Kickoff | W16 | 00:38 | Missed FG | 13-64 | 6:15 | # | |
| RMU | 2nd | R50 | 12:38 | Interception | W37 | 08:31 | Punt | 5-13 | 4:07 | ||
| RMU | 2nd | R29 | 01:37 | Kickoff | W37 | 00:36 | Downs | 9-34 | 1:01 | ||
| RMU | 3rd | R22 | 14:51 | Kickoff | R22 | 12:53 | Punt | 3-0 | 1:58 | ||
| RMU | 3rd | R20 | 11:18 | Punt | W14 | 05:32 | * | FIELD GOAL | 11-66 | 5:46 | # |
| RMU | 3rd | R14 | 02:12 | Punt | W00 | 00:25 | * | TOUCHDOWN | 5-86 | 1:47 | |
| RMU | 4th | W23 | 13:20 | Fumble | W00 | 12:23 | * | TOUCHDOWN | 2-23 | 0:57 | |
| RMU | 4th | R22 | 10:34 | Punt | W00 | 06:37 | * | TOUCHDOWN | 8-78 | 3:57 | # |
| RMU | 4th | R44 | 06:27 | Interception | W49 | 04:13 | Punt | 3-7 | 2:14 | ||
| RMU | 4th | W19 | 03:41 | Interception | W00 | 01:29 | * | TOUCHDOWN | 5-19 | 2:12 | # |
| RMU | 4th | R24 | 00:34 | Interception | R24 | 00:00 | End of half | 1-0 | 0:34 | ||
| WAGNER | 1st | W47 | 15:00 | Kickoff | R14 | 09:52 | Missed FG | 10-39 | 5:08 | # | |
| WAGNER | 1st | R46 | 09:06 | Punt | R24 | 06:53 | * | FIELD GOAL | 5-22 | 2:13 | |
| WAGNER | 1st | W20 | 00:38 | Missed FG | W49 | 12:38 | Interception | 6-29 | 3:00 | ||
| WAGNER | 2nd | W07 | 08:31 | Punt | R00 | 01:46 | * | TOUCHDOWN | 13-93 | 6:45 | |
| WAGNER | 2nd | W37 | 00:36 | Downs | W38 | 00:00 | End of half | 1-1 | 0:36 | ||
| WAGNER | 3rd | W47 | 12:53 | Punt | W48 | 11:18 | Punt | 3-1 | 1:35 | ||
| WAGNER | 3rd | W27 | 05:22 | Kickoff | W43 | 02:12 | Punt | 8-16 | 3:10 | ||
| WAGNER | 3rd | W23 | 00:18 | Kickoff | W23 | 13:20 | Fumble | 5-0 | 1:58 | ||
| WAGNER | 4th | W41 | 12:14 | Kickoff | W42 | 10:34 | Punt | 3-1 | 1:40 | ||
| WAGNER | 4th | W32 | 06:34 | Kickoff | W32 | 06:27 | Interception | 1-0 | 0:07 | ||
| WAGNER | 4th | W16 | 04:13 | Punt | W23 | 03:41 | Interception | 2-7 | 0:32 | ||
| WAGNER | 4th | R29 | 01:18 | Kickoff | R41 | 00:34 | Interception | 3--12 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 05:17 | 09:40 | 09:54 | 12:18 | 19:34 | 31:52 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/3 | 2/3 | 2/7 | 3/6 | 5/13 | ||
| Average field position | R20 | R39 | R18 | R49 | R29 | R38 | R35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 09:43 | 05:20 | 05:06 | 17:42 | 10:26 | 28:08 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 0/3 | 3/7 | 1/6 | 4/13 | ||
| Average field position | W40 | W22 | W32 | W40 | W33 | W36 | W35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W47 | 15:00 | Kickoff | R14 | 09:52 | Missed FG | 10-39 | 5:08 | # | |
| RMU | 1st | R20 | 09:52 | Missed FG | R23 | 09:06 | Punt | 3-3 | 0:46 | ||
| WAGNER | 1st | R46 | 09:06 | Punt | R24 | 06:53 | * | FIELD GOAL | 5-22 | 2:13 | |
| RMU | 1st | R20 | 06:53 | Kickoff | W16 | 00:38 | Missed FG | 13-64 | 6:15 | # | |
| WAGNER | 1st | W20 | 00:38 | Missed FG | W49 | 12:38 | Interception | 6-29 | 3:00 | ||
| RMU | 2nd | R50 | 12:38 | Interception | W37 | 08:31 | Punt | 5-13 | 4:07 | ||
| WAGNER | 2nd | W07 | 08:31 | Punt | R00 | 01:46 | * | TOUCHDOWN | 13-93 | 6:45 | |
| RMU | 2nd | R29 | 01:37 | Kickoff | W37 | 00:36 | Downs | 9-34 | 1:01 | ||
| WAGNER | 2nd | W37 | 00:36 | Downs | W38 | 00:00 | End of half | 1-1 | 0:36 | ||
| RMU | 3rd | R22 | 14:51 | Kickoff | R22 | 12:53 | Punt | 3-0 | 1:58 | ||
| WAGNER | 3rd | W47 | 12:53 | Punt | W48 | 11:18 | Punt | 3-1 | 1:35 | ||
| RMU | 3rd | R20 | 11:18 | Punt | W14 | 05:32 | * | FIELD GOAL | 11-66 | 5:46 | # |
| WAGNER | 3rd | W27 | 05:22 | Kickoff | W43 | 02:12 | Punt | 8-16 | 3:10 | ||
| RMU | 3rd | R14 | 02:12 | Punt | W00 | 00:25 | * | TOUCHDOWN | 5-86 | 1:47 | |
| WAGNER | 3rd | W23 | 00:18 | Kickoff | W23 | 13:20 | Fumble | 5-0 | 1:58 | ||
| RMU | 4th | W23 | 13:20 | Fumble | W00 | 12:23 | * | TOUCHDOWN | 2-23 | 0:57 | |
| WAGNER | 4th | W41 | 12:14 | Kickoff | W42 | 10:34 | Punt | 3-1 | 1:40 | ||
| RMU | 4th | R22 | 10:34 | Punt | W00 | 06:37 | * | TOUCHDOWN | 8-78 | 3:57 | # |
| WAGNER | 4th | W32 | 06:34 | Kickoff | W32 | 06:27 | Interception | 1-0 | 0:07 | ||
| RMU | 4th | R44 | 06:27 | Interception | W49 | 04:13 | Punt | 3-7 | 2:14 | ||
| WAGNER | 4th | W16 | 04:13 | Punt | W23 | 03:41 | Interception | 2-7 | 0:32 | ||
| RMU | 4th | W19 | 03:41 | Interception | W00 | 01:29 | * | TOUCHDOWN | 5-19 | 2:12 | # |
| WAGNER | 4th | R29 | 01:18 | Kickoff | R41 | 00:34 | Interception | 3--12 | 0:44 | ||
| RMU | 4th | R24 | 00:34 | Interception | R24 | 00:00 | End of half | 1-0 | 0:34 | ||
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | LANDERS,Michael | 5 | 2 | 7 | . | . | . | 2-27 | . | . | . | . |
| 51 | NAVARRO, Elias | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | NEARHOOF, Nolan | 2 | 5 | 7 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 17 | RICHARDS, M. | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | DiMICHELE, Alex | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | MARSHALL, Gavin | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 33 | BANAS, Brad | 2 | 3 | 5 | 2.0/8 | 1 | . | 1-3 | . | . | 1.0/5 | . |
| 28 | BATHOLD, Rolf | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | KEIL, Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | WILLIAMS,Robert | 2 | . | 2 | 1.0/4 | . | 1-0 | . | 1 | . | 1.0/4 | . |
| 25 | FAUGUE, Sanchez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | LOWRY, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | LOVELY, Mike | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 53 | MITCHELL, Steve | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | KREPPS, Jon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | ROBERTS, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | SULLIVAN,Connor | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 56 | NEARHOOF, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | McCALLA, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | CAPERELLI, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | COOK, R.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | MASON, Farren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | JOHNSON,Raphael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | TARR, Alex | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | DAVIS, Keith | 5 | 9 | 14 | 3.0/7 | . | . | . | . | . | . | . |
| 5 | LEGETTE, Chaz | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 17 | CZESKI, T.J. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | PLACIDE, Frantz | 3 | 2 | 5 | 0.5/1 | 1 | . | . | 3 | . | . | . |
| 42 | GASTON, Dom | 3 | 1 | 4 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
| 13 | BROWN, Jeremiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | PRIME, C. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | STANFORD, J. | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 36 | COX, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | GAGE, Stefen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | PENTZ, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | SMITH, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | O'CONNOR, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | FORREST, D. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 22 | CLOHESSY, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | FRANCOIS, Greg | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 91 | WILLIAMS, L. | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 81 | ANDERSON, Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | MATTHEWS, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 8-ASHBY, Monty, 9-COBB, Jamie, 11-LOWRY, Eric, 12-JOHNSON,Raphael, 18-RIDGELEY, Ben, 19-CLAWSON,Garrett, 22-KEIL, Josh, 23-CROMWELL, Jamar, 25-FAUGUE, Sanchez, 31-HOLDERMAN, A.J., 32-GROAT, Nick, 35-TARR, Alex, 36-MONGELLUZZO, V., 38-MYERS, D.J., 41-CAPERELLI, A., 43-JOHNSON, Malik, 49-ENGLAND, Nick, 52-KREPPS, Jon, 56-NEARHOOF, Ryan, 61-THOMPKINS,Chris, 64-COOK, R.J., 68-DALTON, A.J., 81-ZALEWSKI, D.J., 87-EVANS, Paul, 90-MARSHALL, Gavin, 92-SCHIRTZINGER,N., 93-MASON, Farren, 94-LOVELY, Mike, 96-NOLTON, Cory, 99-SULLIVAN,Connor. |
| Wagner: 3-PLACIDE, Frantz, 6-SAPPS, Darnell, 10-DOWLING, Dallas, 12-GAGE, Stefen, 18-NEWBERRY, Tyler, 19-MATTHEWS, J., 20-PHILLIPS, T., 22-CLOHESSY, T., 24-PENTZ, Ryan, 29-O'CONNOR, Pat, 39-MUIR, Kyle, 42-GASTON, Dom, 43-KLEPPER, Tom, 44-PARKER, Richard, 48-SUPPES, Nick, 49-SMITH, Shawn, 52-BURTON, Greg, 56-CREGAN, Rory, 59-LOPEZ, David, 70-PEARSON, Sean, 77-FAHNBULLEH, O., 80-MUNSON, Kenny, 81-ANDERSON, Q., 82-CONNELLY, Matt, 87-FORD, Danny, 89-LINEHAN, Nick, 91-WILLIAMS, L., 99-BROWN, Tyrone. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 0 0 10 20 - 30 Record: (3-1,2-0)
Wagner.............. 3 6 0 0 - 9 Record: (1-2,0-1)
Scoring Summary:
1st 06:53 WAGNER - LOPEZ, David 41 yd field goal, 5-22 2:13, RMU 0 - WAGNER 3
2nd 01:46 WAGNER - MATTHEWS, J. 33 yd pass from DOSCHER, Nick (LOPEZ, David kick failed), 13-93 6:45, RMU 0 - WAGNER 9
3rd 05:32 RMU - CLAWSON,Garrett 31 yd field goal, 11-66 5:46, RMU 3 - WAGNER 9
00:25 RMU - GREEN, T.J. 65 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 5-86 1:47, RMU 10 - WAGNER 9
4th 12:23 RMU - COBB, Jamie 31 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 2-23 0:57, RMU 17 - WAGNER 9
06:37 RMU - COBB, Jamie 8 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick blockd), 8-78 3:57, RMU 23 - WAGNER 9
01:29 RMU - KING, Shadrae 6 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 5-19 2:12, RMU 30 - WAGNER 9
RMU WAGNER
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 39-149 35-97
PASSING YDS (NET)............. 241 121
Passes Att-Comp-Int........... 27-15-0 23-9-4
TOTAL OFFENSE PLAYS-YARDS..... 66-390 58-218
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-21
Kickoff Returns-Yards......... 2-47 5-140
Interception Returns-Yards.... 4-30 0-0
Punts (Number-Avg)............ 4-37.0 3-43.7
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 8-88 10-88
Possession Time............... 31:52 28:08
Third-Down Conversions........ 5 of 13 4 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 0-1
Sacks By: Number-Yards........ 5-32 2-15
RUSHING: Robert Morris-RUSS, Myles 19-95; JOHNSON,Raphael 9-30;
COLEMAN,Anthony 1-14; LINK, Jeff 3-6; SINCLAIR, Jeff 5-3; CROMWELL, Jamar 1-1;
TEAM 1-0. Wagner-MARTINEZ, J. 13-37; DOSCHER, Nick 13-37; PHILLIPS, T. 7-31;
NEWBERRY, Tyler 2-minus 8.
PASSING: Robert Morris-SINCLAIR, Jeff 15-27-0-241. Wagner-DOSCHER, Nick
9-21-4-121; NEWBERRY, Tyler 0-2-0-0.
RECEIVING: Robert Morris-COBB, Jamie 6-76; KING, Shadrae 5-34; GREEN,
T.J. 2-112; COLEMAN,Anthony 2-19. Wagner-MATTHEWS, J. 3-52; MIZELL, Morgan 2-13;
FORD, Danny 1-16; SAPPS, Darnell 1-15; CRAWFORD, David 1-15; COLLINS, Tyrone
1-10.
INTERCEPTIONS: Robert Morris-LANDERS,Michael 2-27; BANAS, Brad 1-3; TARR,
Alex 1-0. Wagner-None.
FUMBLES: Robert Morris-SINCLAIR, Jeff 1-0. Wagner-DOSCHER, Nick 1-0;
NEWBERRY, Tyler 1-1.
Stadium: Wagner Stadium Attendance: 2410
Kickoff time: 12:07 pm End of Game: 3:02 pm Total elapsed time: 2:55
Officials: Referee: Vance Harris; Umpire: Robert Kinter; Linesman: Joseph Mate;
Line judge: Ken Broome; Back judge: George Trout; Field judge: Daniel M. Carr;
Side judge: Tim Kehoe;
Temperature: 87 Wind: WNW@13 Weather: overcast, warm
|
Play-by-Play Summary |
| Rmu | 1-10 | at Rmu30 | Start of 1st quarter, clock 15:00. |
| RMU wins toss, defers; WC receives and defends south goal. | |||
| CLAWSON,Garrett kickoff 65 yards to the WAGNER5, PLACIDE, Frantz return 27 yards to the WAGNER32 (CAPERELLI, A.;KEIL, Josh), PENALTY RMU personal foul (WINES, Joey) 15 yards to the WAGNER47, 1st and 10, WAGNER ball on WAGNER47. | |||
| Wagner | 1-10 | at Wagner47 | Clock 14:50. |
| Wagner | 1-10 | at Wagner47 | DOSCHER, Nick pass incomplete to COLLINS, Tyrone. |
| Wagner | 2-10 | at Wagner47 | MARTINEZ, J. rush for 7 yards to the RMU46 (NEARHOOF, Nolan;MITCHELL, Steve). |
| Wagner | 3-3 | at Rmu46 | DOSCHER, Nick rush for 9 yards to the RMU37, 1ST DOWN WAGNER, out-of-bounds (LANDERS,Michael). |
| Wagner | 1-10 | at Rmu37 | MARTINEZ, J. rush for 2 yards to the RMU35 (NEARHOOF, Nolan;KREPPS, Jon). |
| Wagner | 2-8 | at Rmu35 | DOSCHER, Nick sacked for loss of 4 yards to the RMU39 (WILLIAMS,Robert). |
| Wagner | 3-12 | at Rmu39 | DOSCHER, Nick pass complete to FORD, Danny for 16 yards to the RMU23, 1ST DOWN WAGNER (LANDERS,Michael). |
| Wagner | 1-10 | at Rmu23 | MARTINEZ, J. rush for no gain to the RMU23 (RICHARDS, M.). |
| Wagner | 2-10 | at Rmu23 | DOSCHER, Nick pass complete to MIZELL, Morgan for 9 yards to the RMU14 (NAVARRO, Elias). |
| Wagner | 3-1 | at Rmu14 | DOSCHER, Nick rush for no gain to the RMU14 (NEARHOOF, Ryan;ROBERTS, Chris). |
| Wagner | 4-1 | at Rmu14 | LOPEZ, David field goal attempt from 31 MISSED - wide right, spot at RMU20, clock 09:52. |
| Drive: 10 plays, 39 yards, TOP 05:08 | |||
| Rmu | 1-10 | at Rmu20 | ROBERT MORRIS drive start at 09:52. |
| Rmu | 1-10 | at Rmu20 | SINCLAIR, Jeff pass incomplete to KING, Shadrae, dropped pass. |
| Rmu | 2-10 | at Rmu20 | RUSS, Myles rush for 3 yards to the RMU23, out-of-bounds. |
| Rmu | 3-7 | at Rmu23 | SINCLAIR, Jeff pass incomplete to JOHNSON,Raphael (PLACIDE, Frantz). |
| Rmu | 4-7 | at Rmu23 | SCHIRTZINGER,N. punt 34 yards to the WAGNER43, COLLINS, Tyrone return 1 yards to the WAGNER44 (LOWRY, Eric), PENALTY RMU holding 10 yards to the RMU46, 1ST DOWN WAGNER, 1st and 10, WAGNER ball on RMU46. |
| Drive: 3 plays, 3 yards, TOP 00:46 | |||
| Wagner | 1-10 | at Rmu46 | WAGNER drive start at 09:06. |
| Wagner | 1-10 | at Rmu46 | DOSCHER, Nick pass complete to CRAWFORD, David for 15 yards to the RMU31, 1ST DOWN WAGNER, out-of-bounds. |
| Wagner | 1-10 | at Rmu31 | PHILLIPS, T. rush for 2 yards to the RMU29 (NEARHOOF, Nolan;MARSHALL, Gavin). |
| Wagner | 2-8 | at Rmu29 | DOSCHER, Nick sacked for loss of 5 yards to the RMU34 (BANAS, Brad), fumble by DOSCHER, Nick recovered by WAGNER TEAM at RMU31. |
| Wagner | 3-10 | at Rmu31 | DOSCHER, Nick rush for 7 yards to the RMU24 (DiMICHELE, Alex). |
| Wagner | 4-3 | at Rmu24 | PENALTY WAGNER holding declined. |
| Wagner | 4-3 | at Rmu24 | LOPEZ, David field goal attempt from 41 GOOD, clock 06:53. |
| Wagner 3, Robert Morris 0 | |||
| Drive: 5 plays, 22 yards, TOP 02:13 | |||
| LOPEZ, David kickoff 70 yards to the RMU0, touchback. | |||
| Rmu | 1-10 | at Rmu20 | ROBERT MORRIS drive start at 06:53. |
| Rmu | 1-10 | at Rmu20 | RUSS, Myles rush for 23 yards to the RMU43, 1ST DOWN RMU (BROWN, Jeremiah;LEGETTE, Chaz). |
| Rmu | 1-10 | at Rmu43 | RUSS, Myles rush for loss of 1 yard to the RMU42 (DAVIS, Keith;STANFORD, J.). |
| Rmu | 2-11 | at Rmu42 | SINCLAIR, Jeff pass complete to COBB, Jamie for 10 yards to the WAGNER48, out-of-bounds (STANFORD, J.). |
| Rmu | 3-1 | at Wagner48 | RUSS, Myles rush for 6 yards to the WAGNER42, 1ST DOWN RMU (DAVIS, Keith;BROWN, Jeremiah). |
| Rmu | 1-10 | at Wagner42 | SINCLAIR, Jeff rush for 2 yards to the WAGNER40 (DAVIS, Keith). |
| Rmu | 2-8 | at Wagner40 | LINK, Jeff rush for 2 yards to the WAGNER38 (LEGETTE, Chaz). |
| Rmu | 3-6 | at Wagner38 | SINCLAIR, Jeff pass complete to COBB, Jamie for 10 yards to the WAGNER28, 1ST DOWN RMU. |
| Rmu | 1-10 | at Wagner28 | RUSS, Myles rush for 3 yards to the WAGNER25 (COX, Mike;DAVIS, Keith). |
| Rmu | 2-7 | at Wagner25 | JOHNSON,Raphael rush for 11 yards to the WAGNER14, 1ST DOWN RMU (BROWN, Jeremiah). |
| Rmu | 1-10 | at Wagner14 | SINCLAIR, Jeff pass incomplete to COBB, Jamie. |
| Rmu | 2-10 | at Wagner14 | RUSS, Myles rush for loss of 2 yards to the WAGNER16 (DAVIS, Keith). |
